Exchange rate from 7 may 2014 - past DN exchange rates
| Code | Currency | 7 may 2014 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4641 DKK | ||
| USD | Dollar | 5.3594 DKK | ||
| GBP | British pound | 9.0948 DKK | ||
| SEK | Swedish krona | 0.8248 DKK | ||
| NOK | Norwegian krone | 0.9077 DKK | ||
| CHF | Swiss franc | 6.1251 DKK | ||
| JPY | Japanese yen | 5.2683 DKK | ||
| AUD | Australian Dollar | 5.0064 DKK | ||
| BRL | Brazilian real | 2.4049 DKK | ||
| BGN | Bulgarian lev | 3.8164 DKK | ||
| CAD | Canadian dollar | 4.9223 DKK | ||
| PHP | Philippine peso | 12.1000 DKK | ||
| HKD | Hong Kong dollar | 0.6914 DKK | ||
| INR | Indian rupee | 8.9200 DKK | ||
| IDR | Indonesian rupiah | 0.0463 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.5535 DKK | ||
| CNY | Chinese yuan | 0.8596 DKK | ||
| HRK | Croatian kuna | 0.9839 DKK | ||
| MYR | Malaysian ringgit | 1.6503 DKK | ||
| MXN | Mexican peso | 41.1700 DKK | ||
| NZD | New Zealand dollar | 4.6549 DKK | ||
| PLN | Polish zloty | 1.7773 DKK | ||
| RON | Romanian leu | 1.6851 DKK | ||
| RUB | Russian rouble | 15.1800 DKK | ||
| SGD | Singapore dollar | 4.2907 DKK | ||
| ZAR | South African rand | 0.5100 DKK | ||
| KRW | South Korean won | 0.5238 DKK | ||
| THB | Thai baht | 16.5500 DKK | ||
| CZK | Czech koruna | 27.2300 DKK | ||
| TRY | Turkish lira | 256.2100 DKK | ||
| HUF | Hungarian forint | 2.4400 DKK | ||
| XDR | IMF, Special drawing rights | 8.3415 DKK | 
