Exchange rate evolution chart for Swiss franc
Show CHF rate - Swiss franc exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (DKK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 31 Oct 2025 | 1 CHF | 8.0410 | -0,0671 % | -0,0054 | ||
| 30 Oct 2025 | 1 CHF | 8.0464 | -0,0398 % | -0,0032 | ||
| 29 Oct 2025 | 1 CHF | 8.0496 | -0,1848 % | -0,0149 | ||
| 28 Oct 2025 | 1 CHF | 8.0645 | +0,0211 % | +0,0017 | ||
| 27 Oct 2025 | 1 CHF | 8.0628 | -0,1783 % | -0,0144 | ||
| 24 Oct 2025 | 1 CHF | 8.0772 | +0,0161 % | +0,0013 | ||
| 23 Oct 2025 | 1 CHF | 8.0759 | -0,2273 % | -0,0184 | ||
| 22 Oct 2025 | 1 CHF | 8.0943 | (max) | +0,0260 % | +0,0021 | |
| 21 Oct 2025 | 1 CHF | 8.0922 | +0,1064 % | +0,0086 | ||
| 20 Oct 2025 | 1 CHF | 8.0836 | +0,1871 % | +0,0151 | ||
| 17 Oct 2025 | 1 CHF | 8.0685 | +0,5233 % | +0,0420 | ||
| 15 Oct 2025 | 1 CHF | 8.0265 | -0,0934 % | -0,0075 | ||
| 14 Oct 2025 | 1 CHF | 8.0340 | +0,0897 % | +0,0072 | ||
| 13 Oct 2025 | 1 CHF | 8.0268 | +0,2273 % | +0,0182 | ||
| 10 Oct 2025 | 1 CHF | 8.0086 | -0,1558 % | -0,0125 | ||
| 09 Oct 2025 | 1 CHF | 8.0211 | -0,0411 % | -0,0033 | ||
| 08 Oct 2025 | 1 CHF | 8.0244 | +0,1035 % | +0,0083 | ||
| 07 Oct 2025 | 1 CHF | 8.0161 | -0,0062 % | -0,0005 | ||
| 06 Oct 2025 | 1 CHF | 8.0166 | +0,3103 % | +0,0248 | ||
| 03 Oct 2025 | 1 CHF | 7.9918 | +0,0739 % | +0,0059 | ||
| 02 Oct 2025 | 1 CHF | 7.9859 | +0,1731 % | +0,0138 | ||
| 01 Oct 2025 | 1 CHF | 7.9721 | +0,0025 % | +0,0002 | ||
| 30 Sep 2025 | 1 CHF | 7.9719 | -0,0715 % | -0,0057 | ||
| 29 Sep 2025 | 1 CHF | 7.9776 | -0,2563 % | -0,0205 | ||
| 26 Sep 2025 | 1 CHF | 7.9981 | +0,1264 % | +0,0101 | ||
| 25 Sep 2025 | 1 CHF | 7.9880 | -0,0951 % | -0,0076 | ||
| 24 Sep 2025 | 1 CHF | 7.9956 | +0,0914 % | +0,0073 | ||
| 23 Sep 2025 | 1 CHF | 7.9883 | +0,0526 % | +0,0042 | ||
| 22 Sep 2025 | 1 CHF | 7.9841 | -0,0426 % | -0,0034 | ||
| 19 Sep 2025 | 1 CHF | 7.9875 | -0,1550 % | -0,0124 | ||
| 18 Sep 2025 | 1 CHF | 7.9999 | -0,1448 % | -0,0116 | ||
| 17 Sep 2025 | 1 CHF | 8.0115 | +0,1951 % | +0,0156 | ||
| 16 Sep 2025 | 1 CHF | 7.9959 | +0,1867 % | +0,0149 | ||
| 15 Sep 2025 | 1 CHF | 7.9810 | -0,0614 % | -0,0049 | ||
| 12 Sep 2025 | 1 CHF | 7.9859 | -0,1051 % | -0,0084 | ||
| 10 Sep 2025 | 1 CHF | 7.9943 | -0,0912 % | -0,0073 | ||
| 09 Sep 2025 | 1 CHF | 8.0016 | -0,0287 % | -0,0023 | ||
| 08 Sep 2025 | 1 CHF | 8.0039 | +0,6818 % | +0,0542 | ||
| 05 Sep 2025 | 1 CHF | 7.9497 | -0,0691 % | -0,0055 | ||
| 04 Sep 2025 | 1 CHF | 7.9552 | -0,0816 % | -0,0065 | ||
| 03 Sep 2025 | 1 CHF | 7.9617 | -0,0841 % | -0,0067 | ||
| 02 Sep 2025 | 1 CHF | 7.9684 | +0,1722 % | +0,0137 | ||
| 01 Sep 2025 | 1 CHF | 7.9547 | -0,2070 % | -0,0165 | ||
| 29 Aug 2025 | 1 CHF | 7.9712 | -0,1253 % | -0,0100 | ||
| 28 Aug 2025 | 1 CHF | 7.9812 | -0,0301 % | -0,0024 | ||
| 27 Aug 2025 | 1 CHF | 7.9836 | +0,2826 % | +0,0225 | ||
| 26 Aug 2025 | 1 CHF | 7.9611 | +0,1006 % | +0,0080 | ||
| 25 Aug 2025 | 1 CHF | 7.9531 | -0,0302 % | -0,0024 | ||
| 22 Aug 2025 | 1 CHF | 7.9555 | +0,0717 % | +0,0057 | ||
| 21 Aug 2025 | 1 CHF | 7.9498 | +0,1386 % | +0,0110 | ||
| 20 Aug 2025 | 1 CHF | 7.9388 | +0,0668 % | +0,0053 | ||
| 19 Aug 2025 | 1 CHF | 7.9335 | +0,1591 % | +0,0126 | ||
| 18 Aug 2025 | 1 CHF | 7.9209 | -0,0492 % | -0,0039 | ||
| 15 Aug 2025 | 1 CHF | 7.9248 | -0,0278 % | -0,0022 | ||
| 14 Aug 2025 | 1 CHF | 7.9270 | -0,0542 % | -0,0043 | ||
| 13 Aug 2025 | 1 CHF | 7.9313 | +0,0858 % | +0,0068 | ||
| 12 Aug 2025 | 1 CHF | 7.9245 | +0,1301 % | +0,0103 | ||
| 11 Aug 2025 | 1 CHF | 7.9142 | (min) | -0,2143 % | -0,0170 | |
| 08 Aug 2025 | 1 CHF | 7.9312 | +0,0177 % | +0,0014 | ||
| 07 Aug 2025 | 1 CHF | 7.9298 | -0,4407 % | -0,0351 | ||
| 06 Aug 2025 | 1 CHF | 7.9649 | -0,2467 % | -0,0197 | ||
| 05 Aug 2025 | 1 CHF | 7.9846 | -0,0263 % | -0,0021 | ||
| 04 Aug 2025 | 1 CHF | 7.9867 | -0,3444 % | -0,0276 | ||
| 01 Aug 2025 | 1 CHF | 8.0143 | -0,1570 % | -0,0126 | ||
| 31 Jul 2025 | 1 CHF | 8.0269 | +0,0536 % | +0,0043 | ||
| 30 Jul 2025 | 1 CHF | 8.0226 | +0,0486 % | +0,0039 | ||
| 29 Jul 2025 | 1 CHF | 8.0187 | +0,2889 % | +0,0231 | ||
| 28 Jul 2025 | 1 CHF | 7.9956 | +0,0789 % | +0,0063 | ||
| 25 Jul 2025 | 1 CHF | 7.9893 | -0,0200 % | -0,0016 | ||
| 24 Jul 2025 | 1 CHF | 7.9909 | -0,3753 % | -0,0301 | ||
| 23 Jul 2025 | 1 CHF | 8.0210 | +0,2061 % | +0,0165 | ||
| 22 Jul 2025 | 1 CHF | 8.0045 | -0,0062 % | -0,0005 | ||
| 21 Jul 2025 | 1 CHF | 8.0050 | +0,0037 % | +0,0003 | ||
| 18 Jul 2025 | 1 CHF | 8.0047 | - | 0,0000 % | 0,0000 | |
| 17 Jul 2025 | 1 CHF | 8.0047 | +0,0250 % | +0,0020 | ||
| 16 Jul 2025 | 1 CHF | 8.0027 | -0,2928 % | -0,0235 | ||
| 15 Jul 2025 | 1 CHF | 8.0262 | +0,0948 % | +0,0076 | ||
| 14 Jul 2025 | 1 CHF | 8.0186 | +0,0512 % | +0,0041 | ||
| 11 Jul 2025 | 1 CHF | 8.0145 | +0,1124 % | +0,0090 | ||
| 10 Jul 2025 | 1 CHF | 8.0055 | +0,0525 % | +0,0042 | ||
| 09 Jul 2025 | 1 CHF | 8.0013 | +0,2833 % | +0,0226 | ||
| 08 Jul 2025 | 1 CHF | 7.9787 | +0,0389 % | +0,0031 | ||
| 07 Jul 2025 | 1 CHF | 7.9756 | -0,1027 % | -0,0082 | ||
| 04 Jul 2025 | 1 CHF | 7.9838 | +0,0551 % | +0,0044 | ||
| 03 Jul 2025 | 1 CHF | 7.9794 | -0,2188 % | -0,0175 |
Maximums, Minimums and Averages for the specified interval 02.07.2025 - 02.11.2025
Maximum Swiss franc exchange rate
1 CHF = 8.0943 (DKK)
Date: 22 October 2025
Minimum Swiss franc exchange rate
1 CHF = 7.9142 (DKK)
Date: 11 August 2025
Average Swiss franc exchange rate
1 CHF = 7.9951 (DKK)
Display only swiss franc exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro