Exchange rate evolution chart for Brazilian real
Show BRL rate - Brazilian real exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (DKK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 16 Mar 2026 | 1 BRL | 1.2352 | -0,5395 % | -0,0067 | ||
| 13 Mar 2026 | 1 BRL | 1.2419 | -0,9333 % | -0,0117 | ||
| 12 Mar 2026 | 1 BRL | 1.2536 | (max) | +0,4809 % | +0,0060 | |
| 11 Mar 2026 | 1 BRL | 1.2476 | +0,6535 % | +0,0081 | ||
| 10 Mar 2026 | 1 BRL | 1.2395 | +0,2669 % | +0,0033 | ||
| 09 Mar 2026 | 1 BRL | 1.2362 | +0,9390 % | +0,0115 | ||
| 06 Mar 2026 | 1 BRL | 1.2247 | -0,0490 % | -0,0006 | ||
| 05 Mar 2026 | 1 BRL | 1.2253 | -0,2848 % | -0,0035 | ||
| 04 Mar 2026 | 1 BRL | 1.2288 | +0,0978 % | +0,0012 | ||
| 03 Mar 2026 | 1 BRL | 1.2276 | +0,0815 % | +0,0010 | ||
| 02 Mar 2026 | 1 BRL | 1.2266 | -0,0896 % | -0,0011 | ||
| 27 Feb 2026 | 1 BRL | 1.2277 | -0,5025 % | -0,0062 | ||
| 26 Feb 2026 | 1 BRL | 1.2339 | -0,1861 % | -0,0023 | ||
| 25 Feb 2026 | 1 BRL | 1.2362 | +0,8813 % | +0,0108 | ||
| 24 Feb 2026 | 1 BRL | 1.2254 | +0,1553 % | +0,0019 | ||
| 23 Feb 2026 | 1 BRL | 1.2235 | +0,4763 % | +0,0058 | ||
| 20 Feb 2026 | 1 BRL | 1.2177 | +0,2635 % | +0,0032 | ||
| 19 Feb 2026 | 1 BRL | 1.2145 | +0,5631 % | +0,0068 | ||
| 18 Feb 2026 | 1 BRL | 1.2077 | -0,1158 % | -0,0014 | ||
| 17 Feb 2026 | 1 BRL | 1.2091 | +0,2404 % | +0,0029 | ||
| 16 Feb 2026 | 1 BRL | 1.2062 | -0,0332 % | -0,0004 | ||
| 13 Feb 2026 | 1 BRL | 1.2066 | -0,7404 % | -0,0090 | ||
| 12 Feb 2026 | 1 BRL | 1.2156 | +0,4960 % | +0,0060 | ||
| 11 Feb 2026 | 1 BRL | 1.2096 | +0,2569 % | +0,0031 | ||
| 10 Feb 2026 | 1 BRL | 1.2065 | -0,2975 % | -0,0036 | ||
| 09 Feb 2026 | 1 BRL | 1.2101 | +0,0993 % | +0,0012 | ||
| 06 Feb 2026 | 1 BRL | 1.2089 | +0,4821 % | +0,0058 | ||
| 05 Feb 2026 | 1 BRL | 1.2031 | -0,5785 % | -0,0070 | ||
| 04 Feb 2026 | 1 BRL | 1.2101 | -0,0578 % | -0,0007 | ||
| 03 Feb 2026 | 1 BRL | 1.2108 | +0,8664 % | +0,0104 | ||
| 02 Feb 2026 | 1 BRL | 1.2004 | +0,0417 % | +0,0005 | ||
| 30 Jan 2026 | 1 BRL | 1.1999 | -0,3488 % | -0,0042 | ||
| 29 Jan 2026 | 1 BRL | 1.2041 | -0,0996 % | -0,0012 | ||
| 28 Jan 2026 | 1 BRL | 1.2053 | +1,1837 % | +0,0141 | ||
| 27 Jan 2026 | 1 BRL | 1.1912 | -0,1927 % | -0,0023 | ||
| 26 Jan 2026 | 1 BRL | 1.1935 | -0,9050 % | -0,0109 | ||
| 23 Jan 2026 | 1 BRL | 1.2044 | +0,3332 % | +0,0040 | ||
| 22 Jan 2026 | 1 BRL | 1.2004 | +0,8655 % | +0,0103 | ||
| 21 Jan 2026 | 1 BRL | 1.1901 | +0,6938 % | +0,0082 | ||
| 20 Jan 2026 | 1 BRL | 1.1819 | -1,2615 % | -0,0151 | ||
| 19 Jan 2026 | 1 BRL | 1.1970 | -0,0084 % | -0,0001 | ||
| 16 Jan 2026 | 1 BRL | 1.1971 | +0,2261 % | +0,0027 | ||
| 15 Jan 2026 | 1 BRL | 1.1944 | -0,0251 % | -0,0003 | ||
| 14 Jan 2026 | 1 BRL | 1.1947 | +0,3022 % | +0,0036 | ||
| 13 Jan 2026 | 1 BRL | 1.1911 | +0,2103 % | +0,0025 | ||
| 12 Jan 2026 | 1 BRL | 1.1886 | -0,2099 % | -0,0025 | ||
| 09 Jan 2026 | 1 BRL | 1.1911 | +0,1261 % | +0,0015 | ||
| 08 Jan 2026 | 1 BRL | 1.1896 | +0,2866 % | +0,0034 | ||
| 07 Jan 2026 | 1 BRL | 1.1862 | +1,2289 % | +0,0144 | ||
| 02 Jan 2026 | 1 BRL | 1.1718 | +1,8691 % | +0,0215 | ||
| 30 Dec 2025 | 1 BRL | 1.1503 | +0,9389 % | +0,0107 | ||
| 29 Dec 2025 | 1 BRL | 1.1396 | +0,4584 % | +0,0052 | ||
| 23 Dec 2025 | 1 BRL | 1.1344 | (min) | -1,3822 % | -0,0159 | |
| 22 Dec 2025 | 1 BRL | 1.1503 | -0,2861 % | -0,0033 | ||
| 19 Dec 2025 | 1 BRL | 1.1536 | +0,3829 % | +0,0044 | ||
| 18 Dec 2025 | 1 BRL | 1.1492 | -0,8028 % | -0,0093 | ||
| 17 Dec 2025 | 1 BRL | 1.1585 | -0,8134 % | -0,0095 | ||
| 16 Dec 2025 | 1 BRL | 1.1680 | -0,9918 % | -0,0117 | ||
| 15 Dec 2025 | 1 BRL | 1.1797 | +0,0679 % | +0,0008 | ||
| 12 Dec 2025 | 1 BRL | 1.1789 | +0,6832 % | +0,0080 | ||
| 11 Dec 2025 | 1 BRL | 1.1709 | -0,4760 % | -0,0056 | ||
| 10 Dec 2025 | 1 BRL | 1.1765 | +0,1618 % | +0,0019 | ||
| 09 Dec 2025 | 1 BRL | 1.1746 | -0,7101 % | -0,0084 | ||
| 08 Dec 2025 | 1 BRL | 1.1830 | -2,0371 % | -0,0246 | ||
| 05 Dec 2025 | 1 BRL | 1.2076 | +0,0746 % | +0,0009 | ||
| 04 Dec 2025 | 1 BRL | 1.2067 | +0,2576 % | +0,0031 | ||
| 03 Dec 2025 | 1 BRL | 1.2036 | +0,2833 % | +0,0034 | ||
| 02 Dec 2025 | 1 BRL | 1.2002 | +0,0584 % | +0,0007 | ||
| 01 Dec 2025 | 1 BRL | 1.1995 | -0,8268 % | -0,0100 | ||
| 28 Nov 2025 | 1 BRL | 1.2095 | +0,3318 % | +0,0040 | ||
| 27 Nov 2025 | 1 BRL | 1.2055 | +0,4667 % | +0,0056 | ||
| 26 Nov 2025 | 1 BRL | 1.1999 | -0,4315 % | -0,0052 | ||
| 25 Nov 2025 | 1 BRL | 1.2051 | +0,2579 % | +0,0031 | ||
| 24 Nov 2025 | 1 BRL | 1.2020 | -0,4143 % | -0,0050 | ||
| 21 Nov 2025 | 1 BRL | 1.2070 | -0,8054 % | -0,0098 | ||
| 20 Nov 2025 | 1 BRL | 1.2168 | +0,6785 % | +0,0082 | ||
| 19 Nov 2025 | 1 BRL | 1.2086 | +0,1575 % | +0,0019 | ||
| 18 Nov 2025 | 1 BRL | 1.2067 | -0,6422 % | -0,0078 | ||
| 17 Nov 2025 | 1 BRL | 1.2145 | - | - | - |
Maximums, Minimums and Averages for the specified interval 16.11.2025 - 16.03.2026
Maximum Brazilian real exchange rate
1 BRL = 1.2536 (DKK)
Date: 12 March 2026
Minimum Brazilian real exchange rate
1 BRL = 1.1344 (DKK)
Date: 23 December 2025
Average Brazilian real exchange rate
1 BRL = 1.2013 (DKK)
Display only brazilian real exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro