Exchange rate evolution chart for Icelandic krona
Show ISK rate - Icelandic krona exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
22 Mar 2023 | 100 ISK | 4.9680 | +0,1411 % | +0,0070 | ||
21 Mar 2023 | 100 ISK | 4.9610 | +0,0202 % | +0,0010 | ||
20 Mar 2023 | 100 ISK | 4.9600 | -0,5414 % | -0,0270 | ||
17 Mar 2023 | 100 ISK | 4.9870 | +0,5038 % | +0,0250 | ||
16 Mar 2023 | 100 ISK | 4.9620 | +0,1817 % | +0,0090 | ||
15 Mar 2023 | 100 ISK | 4.9530 | +0,5277 % | +0,0260 | ||
14 Mar 2023 | 100 ISK | 4.9270 | -0,1216 % | -0,0060 | ||
13 Mar 2023 | 100 ISK | 4.9330 | -0,5042 % | -0,0250 | ||
10 Mar 2023 | 100 ISK | 4.9580 | -0,1410 % | -0,0070 | ||
09 Mar 2023 | 100 ISK | 4.9650 | +0,0201 % | +0,0010 | ||
08 Mar 2023 | 100 ISK | 4.9640 | -0,0201 % | -0,0010 | ||
07 Mar 2023 | 100 ISK | 4.9650 | -0,1207 % | -0,0060 | ||
06 Mar 2023 | 100 ISK | 4.9710 | +0,4040 % | +0,0200 | ||
03 Mar 2023 | 100 ISK | 4.9510 | +0,5279 % | +0,0260 | ||
02 Mar 2023 | 100 ISK | 4.9250 | +0,3873 % | +0,0190 | ||
01 Mar 2023 | 100 ISK | 4.9060 | +0,3682 % | +0,0180 | ||
28 Feb 2023 | 100 ISK | 4.8880 | +0,0205 % | +0,0010 | ||
27 Feb 2023 | 100 ISK | 4.8870 | +0,2462 % | +0,0120 | ||
24 Feb 2023 | 100 ISK | 4.8750 | +0,0205 % | +0,0010 | ||
23 Feb 2023 | 100 ISK | 4.8740 | +0,9946 % | +0,0480 | ||
22 Feb 2023 | 100 ISK | 4.8260 | -0,1242 % | -0,0060 | ||
21 Feb 2023 | 100 ISK | 4.8320 | +0,3948 % | +0,0190 | ||
20 Feb 2023 | 100 ISK | 4.8130 | -0,3932 % | -0,0190 | ||
17 Feb 2023 | 100 ISK | 4.8320 | +0,0829 % | +0,0040 | ||
16 Feb 2023 | 100 ISK | 4.8280 | -0,2891 % | -0,0140 | ||
15 Feb 2023 | 100 ISK | 4.8420 | -0,3909 % | -0,0190 | ||
14 Feb 2023 | 100 ISK | 4.8610 | -0,0822 % | -0,0040 | ||
13 Feb 2023 | 100 ISK | 4.8650 | -0,5926 % | -0,0290 | ||
10 Feb 2023 | 100 ISK | 4.8940 | -0,6294 % | -0,0310 | ||
09 Feb 2023 | 100 ISK | 4.9250 | +0,2647 % | +0,0130 | ||
08 Feb 2023 | 100 ISK | 4.9120 | +0,3883 % | +0,0190 | ||
07 Feb 2023 | 100 ISK | 4.8930 | +0,5136 % | +0,0250 | ||
06 Feb 2023 | 100 ISK | 4.8680 | +0,5162 % | +0,0250 | ||
03 Feb 2023 | 100 ISK | 4.8430 | -0,0619 % | -0,0030 | ||
02 Feb 2023 | 100 ISK | 4.8460 | -0,0206 % | -0,0010 | ||
01 Feb 2023 | 100 ISK | 4.8470 | -0,2470 % | -0,0120 | ||
31 Jan 2023 | 100 ISK | 4.8590 | +0,1443 % | +0,0070 | ||
30 Jan 2023 | 100 ISK | 4.8520 | +1,0412 % | +0,0500 | ||
27 Jan 2023 | 100 ISK | 4.8020 | +1,0309 % | +0,0490 | ||
26 Jan 2023 | 100 ISK | 4.7530 | +0,3801 % | +0,0180 | ||
25 Jan 2023 | 100 ISK | 4.7350 | (min) | -0,6504 % | -0,0310 | |
24 Jan 2023 | 100 ISK | 4.7660 | -0,8942 % | -0,0430 | ||
23 Jan 2023 | 100 ISK | 4.8090 | -0,2489 % | -0,0120 | ||
20 Jan 2023 | 100 ISK | 4.8210 | +0,1246 % | +0,0060 | ||
19 Jan 2023 | 100 ISK | 4.8150 | - | 0,0000 % | 0,0000 | |
18 Jan 2023 | 100 ISK | 4.8150 | - | 0,0000 % | 0,0000 | |
17 Jan 2023 | 100 ISK | 4.8150 | - | 0,0000 % | 0,0000 | |
16 Jan 2023 | 100 ISK | 4.8150 | -0,1245 % | -0,0060 | ||
13 Jan 2023 | 100 ISK | 4.8210 | - | 0,0000 % | 0,0000 | |
12 Jan 2023 | 100 ISK | 4.8210 | +0,0207 % | +0,0010 | ||
11 Jan 2023 | 100 ISK | 4.8200 | +0,2496 % | +0,0120 | ||
10 Jan 2023 | 100 ISK | 4.8080 | -0,7637 % | -0,0370 | ||
09 Jan 2023 | 100 ISK | 4.8450 | -0,3906 % | -0,0190 | ||
06 Jan 2023 | 100 ISK | 4.8640 | -0,3891 % | -0,0190 | ||
05 Jan 2023 | 100 ISK | 4.8830 | -0,4079 % | -0,0200 | ||
04 Jan 2023 | 100 ISK | 4.9030 | +0,0204 % | +0,0010 | ||
03 Jan 2023 | 100 ISK | 4.9020 | -0,0204 % | -0,0010 | ||
02 Jan 2023 | 100 ISK | 4.9030 | -0,1222 % | -0,0060 | ||
30 Dec 2022 | 100 ISK | 4.9090 | +0,6768 % | +0,0330 | ||
29 Dec 2022 | 100 ISK | 4.8760 | -0,4085 % | -0,0200 | ||
28 Dec 2022 | 100 ISK | 4.8960 | +0,2662 % | +0,0130 | ||
27 Dec 2022 | 100 ISK | 4.8830 | - | 0,0000 % | 0,0000 | |
23 Dec 2022 | 100 ISK | 4.8830 | +0,6597 % | +0,0320 | ||
22 Dec 2022 | 100 ISK | 4.8510 | -0,7975 % | -0,0390 | ||
21 Dec 2022 | 100 ISK | 4.8900 | -0,4073 % | -0,0200 | ||
20 Dec 2022 | 100 ISK | 4.9100 | +0,2655 % | +0,0130 | ||
19 Dec 2022 | 100 ISK | 4.8970 | -1,1705 % | -0,0580 | ||
16 Dec 2022 | 100 ISK | 4.9550 | +0,5071 % | +0,0250 | ||
15 Dec 2022 | 100 ISK | 4.9300 | - | 0,0000 % | 0,0000 | |
14 Dec 2022 | 100 ISK | 4.9300 | +0,1422 % | +0,0070 | ||
13 Dec 2022 | 100 ISK | 4.9230 | -0,2634 % | -0,0130 | ||
12 Dec 2022 | 100 ISK | 4.9360 | -0,7839 % | -0,0390 | ||
09 Dec 2022 | 100 ISK | 4.9750 | - | 0,0000 % | 0,0000 | |
08 Dec 2022 | 100 ISK | 4.9750 | -0,5398 % | -0,0270 | ||
07 Dec 2022 | 100 ISK | 5.0020 | +0,1401 % | +0,0070 | ||
06 Dec 2022 | 100 ISK | 4.9950 | - | 0,0000 % | 0,0000 | |
05 Dec 2022 | 100 ISK | 4.9950 | -0,1399 % | -0,0070 | ||
02 Dec 2022 | 100 ISK | 5.0020 | - | 0,0000 % | 0,0000 | |
01 Dec 2022 | 100 ISK | 5.0020 | -1,0485 % | -0,0530 | ||
30 Nov 2022 | 100 ISK | 5.0550 | -0,0198 % | -0,0010 | ||
29 Nov 2022 | 100 ISK | 5.0560 | -0,2565 % | -0,0130 | ||
28 Nov 2022 | 100 ISK | 5.0690 | -0,1379 % | -0,0070 | ||
25 Nov 2022 | 100 ISK | 5.0760 | - | (max) | 0,0000 % | 0,0000 |
24 Nov 2022 | 100 ISK | 5.0760 | (max) | +0,1183 % | +0,0060 | |
23 Nov 2022 | 100 ISK | 5.0700 | -0,6856 % | -0,0350 |
Maximums, Minimums and Averages for the specified interval 22.11.2022 - 22.03.2023
Maximum Icelandic krona exchange rate
100 ISK = 5.0760 (DKK)
Date: 24 November 2022
Minimum Icelandic krona exchange rate
100 ISK = 4.7350 (DKK)
Date: 25 January 2023
Average Icelandic krona exchange rate
100 ISK = 4.9030 (DKK)
Display only icelandic krona exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro