EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (12 October 2024) DN exchange rate was published by DN on 11 October 2024
Code | Currency | 11.10.2024 | Variation | 10.10.2024 | |||
---|---|---|---|---|---|---|---|
EUR | Euro | 1 | 7.4610 | +0,0018 | 7.4592 | ||
USD | Dollar | 1 | 6.8212 | -0,0021 | 6.8233 | ||
GBP | British pound | 1 | 8.9134 | +0,0001 | 8.9133 | ||
SEK | Swedish krona | 1 | 0.6571 | +0,0008 | 0.6563 | ||
NOK | Norwegian krone | 1 | 0.6356 | +0,0030 | 0.6326 | ||
CHF | Swiss franc | 1 | 7.9559 | +0,0147 | 7.9412 | ||
JPY | Japanese yen | 100 | 4.5790 | -0,0014 | 4.5804 | ||
AUD | Australian Dollar | 1 | 4.5962 | +0,0133 | 4.5829 | ||
BRL | Brazilian real | 1 | 1.2254 | +0,0038 | 1.2216 | ||
BGN | Bulgarian lev | 1 | 3.8148 | +0,0009 | 3.8139 | ||
CAD | Canadian dollar | 1 | 4.9532 | -0,0093 | 4.9625 | ||
PHP | Philippine peso | 100 | 11.9200 | +0,0400 | 11.8800 | ||
HKD | Hong Kong dollar | 1 | 0.8778 | -0,0002 | 0.8780 | ||
INR | Indian rupee | 100 | 8.1100 | -0,0200 | 8.1300 | ||
IDR | Indonesian rupiah | 100 | 0.0438 | +0,0003 | 0.0435 | ||
ISK | Icelandic krona | 100 | 5.0040 | -0,0190 | 5.0230 | ||
ILS | Israeli shekel | 1 | 1.8152 | +0,0064 | 1.8088 | ||
CNY | Chinese yuan | 1 | 0.9654 | +0,0014 | 0.9640 | ||
MYR | Malaysian ringgit | 1 | 1.5909 | +0,0010 | 1.5899 | ||
MXN | Mexican peso | 100 | 35.1300 | +0,0800 | 35.0500 | ||
NZD | New Zealand dollar | 1 | 4.1586 | +0,0141 | 4.1445 | ||
PLN | Polish zloty | 1 | 1.7392 | +0,0064 | 1.7328 | ||
RON | Romanian leu | 1 | 1.4997 | +0,0005 | 1.4992 | ||
SGD | Singapore dollar | 1 | 5.2237 | +0,0075 | 5.2162 | ||
ZAR | South African rand | 1 | 0.3905 | +0,0028 | 0.3877 | ||
KRW | South Korean won | 100 | 0.5049 | +0,0001 | 0.5048 | ||
THB | Thai baht | 100 | 20.4700 | +0,1600 | 20.3100 | ||
CZK | Czech koruna | 100 | 29.5000 | +0,0400 | 29.4600 | ||
TRY | Turkish lira | 100 | 19.9000 | -0,0400 | 19.9400 | ||
HUF | Hungarian forint | 100 | 1.8610 | -0,0020 | 1.8630 | ||
XDR | IMF, Special drawing rights | 1 | 9.1295 | +0,0020 | 9.1275 |
On Friday, the national currency (DKK) continued to depreciate with respect to the Euro. Thusly, the DN has shown an exchange rate of 7.4610 Krone for the Euro and of 6.8212 Krone for the American Dollar.
Here are the links to the exchange rate for 11 October 2024 and to exchange rate for 10 October 2024
ECB publishes the reference exchange rates determined at the concertation at 16:00 and shortly after Denmark National Bank publishes the prices in Danish kroner.
The exchange rates we get from the Denmark National Bank's website are indicative rates that are not intended to be used in any market transaction. The danish exchange rates are intended for information purposes only.
The Danish krone is pegged to the euro through the European Exchange Rate Mechanism (ERM II). This means that the Danish central bank, the Danmarks Nationalbank, maintains the exchange rate between the krone and the euro within a certain band. The peg to the euro is meant to provide stability for the Danish economy and to make it easier for Danish businesses to trade with countries in the euro area. The peg also helps to keep inflation in check by limiting fluctuations in the value of the krone.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro