Denmark's exchange rates - Official danish rates

Loading
Currency 11.09.2024 Variation 10.09.2024
EUR Euro 1 7.4624 +0,0001 7.4623
USD Dollar 1 6.7576 -0,0072 6.7648
GBP British pound 1 8.8443 -0,0115 8.8558
SEK Swedish krona 1 0.6526 0,0000 - 0.6526
NOK Norwegian krone 1 0.6251 -0,0019 0.6270
CHF Swiss franc 1 7.9744 -0,0075 7.9819
JPY Japanese yen 100 4.7653 +0,0366 4.7287
AUD Australian Dollar 1 4.5063 -0,0024 4.5087
BRL Brazilian real 1 1.1989 -0,0139 1.2128
BGN Bulgarian lev 1 3.8155 0,0000 - 3.8155
CAD Canadian dollar 1 4.9759 -0,0079 4.9838
PHP Philippine peso 100 12.0900 +0,1000 11.9900
HKD Hong Kong dollar 1 0.8667 -0,0010 0.8677
INR Indian rupee 100 8.0500 -0,0100 8.0600
IDR Indonesian rupiah 100 0.0438 0,0000 - 0.0438
ISK Icelandic krona 100 4.8870 -0,0130 4.9000
ILS Israeli shekel 1 1.7965 0,0000 - 1.7965
CNY Chinese yuan 1 0.9502 0,0000 - 0.9502
MYR Malaysian ringgit 1 1.5606 +0,0028 1.5578
MXN Mexican peso 100 33.9300 -0,0600 33.9900
NZD New Zealand dollar 1 4.1536 -0,0104 4.1640
PLN Polish zloty 1 1.7406 -0,0016 1.7422
RON Romanian leu 1 1.5002 +0,0001 1.5001
SGD Singapore dollar 1 5.1876 +0,0044 5.1832
ZAR South African rand 1 0.3780 +0,0001 0.3779
KRW South Korean won 100 0.5047 +0,0007 0.5040
THB Thai baht 100 20.0600 +0,0200 20.0400
CZK Czech koruna 100 29.7400 -0,0400 29.7800
TRY Turkish lira 100 19.8700 +0,0100 19.8600
HUF Hungarian forint 100 1.8830 +0,0050 1.8780
XDR IMF, Special drawing rights 1 9.0961 +0,0003 9.0958

Denmark National Bank (DN) exchange rate for 11 September 2024

On Wednesday, the national currency (DKK) continued to depreciate with respect to the Euro. Thusly, the DN has shown an exchange rate of 7.4624 Krone for the Euro and of 6.7576 Krone for the American Dollar.

Here are the links to the exchange rate for 11 September 2024 and to exchange rate for 10 September 2024

Denmark National Bank's exchange rate

ECB publishes the reference exchange rates determined at the concertation at 16:00 and shortly after Denmark National Bank publishes the prices in Danish kroner.

The exchange rates we get from the Denmark National Bank's website are indicative rates that are not intended to be used in any market transaction. The danish exchange rates are intended for information purposes only.

The Danish krone is pegged to the euro through the European Exchange Rate Mechanism (ERM II). This means that the Danish central bank, the Danmarks Nationalbank, maintains the exchange rate between the krone and the euro within a certain band. The peg to the euro is meant to provide stability for the Danish economy and to make it easier for Danish businesses to trade with countries in the euro area. The peg also helps to keep inflation in check by limiting fluctuations in the value of the krone.

Danish exchange rate charts

Exchange rate chart

Top