Exchange rate evolution chart for Euro
Show EUR rate - Euro exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (DKK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 09 Mar 2026 | 1 EUR | 7.4708 | - | 0,0000 % | 0,0000 | |
| 06 Mar 2026 | 1 EUR | 7.4708 | -0,0107 % | -0,0008 | ||
| 05 Mar 2026 | 1 EUR | 7.4716 | +0,0013 % | +0,0001 | ||
| 04 Mar 2026 | 1 EUR | 7.4715 | +0,0147 % | +0,0011 | ||
| 03 Mar 2026 | 1 EUR | 7.4704 | -0,0107 % | -0,0008 | ||
| 02 Mar 2026 | 1 EUR | 7.4712 | -0,0080 % | -0,0006 | ||
| 27 Feb 2026 | 1 EUR | 7.4718 | -0,0013 % | -0,0001 | ||
| 26 Feb 2026 | 1 EUR | 7.4719 | +0,0080 % | +0,0006 | ||
| 25 Feb 2026 | 1 EUR | 7.4713 | +0,0013 % | +0,0001 | ||
| 24 Feb 2026 | 1 EUR | 7.4712 | +0,0067 % | +0,0005 | ||
| 23 Feb 2026 | 1 EUR | 7.4707 | -0,0120 % | -0,0009 | ||
| 20 Feb 2026 | 1 EUR | 7.4716 | -0,0013 % | -0,0001 | ||
| 19 Feb 2026 | 1 EUR | 7.4717 | +0,0040 % | +0,0003 | ||
| 18 Feb 2026 | 1 EUR | 7.4714 | +0,0107 % | +0,0008 | ||
| 17 Feb 2026 | 1 EUR | 7.4706 | -0,0013 % | -0,0001 | ||
| 16 Feb 2026 | 1 EUR | 7.4707 | -0,0027 % | -0,0002 | ||
| 13 Feb 2026 | 1 EUR | 7.4709 | -0,0040 % | -0,0003 | ||
| 12 Feb 2026 | 1 EUR | 7.4712 | +0,0187 % | +0,0014 | ||
| 11 Feb 2026 | 1 EUR | 7.4698 | -0,0228 % | -0,0017 | ||
| 10 Feb 2026 | 1 EUR | 7.4715 | +0,0308 % | +0,0023 | ||
| 09 Feb 2026 | 1 EUR | 7.4692 | +0,0268 % | +0,0020 | ||
| 06 Feb 2026 | 1 EUR | 7.4672 | +0,0134 % | +0,0010 | ||
| 05 Feb 2026 | 1 EUR | 7.4662 | (min) | -0,0147 % | -0,0011 | |
| 04 Feb 2026 | 1 EUR | 7.4673 | -0,0187 % | -0,0014 | ||
| 03 Feb 2026 | 1 EUR | 7.4687 | -0,0054 % | -0,0004 | ||
| 02 Feb 2026 | 1 EUR | 7.4691 | +0,0228 % | +0,0017 | ||
| 30 Jan 2026 | 1 EUR | 7.4674 | +0,0080 % | +0,0006 | ||
| 29 Jan 2026 | 1 EUR | 7.4668 | +0,0027 % | +0,0002 | ||
| 28 Jan 2026 | 1 EUR | 7.4666 | -0,0147 % | -0,0011 | ||
| 27 Jan 2026 | 1 EUR | 7.4677 | -0,0013 % | -0,0001 | ||
| 26 Jan 2026 | 1 EUR | 7.4678 | -0,0107 % | -0,0008 | ||
| 23 Jan 2026 | 1 EUR | 7.4686 | -0,0027 % | -0,0002 | ||
| 22 Jan 2026 | 1 EUR | 7.4688 | -0,0228 % | -0,0017 | ||
| 21 Jan 2026 | 1 EUR | 7.4705 | -0,0040 % | -0,0003 | ||
| 20 Jan 2026 | 1 EUR | 7.4708 | -0,0120 % | -0,0009 | ||
| 19 Jan 2026 | 1 EUR | 7.4717 | +0,0067 % | +0,0005 | ||
| 16 Jan 2026 | 1 EUR | 7.4712 | -0,0120 % | -0,0009 | ||
| 15 Jan 2026 | 1 EUR | 7.4721 | -0,0027 % | -0,0002 | ||
| 14 Jan 2026 | 1 EUR | 7.4723 | -0,0040 % | -0,0003 | ||
| 13 Jan 2026 | 1 EUR | 7.4726 | (max) | +0,0054 % | +0,0004 | |
| 12 Jan 2026 | 1 EUR | 7.4722 | -0,0027 % | -0,0002 | ||
| 09 Jan 2026 | 1 EUR | 7.4724 | +0,0054 % | +0,0004 | ||
| 08 Jan 2026 | 1 EUR | 7.4720 | -0,0067 % | -0,0005 | ||
| 07 Jan 2026 | 1 EUR | 7.4725 | +0,0415 % | +0,0031 | ||
| 02 Jan 2026 | 1 EUR | 7.4694 | +0,0067 % | +0,0005 | ||
| 30 Dec 2025 | 1 EUR | 7.4689 | -0,0040 % | -0,0003 | ||
| 29 Dec 2025 | 1 EUR | 7.4692 | -0,0134 % | -0,0010 | ||
| 23 Dec 2025 | 1 EUR | 7.4702 | -0,0054 % | -0,0004 | ||
| 22 Dec 2025 | 1 EUR | 7.4706 | -0,0080 % | -0,0006 | ||
| 19 Dec 2025 | 1 EUR | 7.4712 | -0,0013 % | -0,0001 | ||
| 18 Dec 2025 | 1 EUR | 7.4713 | -0,0067 % | -0,0005 | ||
| 17 Dec 2025 | 1 EUR | 7.4718 | +0,0107 % | +0,0008 | ||
| 16 Dec 2025 | 1 EUR | 7.4710 | +0,0080 % | +0,0006 | ||
| 15 Dec 2025 | 1 EUR | 7.4704 | +0,0080 % | +0,0006 | ||
| 12 Dec 2025 | 1 EUR | 7.4698 | +0,0094 % | +0,0007 | ||
| 11 Dec 2025 | 1 EUR | 7.4691 | - | 0,0000 % | 0,0000 | |
| 10 Dec 2025 | 1 EUR | 7.4691 | +0,0027 % | +0,0002 | ||
| 09 Dec 2025 | 1 EUR | 7.4689 | +0,0013 % | +0,0001 | ||
| 08 Dec 2025 | 1 EUR | 7.4688 | -0,0013 % | -0,0001 | ||
| 05 Dec 2025 | 1 EUR | 7.4689 | +0,0040 % | +0,0003 | ||
| 04 Dec 2025 | 1 EUR | 7.4686 | -0,0040 % | -0,0003 | ||
| 03 Dec 2025 | 1 EUR | 7.4689 | +0,0040 % | +0,0003 | ||
| 02 Dec 2025 | 1 EUR | 7.4686 | -0,0013 % | -0,0001 | ||
| 01 Dec 2025 | 1 EUR | 7.4687 | -0,0013 % | -0,0001 | ||
| 28 Nov 2025 | 1 EUR | 7.4688 | - | 0,0000 % | 0,0000 | |
| 27 Nov 2025 | 1 EUR | 7.4688 | +0,0013 % | +0,0001 | ||
| 26 Nov 2025 | 1 EUR | 7.4687 | -0,0054 % | -0,0004 | ||
| 25 Nov 2025 | 1 EUR | 7.4691 | - | 0,0000 % | 0,0000 | |
| 24 Nov 2025 | 1 EUR | 7.4691 | +0,0054 % | +0,0004 | ||
| 21 Nov 2025 | 1 EUR | 7.4687 | -0,0054 % | -0,0004 | ||
| 20 Nov 2025 | 1 EUR | 7.4691 | - | 0,0000 % | 0,0000 | |
| 19 Nov 2025 | 1 EUR | 7.4691 | +0,0094 % | +0,0007 | ||
| 18 Nov 2025 | 1 EUR | 7.4684 | +0,0013 % | +0,0001 | ||
| 17 Nov 2025 | 1 EUR | 7.4683 | +0,0054 % | +0,0004 | ||
| 14 Nov 2025 | 1 EUR | 7.4679 | +0,0027 % | +0,0002 | ||
| 13 Nov 2025 | 1 EUR | 7.4677 | +0,0080 % | +0,0006 | ||
| 12 Nov 2025 | 1 EUR | 7.4671 | -0,0107 % | -0,0008 | ||
| 11 Nov 2025 | 1 EUR | 7.4679 | +0,0094 % | +0,0007 | ||
| 10 Nov 2025 | 1 EUR | 7.4672 | - | - | - |
Maximums, Minimums and Averages for the specified interval 09.11.2025 - 09.03.2026
Maximum Euro exchange rate
1 EUR = 7.4726 (DKK)
Date: 13 January 2026
Minimum Euro exchange rate
1 EUR = 7.4662 (DKK)
Date: 05 February 2026
Average Euro exchange rate
1 EUR = 7.4698 (DKK)
Display only euro exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro