Exchange rate evolution chart for Indian rupee
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
06 Jun 2025 | 100 INR | 7.6200 | (min) | -0,1311 % | -0,0100 | |
04 Jun 2025 | 100 INR | 7.6300 | -0,2614 % | -0,0200 | ||
03 Jun 2025 | 100 INR | 7.6500 | - | 0,0000 % | 0,0000 | |
02 Jun 2025 | 100 INR | 7.6500 | -0,9067 % | -0,0700 | ||
28 May 2025 | 100 INR | 7.7200 | +0,3901 % | +0,0300 | ||
27 May 2025 | 100 INR | 7.6900 | -0,1299 % | -0,0100 | ||
26 May 2025 | 100 INR | 7.7000 | -0,3881 % | -0,0300 | ||
23 May 2025 | 100 INR | 7.7300 | +0,7823 % | +0,0600 | ||
22 May 2025 | 100 INR | 7.6700 | -0,3896 % | -0,0300 | ||
21 May 2025 | 100 INR | 7.7000 | -0,7732 % | -0,0600 | ||
20 May 2025 | 100 INR | 7.7600 | +0,1290 % | +0,0100 | ||
19 May 2025 | 100 INR | 7.7500 | -0,5135 % | -0,0400 | ||
16 May 2025 | 100 INR | 7.7900 | -0,1282 % | -0,0100 | ||
15 May 2025 | 100 INR | 7.8000 | +0,1284 % | +0,0100 | ||
14 May 2025 | 100 INR | 7.7900 | -1,0165 % | -0,0800 | ||
13 May 2025 | 100 INR | 7.8700 | -0,6313 % | -0,0500 | ||
12 May 2025 | 100 INR | 7.9200 | +1,9305 % | +0,1500 | ||
09 May 2025 | 100 INR | 7.7700 | +0,6477 % | +0,0500 | ||
08 May 2025 | 100 INR | 7.7200 | -0,3871 % | -0,0300 | ||
07 May 2025 | 100 INR | 7.7500 | -0,7682 % | -0,0600 | ||
06 May 2025 | 100 INR | 7.8100 | +0,1282 % | +0,0100 | ||
05 May 2025 | 100 INR | 7.8000 | - | 0,0000 % | 0,0000 | |
02 May 2025 | 100 INR | 7.8000 | +0,5155 % | +0,0400 | ||
30 Apr 2025 | 100 INR | 7.7600 | +0,6485 % | +0,0500 | ||
29 Apr 2025 | 100 INR | 7.7100 | -0,2587 % | -0,0200 | ||
28 Apr 2025 | 100 INR | 7.7300 | +0,5202 % | +0,0400 | ||
25 Apr 2025 | 100 INR | 7.6900 | - | 0,0000 % | 0,0000 | |
24 Apr 2025 | 100 INR | 7.6900 | +0,3916 % | +0,0300 | ||
23 Apr 2025 | 100 INR | 7.6600 | +0,3932 % | +0,0300 | ||
22 Apr 2025 | 100 INR | 7.6300 | -0,6510 % | -0,0500 | ||
16 Apr 2025 | 100 INR | 7.6800 | -0,1300 % | -0,0100 | ||
15 Apr 2025 | 100 INR | 7.6900 | +0,7864 % | +0,0600 | ||
14 Apr 2025 | 100 INR | 7.6300 | -0,1309 % | -0,0100 | ||
11 Apr 2025 | 100 INR | 7.6400 | -2,3018 % | -0,1800 | ||
10 Apr 2025 | 100 INR | 7.8200 | +0,2564 % | +0,0200 | ||
09 Apr 2025 | 100 INR | 7.8000 | -1,3906 % | -0,1100 | ||
08 Apr 2025 | 100 INR | 7.9100 | -0,3778 % | -0,0300 | ||
07 Apr 2025 | 100 INR | 7.9400 | +0,5063 % | +0,0400 | ||
04 Apr 2025 | 100 INR | 7.9000 | +0,2538 % | +0,0200 | ||
03 Apr 2025 | 100 INR | 7.8800 | -2,4752 % | -0,2000 | ||
02 Apr 2025 | 100 INR | 8.0800 | - | 0,0000 % | 0,0000 | |
01 Apr 2025 | 100 INR | 8.0800 | - | 0,0000 % | 0,0000 | |
31 Mar 2025 | 100 INR | 8.0800 | - | 0,0000 % | 0,0000 | |
28 Mar 2025 | 100 INR | 8.0800 | +0,1239 % | +0,0100 | ||
27 Mar 2025 | 100 INR | 8.0700 | - | 0,0000 % | 0,0000 | |
26 Mar 2025 | 100 INR | 8.0700 | +0,3731 % | +0,0300 | ||
25 Mar 2025 | 100 INR | 8.0400 | -0,1242 % | -0,0100 | ||
24 Mar 2025 | 100 INR | 8.0500 | +0,4994 % | +0,0400 | ||
21 Mar 2025 | 100 INR | 8.0100 | +0,5019 % | +0,0400 | ||
20 Mar 2025 | 100 INR | 7.9700 | +0,5044 % | +0,0400 | ||
19 Mar 2025 | 100 INR | 7.9300 | +0,5070 % | +0,0400 | ||
18 Mar 2025 | 100 INR | 7.8900 | +0,1269 % | +0,0100 | ||
17 Mar 2025 | 100 INR | 7.8800 | - | 0,0000 % | 0,0000 | |
14 Mar 2025 | 100 INR | 7.8800 | -0,3793 % | -0,0300 | ||
13 Mar 2025 | 100 INR | 7.9100 | +0,6361 % | +0,0500 | ||
12 Mar 2025 | 100 INR | 7.8600 | +0,2551 % | +0,0200 | ||
11 Mar 2025 | 100 INR | 7.8400 | -0,5076 % | -0,0400 | ||
10 Mar 2025 | 100 INR | 7.8800 | -0,2532 % | -0,0200 | ||
07 Mar 2025 | 100 INR | 7.9000 | -0,3783 % | -0,0300 | ||
06 Mar 2025 | 100 INR | 7.9300 | -0,9988 % | -0,0800 | ||
05 Mar 2025 | 100 INR | 8.0100 | -1,2330 % | -0,1000 | ||
04 Mar 2025 | 100 INR | 8.1100 | -0,6127 % | -0,0500 | ||
03 Mar 2025 | 100 INR | 8.1600 | -0,4878 % | -0,0400 | ||
28 Feb 2025 | 100 INR | 8.2000 | +0,3672 % | +0,0300 | ||
27 Feb 2025 | 100 INR | 8.1700 | +0,1225 % | +0,0100 | ||
26 Feb 2025 | 100 INR | 8.1600 | +0,1227 % | +0,0100 | ||
25 Feb 2025 | 100 INR | 8.1500 | -0,8516 % | -0,0700 | ||
24 Feb 2025 | 100 INR | 8.2200 | -0,1215 % | -0,0100 | ||
21 Feb 2025 | 100 INR | 8.2300 | -0,2424 % | -0,0200 | ||
20 Feb 2025 | 100 INR | 8.2500 | +0,2430 % | +0,0200 | ||
19 Feb 2025 | 100 INR | 8.2300 | +0,2436 % | +0,0200 | ||
18 Feb 2025 | 100 INR | 8.2100 | +0,1220 % | +0,0100 | ||
17 Feb 2025 | 100 INR | 8.2000 | -0,1218 % | -0,0100 | ||
14 Feb 2025 | 100 INR | 8.2100 | -0,4848 % | -0,0400 | ||
13 Feb 2025 | 100 INR | 8.2500 | -0,3623 % | -0,0300 | ||
12 Feb 2025 | 100 INR | 8.2800 | -0,6002 % | -0,0500 | ||
11 Feb 2025 | 100 INR | 8.3300 | (max) | +0,8475 % | +0,0700 |
Maximums, Minimums and Averages for the specified interval 09.02.2025 - 09.06.2025
Maximum Indian rupee exchange rate
100 INR = 8.3300 (DKK)
Date: 11 February 2025
Minimum Indian rupee exchange rate
100 INR = 7.6200 (DKK)
Date: 06 June 2025
Average Indian rupee exchange rate
100 INR = 7.9045 (DKK)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro