Exchange rate evolution chart for Indian rupee
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (DKK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 13 Jan 2026 | 100 INR | 7.1100 | +0,2821 % | +0,0200 | ||
| 12 Jan 2026 | 100 INR | 7.0900 | -0,2813 % | -0,0200 | ||
| 09 Jan 2026 | 100 INR | 7.1100 | -0,1404 % | -0,0100 | ||
| 08 Jan 2026 | 100 INR | 7.1200 | - | 0,0000 % | 0,0000 | |
| 07 Jan 2026 | 100 INR | 7.1200 | +0,7072 % | +0,0500 | ||
| 02 Jan 2026 | 100 INR | 7.0700 | - | 0,0000 % | 0,0000 | |
| 30 Dec 2025 | 100 INR | 7.0700 | +0,1416 % | +0,0100 | ||
| 29 Dec 2025 | 100 INR | 7.0600 | -0,2825 % | -0,0200 | ||
| 23 Dec 2025 | 100 INR | 7.0800 | -0,2817 % | -0,0200 | ||
| 22 Dec 2025 | 100 INR | 7.1000 | -0,1406 % | -0,0100 | ||
| 19 Dec 2025 | 100 INR | 7.1100 | +0,7082 % | +0,0500 | ||
| 18 Dec 2025 | 100 INR | 7.0600 | +0,1418 % | +0,0100 | ||
| 17 Dec 2025 | 100 INR | 7.0500 | +1,0029 % | +0,0700 | ||
| 16 Dec 2025 | 100 INR | 6.9800 | (min) | -0,2857 % | -0,0200 | |
| 15 Dec 2025 | 100 INR | 7.0000 | -0,4267 % | -0,0300 | ||
| 12 Dec 2025 | 100 INR | 7.0300 | -0,4249 % | -0,0300 | ||
| 11 Dec 2025 | 100 INR | 7.0600 | -1,1204 % | -0,0800 | ||
| 10 Dec 2025 | 100 INR | 7.1400 | - | 0,0000 % | 0,0000 | |
| 09 Dec 2025 | 100 INR | 7.1400 | +0,2809 % | +0,0200 | ||
| 08 Dec 2025 | 100 INR | 7.1200 | -0,1403 % | -0,0100 | ||
| 05 Dec 2025 | 100 INR | 7.1300 | +0,1404 % | +0,0100 | ||
| 04 Dec 2025 | 100 INR | 7.1200 | +0,2817 % | +0,0200 | ||
| 03 Dec 2025 | 100 INR | 7.1000 | -0,6993 % | -0,0500 | ||
| 02 Dec 2025 | 100 INR | 7.1500 | -0,1397 % | -0,0100 | ||
| 01 Dec 2025 | 100 INR | 7.1600 | -0,8310 % | -0,0600 | ||
| 28 Nov 2025 | 100 INR | 7.2200 | +0,1387 % | +0,0100 | ||
| 27 Nov 2025 | 100 INR | 7.2100 | -0,2766 % | -0,0200 | ||
| 26 Nov 2025 | 100 INR | 7.2300 | -0,2759 % | -0,0200 | ||
| 25 Nov 2025 | 100 INR | 7.2500 | -0,1377 % | -0,0100 | ||
| 24 Nov 2025 | 100 INR | 7.2600 | +0,4149 % | +0,0300 | ||
| 21 Nov 2025 | 100 INR | 7.2300 | -1,0944 % | -0,0800 | ||
| 20 Nov 2025 | 100 INR | 7.3100 | +0,2743 % | +0,0200 | ||
| 19 Nov 2025 | 100 INR | 7.2900 | +0,1374 % | +0,0100 | ||
| 18 Nov 2025 | 100 INR | 7.2800 | +0,1376 % | +0,0100 | ||
| 17 Nov 2025 | 100 INR | 7.2700 | +0,5533 % | +0,0400 | ||
| 14 Nov 2025 | 100 INR | 7.2300 | -0,2759 % | -0,0200 | ||
| 13 Nov 2025 | 100 INR | 7.2500 | -0,4121 % | -0,0300 | ||
| 12 Nov 2025 | 100 INR | 7.2800 | -0,1372 % | -0,0100 | ||
| 11 Nov 2025 | 100 INR | 7.2900 | +0,1374 % | +0,0100 | ||
| 10 Nov 2025 | 100 INR | 7.2800 | - | 0,0000 % | 0,0000 | |
| 07 Nov 2025 | 100 INR | 7.2800 | -0,4104 % | -0,0300 | ||
| 06 Nov 2025 | 100 INR | 7.3100 | -0,2729 % | -0,0200 | ||
| 05 Nov 2025 | 100 INR | 7.3300 | +0,1366 % | +0,0100 | ||
| 04 Nov 2025 | 100 INR | 7.3200 | +0,1368 % | +0,0100 | ||
| 03 Nov 2025 | 100 INR | 7.3100 | +0,2743 % | +0,0200 | ||
| 31 Oct 2025 | 100 INR | 7.2900 | - | 0,0000 % | 0,0000 | |
| 30 Oct 2025 | 100 INR | 7.2900 | +0,2751 % | +0,0200 | ||
| 29 Oct 2025 | 100 INR | 7.2700 | - | 0,0000 % | 0,0000 | |
| 28 Oct 2025 | 100 INR | 7.2700 | - | 0,0000 % | 0,0000 | |
| 27 Oct 2025 | 100 INR | 7.2700 | -0,8186 % | -0,0600 | ||
| 24 Oct 2025 | 100 INR | 7.3300 | -0,1362 % | -0,0100 | ||
| 23 Oct 2025 | 100 INR | 7.3400 | (max) | +0,6859 % | +0,0500 | |
| 22 Oct 2025 | 100 INR | 7.2900 | -0,2736 % | -0,0200 | ||
| 21 Oct 2025 | 100 INR | 7.3100 | +0,2743 % | +0,0200 | ||
| 20 Oct 2025 | 100 INR | 7.2900 | +0,2751 % | +0,0200 | ||
| 17 Oct 2025 | 100 INR | 7.2700 | -0,4110 % | -0,0300 | ||
| 15 Oct 2025 | 100 INR | 7.3000 | +0,2747 % | +0,0200 | ||
| 14 Oct 2025 | 100 INR | 7.2800 | - | 0,0000 % | 0,0000 | |
| 13 Oct 2025 | 100 INR | 7.2800 | - | 0,0000 % | 0,0000 | |
| 10 Oct 2025 | 100 INR | 7.2800 | +0,5525 % | +0,0400 | ||
| 09 Oct 2025 | 100 INR | 7.2400 | - | 0,0000 % | 0,0000 | |
| 08 Oct 2025 | 100 INR | 7.2400 | +0,4161 % | +0,0300 | ||
| 07 Oct 2025 | 100 INR | 7.2100 | +0,1389 % | +0,0100 | ||
| 06 Oct 2025 | 100 INR | 7.2000 | +0,4184 % | +0,0300 | ||
| 03 Oct 2025 | 100 INR | 7.1700 | +0,1397 % | +0,0100 | ||
| 02 Oct 2025 | 100 INR | 7.1600 | -0,2786 % | -0,0200 | ||
| 01 Oct 2025 | 100 INR | 7.1800 | +0,2793 % | +0,0200 | ||
| 30 Sep 2025 | 100 INR | 7.1600 | -0,1395 % | -0,0100 | ||
| 29 Sep 2025 | 100 INR | 7.1700 | -0,5548 % | -0,0400 | ||
| 26 Sep 2025 | 100 INR | 7.2100 | +0,5579 % | +0,0400 | ||
| 25 Sep 2025 | 100 INR | 7.1700 | +0,1397 % | +0,0100 | ||
| 24 Sep 2025 | 100 INR | 7.1600 | +0,4208 % | +0,0300 | ||
| 23 Sep 2025 | 100 INR | 7.1300 | -0,6964 % | -0,0500 | ||
| 22 Sep 2025 | 100 INR | 7.1800 | -0,4161 % | -0,0300 | ||
| 19 Sep 2025 | 100 INR | 7.2100 | +0,5579 % | +0,0400 | ||
| 18 Sep 2025 | 100 INR | 7.1700 | -0,1393 % | -0,0100 | ||
| 17 Sep 2025 | 100 INR | 7.1800 | - | 0,0000 % | 0,0000 | |
| 16 Sep 2025 | 100 INR | 7.1800 | -0,2778 % | -0,0200 |
Maximums, Minimums and Averages for the specified interval 14.09.2025 - 14.01.2026
Maximum Indian rupee exchange rate
100 INR = 7.3400 (DKK)
Date: 23 October 2025
Minimum Indian rupee exchange rate
100 INR = 6.9800 (DKK)
Date: 16 December 2025
Average Indian rupee exchange rate
100 INR = 7.1973 (DKK)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro