Exchange rate evolution chart for Indian rupee
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
11 Sep 2024 | 100 INR | 8.0500 | -0,1241 % | -0,0100 | ||
10 Sep 2024 | 100 INR | 8.0600 | +0,1242 % | +0,0100 | ||
09 Sep 2024 | 100 INR | 8.0500 | +0,4994 % | +0,0400 | ||
06 Sep 2024 | 100 INR | 8.0100 | - | 0,0000 % | 0,0000 | |
05 Sep 2024 | 100 INR | 8.0100 | -0,3731 % | -0,0300 | ||
04 Sep 2024 | 100 INR | 8.0400 | -0,1242 % | -0,0100 | ||
03 Sep 2024 | 100 INR | 8.0500 | +0,1244 % | +0,0100 | ||
02 Sep 2024 | 100 INR | 8.0400 | +0,2494 % | +0,0200 | ||
30 Aug 2024 | 100 INR | 8.0200 | - | 0,0000 % | 0,0000 | |
29 Aug 2024 | 100 INR | 8.0200 | +0,3755 % | +0,0300 | ||
28 Aug 2024 | 100 INR | 7.9900 | +0,3769 % | +0,0300 | ||
27 Aug 2024 | 100 INR | 7.9600 | (min) | -0,1255 % | -0,0100 | |
26 Aug 2024 | 100 INR | 7.9700 | -0,3750 % | -0,0300 | ||
23 Aug 2024 | 100 INR | 8.0000 | +0,2506 % | +0,0200 | ||
22 Aug 2024 | 100 INR | 7.9800 | -0,2500 % | -0,0200 | ||
21 Aug 2024 | 100 INR | 8.0000 | -0,4975 % | -0,0400 | ||
20 Aug 2024 | 100 INR | 8.0400 | -0,2481 % | -0,0200 | ||
19 Aug 2024 | 100 INR | 8.0600 | -0,3708 % | -0,0300 | ||
16 Aug 2024 | 100 INR | 8.0900 | +0,2478 % | +0,0200 | ||
14 Aug 2024 | 100 INR | 8.0700 | -0,7380 % | -0,0600 | ||
13 Aug 2024 | 100 INR | 8.1300 | - | 0,0000 % | 0,0000 | |
12 Aug 2024 | 100 INR | 8.1300 | -0,1229 % | -0,0100 | ||
09 Aug 2024 | 100 INR | 8.1400 | +0,1230 % | +0,0100 | ||
08 Aug 2024 | 100 INR | 8.1300 | -0,1229 % | -0,0100 | ||
07 Aug 2024 | 100 INR | 8.1400 | -0,1227 % | -0,0100 | ||
06 Aug 2024 | 100 INR | 8.1500 | +0,7417 % | +0,0600 | ||
05 Aug 2024 | 100 INR | 8.0900 | -1,5815 % | -0,1300 | ||
02 Aug 2024 | 100 INR | 8.2200 | -0,4843 % | -0,0400 | ||
01 Aug 2024 | 100 INR | 8.2600 | +0,3645 % | +0,0300 | ||
31 Jul 2024 | 100 INR | 8.2300 | - | 0,0000 % | 0,0000 | |
30 Jul 2024 | 100 INR | 8.2300 | -0,1214 % | -0,0100 | ||
29 Jul 2024 | 100 INR | 8.2400 | +0,3654 % | +0,0300 | ||
26 Jul 2024 | 100 INR | 8.2100 | - | 0,0000 % | 0,0000 | |
25 Jul 2024 | 100 INR | 8.2100 | -0,1217 % | -0,0100 | ||
24 Jul 2024 | 100 INR | 8.2200 | +0,1218 % | +0,0100 | ||
23 Jul 2024 | 100 INR | 8.2100 | +0,2442 % | +0,0200 | ||
22 Jul 2024 | 100 INR | 8.1900 | - | 0,0000 % | 0,0000 | |
19 Jul 2024 | 100 INR | 8.1900 | +0,3676 % | +0,0300 | ||
18 Jul 2024 | 100 INR | 8.1600 | - | 0,0000 % | 0,0000 | |
17 Jul 2024 | 100 INR | 8.1600 | -0,3663 % | -0,0300 | ||
16 Jul 2024 | 100 INR | 8.1900 | +0,1222 % | +0,0100 | ||
15 Jul 2024 | 100 INR | 8.1800 | -0,2439 % | -0,0200 | ||
12 Jul 2024 | 100 INR | 8.2000 | -0,2433 % | -0,0200 | ||
11 Jul 2024 | 100 INR | 8.2200 | -0,3636 % | -0,0300 | ||
10 Jul 2024 | 100 INR | 8.2500 | -0,1211 % | -0,0100 | ||
09 Jul 2024 | 100 INR | 8.2600 | +0,2427 % | +0,0200 | ||
08 Jul 2024 | 100 INR | 8.2400 | -0,1212 % | -0,0100 | ||
05 Jul 2024 | 100 INR | 8.2500 | -0,2418 % | -0,0200 | ||
04 Jul 2024 | 100 INR | 8.2700 | -0,3614 % | -0,0300 | ||
03 Jul 2024 | 100 INR | 8.3000 | -0,3601 % | -0,0300 | ||
02 Jul 2024 | 100 INR | 8.3300 | +0,1202 % | +0,0100 | ||
01 Jul 2024 | 100 INR | 8.3200 | -0,4785 % | -0,0400 | ||
28 Jun 2024 | 100 INR | 8.3600 | - | (max) | 0,0000 % | 0,0000 |
27 Jun 2024 | 100 INR | 8.3600 | (max) | +0,1198 % | +0,0100 | |
26 Jun 2024 | 100 INR | 8.3500 | - | 0,0000 % | 0,0000 | |
25 Jun 2024 | 100 INR | 8.3500 | +0,2401 % | +0,0200 | ||
24 Jun 2024 | 100 INR | 8.3300 | +0,1202 % | +0,0100 | ||
20 Jun 2024 | 100 INR | 8.3200 | - | 0,0000 % | 0,0000 | |
19 Jun 2024 | 100 INR | 8.3200 | -0,3593 % | -0,0300 | ||
18 Jun 2024 | 100 INR | 8.3500 | +0,1199 % | +0,0100 | ||
17 Jun 2024 | 100 INR | 8.3400 | -0,2392 % | -0,0200 | ||
14 Jun 2024 | 100 INR | 8.3600 | (max) | +0,9662 % | +0,0800 | |
13 Jun 2024 | 100 INR | 8.2800 | -0,1206 % | -0,0100 | ||
12 Jun 2024 | 100 INR | 8.2900 | -0,3606 % | -0,0300 | ||
11 Jun 2024 | 100 INR | 8.3200 | +0,1203 % | +0,0100 | ||
10 Jun 2024 | 100 INR | 8.3100 | +1,2180 % | +0,1000 | ||
07 Jun 2024 | 100 INR | 8.2100 | -0,1217 % | -0,0100 | ||
06 Jun 2024 | 100 INR | 8.2200 | - | 0,0000 % | 0,0000 | |
04 Jun 2024 | 100 INR | 8.2200 | -0,7246 % | -0,0600 | ||
03 Jun 2024 | 100 INR | 8.2800 | +0,4854 % | +0,0400 | ||
31 May 2024 | 100 INR | 8.2400 | -0,4831 % | -0,0400 | ||
30 May 2024 | 100 INR | 8.2800 | +0,4854 % | +0,0400 | ||
29 May 2024 | 100 INR | 8.2400 | - | 0,0000 % | 0,0000 | |
28 May 2024 | 100 INR | 8.2400 | -0,4831 % | -0,0400 | ||
27 May 2024 | 100 INR | 8.2800 | - | 0,0000 % | 0,0000 | |
24 May 2024 | 100 INR | 8.2800 | +0,2421 % | +0,0200 | ||
23 May 2024 | 100 INR | 8.2600 | -0,1209 % | -0,0100 | ||
22 May 2024 | 100 INR | 8.2700 | +0,3641 % | +0,0300 | ||
21 May 2024 | 100 INR | 8.2400 | -0,1212 % | -0,0100 | ||
17 May 2024 | 100 INR | 8.2500 | +0,3650 % | +0,0300 | ||
16 May 2024 | 100 INR | 8.2200 | -0,3636 % | -0,0300 | ||
15 May 2024 | 100 INR | 8.2500 | -0,3623 % | -0,0300 | ||
14 May 2024 | 100 INR | 8.2800 | - | 0,0000 % | 0,0000 |
Maximums, Minimums and Averages for the specified interval 12.05.2024 - 12.09.2024
Maximum Indian rupee exchange rate
100 INR = 8.3600 (DKK)
Date: 14 June 2024
Minimum Indian rupee exchange rate
100 INR = 7.9600 (DKK)
Date: 27 August 2024
Average Indian rupee exchange rate
100 INR = 8.1935 (DKK)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro