Exchange rate evolution chart for Australian Dollar
Show AUD rate - Australian Dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
10 Dec 2024 | 1 AUD | 4.5331 | -0,4371 % | -0,0199 | ||
09 Dec 2024 | 1 AUD | 4.5530 | +0,7613 % | +0,0344 | ||
06 Dec 2024 | 1 AUD | 4.5186 | -0,7752 % | -0,0353 | ||
05 Dec 2024 | 1 AUD | 4.5539 | -0,9720 % | -0,0447 | ||
03 Dec 2024 | 1 AUD | 4.5986 | -0,0478 % | -0,0022 | ||
02 Dec 2024 | 1 AUD | 4.6008 | +0,2156 % | +0,0099 | ||
29 Nov 2024 | 1 AUD | 4.5909 | -0,1023 % | -0,0047 | ||
28 Nov 2024 | 1 AUD | 4.5956 | +0,1089 % | +0,0050 | ||
27 Nov 2024 | 1 AUD | 4.5906 | -0,3473 % | -0,0160 | ||
26 Nov 2024 | 1 AUD | 4.6066 | -0,4947 % | -0,0229 | ||
25 Nov 2024 | 1 AUD | 4.6295 | -0,5649 % | -0,0263 | ||
22 Nov 2024 | 1 AUD | 4.6558 | (max) | +0,7531 % | +0,0348 | |
21 Nov 2024 | 1 AUD | 4.6210 | +0,5155 % | +0,0237 | ||
20 Nov 2024 | 1 AUD | 4.5973 | +0,2398 % | +0,0110 | ||
19 Nov 2024 | 1 AUD | 4.5863 | +0,5415 % | +0,0247 | ||
18 Nov 2024 | 1 AUD | 4.5616 | -0,0416 % | -0,0019 | ||
15 Nov 2024 | 1 AUD | 4.5635 | -0,3711 % | -0,0170 | ||
14 Nov 2024 | 1 AUD | 4.5805 | +0,0808 % | +0,0037 | ||
13 Nov 2024 | 1 AUD | 4.5768 | -0,5627 % | -0,0259 | ||
12 Nov 2024 | 1 AUD | 4.6027 | -0,0998 % | -0,0046 | ||
11 Nov 2024 | 1 AUD | 4.6073 | +0,4513 % | +0,0207 | ||
08 Nov 2024 | 1 AUD | 4.5866 | -0,3888 % | -0,0179 | ||
07 Nov 2024 | 1 AUD | 4.6045 | +0,6536 % | +0,0299 | ||
06 Nov 2024 | 1 AUD | 4.5746 | +0,9044 % | +0,0410 | ||
05 Nov 2024 | 1 AUD | 4.5336 | +0,4008 % | +0,0181 | ||
04 Nov 2024 | 1 AUD | 4.5155 | +0,1064 % | +0,0048 | ||
01 Nov 2024 | 1 AUD | 4.5107 | +0,1221 % | +0,0055 | ||
31 Oct 2024 | 1 AUD | 4.5052 | -0,6045 % | -0,0274 | ||
30 Oct 2024 | 1 AUD | 4.5326 | -0,2004 % | -0,0091 | ||
29 Oct 2024 | 1 AUD | 4.5417 | -0,3051 % | -0,0139 | ||
28 Oct 2024 | 1 AUD | 4.5556 | -0,4066 % | -0,0186 | ||
25 Oct 2024 | 1 AUD | 4.5742 | -0,4570 % | -0,0210 | ||
24 Oct 2024 | 1 AUD | 4.5952 | +0,0152 % | +0,0007 | ||
23 Oct 2024 | 1 AUD | 4.5945 | -0,3362 % | -0,0155 | ||
22 Oct 2024 | 1 AUD | 4.6100 | +0,3133 % | +0,0144 | ||
21 Oct 2024 | 1 AUD | 4.5956 | -0,3858 % | -0,0178 | ||
18 Oct 2024 | 1 AUD | 4.6134 | +0,3502 % | +0,0161 | ||
17 Oct 2024 | 1 AUD | 4.5973 | +0,3821 % | +0,0175 | ||
16 Oct 2024 | 1 AUD | 4.5798 | -0,3373 % | -0,0155 | ||
15 Oct 2024 | 1 AUD | 4.5953 | +0,0697 % | +0,0032 | ||
14 Oct 2024 | 1 AUD | 4.5921 | -0,0892 % | -0,0041 | ||
11 Oct 2024 | 1 AUD | 4.5962 | +0,2902 % | +0,0133 | ||
10 Oct 2024 | 1 AUD | 4.5829 | +0,0502 % | +0,0023 | ||
09 Oct 2024 | 1 AUD | 4.5806 | +0,0699 % | +0,0032 | ||
08 Oct 2024 | 1 AUD | 4.5774 | -0,8362 % | -0,0386 | ||
07 Oct 2024 | 1 AUD | 4.6160 | -0,2205 % | -0,0102 | ||
04 Oct 2024 | 1 AUD | 4.6262 | -0,0022 % | -0,0001 | ||
03 Oct 2024 | 1 AUD | 4.6263 | -0,4690 % | -0,0218 | ||
02 Oct 2024 | 1 AUD | 4.6481 | -0,0301 % | -0,0014 | ||
01 Oct 2024 | 1 AUD | 4.6495 | +0,8109 % | +0,0374 | ||
30 Sep 2024 | 1 AUD | 4.6121 | +0,0716 % | +0,0033 | ||
27 Sep 2024 | 1 AUD | 4.6088 | +0,2262 % | +0,0104 | ||
26 Sep 2024 | 1 AUD | 4.5984 | +0,3601 % | +0,0165 | ||
25 Sep 2024 | 1 AUD | 4.5819 | -0,2352 % | -0,0108 | ||
24 Sep 2024 | 1 AUD | 4.5927 | +0,2160 % | +0,0099 | ||
23 Sep 2024 | 1 AUD | 4.5828 | +0,6877 % | +0,0313 | ||
20 Sep 2024 | 1 AUD | 4.5515 | -0,2214 % | -0,0101 | ||
19 Sep 2024 | 1 AUD | 4.5616 | +0,2638 % | +0,0120 | ||
18 Sep 2024 | 1 AUD | 4.5496 | +0,4282 % | +0,0194 | ||
17 Sep 2024 | 1 AUD | 4.5302 | +0,1216 % | +0,0055 | ||
16 Sep 2024 | 1 AUD | 4.5247 | +0,2948 % | +0,0133 | ||
13 Sep 2024 | 1 AUD | 4.5114 | -0,2609 % | -0,0118 | ||
12 Sep 2024 | 1 AUD | 4.5232 | +0,3750 % | +0,0169 | ||
11 Sep 2024 | 1 AUD | 4.5063 | -0,0532 % | -0,0024 | ||
10 Sep 2024 | 1 AUD | 4.5087 | +0,2825 % | +0,0127 | ||
09 Sep 2024 | 1 AUD | 4.4960 | -0,5662 % | -0,0256 | ||
06 Sep 2024 | 1 AUD | 4.5216 | -0,0177 % | -0,0008 | ||
05 Sep 2024 | 1 AUD | 4.5224 | -0,2844 % | -0,0129 | ||
04 Sep 2024 | 1 AUD | 4.5353 | -0,3253 % | -0,0148 | ||
03 Sep 2024 | 1 AUD | 4.5501 | -0,4289 % | -0,0196 | ||
02 Sep 2024 | 1 AUD | 4.5697 | -0,1311 % | -0,0060 | ||
30 Aug 2024 | 1 AUD | 4.5757 | -0,1658 % | -0,0076 | ||
29 Aug 2024 | 1 AUD | 4.5833 | +0,8116 % | +0,0369 | ||
28 Aug 2024 | 1 AUD | 4.5464 | +0,3067 % | +0,0139 | ||
27 Aug 2024 | 1 AUD | 4.5325 | +0,2123 % | +0,0096 | ||
26 Aug 2024 | 1 AUD | 4.5229 | +0,1262 % | +0,0057 | ||
23 Aug 2024 | 1 AUD | 4.5172 | +0,1885 % | +0,0085 | ||
22 Aug 2024 | 1 AUD | 4.5087 | -0,3272 % | -0,0148 | ||
21 Aug 2024 | 1 AUD | 4.5235 | -0,2580 % | -0,0117 | ||
20 Aug 2024 | 1 AUD | 4.5352 | +0,2033 % | +0,0092 | ||
19 Aug 2024 | 1 AUD | 4.5260 | +0,5510 % | +0,0248 | ||
16 Aug 2024 | 1 AUD | 4.5012 | +0,3925 % | +0,0176 | ||
14 Aug 2024 | 1 AUD | 4.4836 | (min) | -0,4264 % | -0,0192 | |
13 Aug 2024 | 1 AUD | 4.5028 | -0,0821 % | -0,0037 |
Maximums, Minimums and Averages for the specified interval 10.08.2024 - 10.12.2024
Maximum Australian Dollar exchange rate
1 AUD = 4.6558 (DKK)
Date: 22 November 2024
Minimum Australian Dollar exchange rate
1 AUD = 4.4836 (DKK)
Date: 14 August 2024
Average Australian Dollar exchange rate
1 AUD = 4.5671 (DKK)
Display only australian dollar exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro