Exchange rate evolution chart for Australian Dollar
Show AUD rate - Australian Dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
24 Mar 2023 | 1 AUD | 4.6031 | +0,3773 % | +0,0173 | ||
23 Mar 2023 | 1 AUD | 4.5858 | (min) | -0,6629 % | -0,0306 | |
22 Mar 2023 | 1 AUD | 4.6164 | +0,0347 % | +0,0016 | ||
21 Mar 2023 | 1 AUD | 4.6148 | -0,9593 % | -0,0447 | ||
20 Mar 2023 | 1 AUD | 4.6595 | -0,6524 % | -0,0306 | ||
17 Mar 2023 | 1 AUD | 4.6901 | +0,3316 % | +0,0155 | ||
16 Mar 2023 | 1 AUD | 4.6746 | -0,2369 % | -0,0111 | ||
15 Mar 2023 | 1 AUD | 4.6857 | +1,0306 % | +0,0478 | ||
14 Mar 2023 | 1 AUD | 4.6379 | +0,0928 % | +0,0043 | ||
13 Mar 2023 | 1 AUD | 4.6336 | +0,0130 % | +0,0006 | ||
10 Mar 2023 | 1 AUD | 4.6330 | -0,6114 % | -0,0285 | ||
09 Mar 2023 | 1 AUD | 4.6615 | +0,0923 % | +0,0043 | ||
08 Mar 2023 | 1 AUD | 4.6572 | +0,1333 % | +0,0062 | ||
07 Mar 2023 | 1 AUD | 4.6510 | -1,2149 % | -0,0572 | ||
06 Mar 2023 | 1 AUD | 4.7082 | -0,4861 % | -0,0230 | ||
03 Mar 2023 | 1 AUD | 4.7312 | +0,2798 % | +0,0132 | ||
02 Mar 2023 | 1 AUD | 4.7180 | - | 0,0000 % | 0,0000 | |
01 Mar 2023 | 1 AUD | 4.7180 | -0,1164 % | -0,0055 | ||
28 Feb 2023 | 1 AUD | 4.7235 | -0,1121 % | -0,0053 | ||
27 Feb 2023 | 1 AUD | 4.7288 | -0,4673 % | -0,0222 | ||
24 Feb 2023 | 1 AUD | 4.7510 | -0,7334 % | -0,0351 | ||
23 Feb 2023 | 1 AUD | 4.7861 | +0,1192 % | +0,0057 | ||
22 Feb 2023 | 1 AUD | 4.7804 | -0,3751 % | -0,0180 | ||
21 Feb 2023 | 1 AUD | 4.7984 | -0,3985 % | -0,0192 | ||
20 Feb 2023 | 1 AUD | 4.8176 | +0,6687 % | +0,0320 | ||
17 Feb 2023 | 1 AUD | 4.7856 | -0,4203 % | -0,0202 | ||
16 Feb 2023 | 1 AUD | 4.8058 | +0,1542 % | +0,0074 | ||
15 Feb 2023 | 1 AUD | 4.7984 | -0,7590 % | -0,0367 | ||
14 Feb 2023 | 1 AUD | 4.8351 | -0,1116 % | -0,0054 | ||
13 Feb 2023 | 1 AUD | 4.8405 | +0,3400 % | +0,0164 | ||
10 Feb 2023 | 1 AUD | 4.8241 | -0,1139 % | -0,0055 | ||
09 Feb 2023 | 1 AUD | 4.8296 | +0,0435 % | +0,0021 | ||
08 Feb 2023 | 1 AUD | 4.8275 | +0,3576 % | +0,0172 | ||
07 Feb 2023 | 1 AUD | 4.8103 | +0,7920 % | +0,0378 | ||
06 Feb 2023 | 1 AUD | 4.7725 | -0,6371 % | -0,0306 | ||
03 Feb 2023 | 1 AUD | 4.8031 | -0,5260 % | -0,0254 | ||
02 Feb 2023 | 1 AUD | 4.8285 | -0,1014 % | -0,0049 | ||
01 Feb 2023 | 1 AUD | 4.8334 | +0,5555 % | +0,0267 | ||
31 Jan 2023 | 1 AUD | 4.8067 | -0,5483 % | -0,0265 | ||
30 Jan 2023 | 1 AUD | 4.8332 | -0,6496 % | -0,0316 | ||
27 Jan 2023 | 1 AUD | 4.8648 | (max) | +0,1173 % | +0,0057 | |
26 Jan 2023 | 1 AUD | 4.8591 | +0,3428 % | +0,0166 | ||
25 Jan 2023 | 1 AUD | 4.8425 | +0,6924 % | +0,0333 | ||
24 Jan 2023 | 1 AUD | 4.8092 | +0,3883 % | +0,0186 | ||
23 Jan 2023 | 1 AUD | 4.7906 | +0,5816 % | +0,0277 | ||
20 Jan 2023 | 1 AUD | 4.7629 | +0,6764 % | +0,0320 | ||
19 Jan 2023 | 1 AUD | 4.7309 | -1,9909 % | -0,0961 | ||
18 Jan 2023 | 1 AUD | 4.8270 | +1,3012 % | +0,0620 | ||
17 Jan 2023 | 1 AUD | 4.7650 | -0,4824 % | -0,0231 | ||
16 Jan 2023 | 1 AUD | 4.7881 | +0,3227 % | +0,0154 | ||
13 Jan 2023 | 1 AUD | 4.7727 | -0,1005 % | -0,0048 | ||
12 Jan 2023 | 1 AUD | 4.7775 | +0,1299 % | +0,0062 | ||
11 Jan 2023 | 1 AUD | 4.7713 | +0,1806 % | +0,0086 | ||
10 Jan 2023 | 1 AUD | 4.7627 | -1,0882 % | -0,0524 | ||
09 Jan 2023 | 1 AUD | 4.8151 | +0,9370 % | +0,0447 | ||
06 Jan 2023 | 1 AUD | 4.7704 | -0,4840 % | -0,0232 | ||
05 Jan 2023 | 1 AUD | 4.7936 | -0,4072 % | -0,0196 | ||
04 Jan 2023 | 1 AUD | 4.8132 | +1,6623 % | +0,0787 | ||
03 Jan 2023 | 1 AUD | 4.7345 | -0,0633 % | -0,0030 | ||
02 Jan 2023 | 1 AUD | 4.7375 | -0,0253 % | -0,0012 | ||
30 Dec 2022 | 1 AUD | 4.7387 | +1,0578 % | +0,0496 | ||
29 Dec 2022 | 1 AUD | 4.6891 | -1,2551 % | -0,0596 | ||
28 Dec 2022 | 1 AUD | 4.7487 | +0,6998 % | +0,0330 | ||
27 Dec 2022 | 1 AUD | 4.7157 | +0,5544 % | +0,0260 | ||
23 Dec 2022 | 1 AUD | 4.6897 | -0,3379 % | -0,0159 | ||
22 Dec 2022 | 1 AUD | 4.7056 | +0,3305 % | +0,0155 | ||
21 Dec 2022 | 1 AUD | 4.6901 | +0,7021 % | +0,0327 | ||
20 Dec 2022 | 1 AUD | 4.6574 | -1,1063 % | -0,0521 | ||
19 Dec 2022 | 1 AUD | 4.7095 | +0,4608 % | +0,0216 | ||
16 Dec 2022 | 1 AUD | 4.6879 | -1,0887 % | -0,0516 | ||
15 Dec 2022 | 1 AUD | 4.7395 | -1,1863 % | -0,0569 | ||
14 Dec 2022 | 1 AUD | 4.7964 | +0,2781 % | +0,0133 | ||
13 Dec 2022 | 1 AUD | 4.7831 | +0,4790 % | +0,0228 | ||
12 Dec 2022 | 1 AUD | 4.7603 | -0,4600 % | -0,0220 | ||
09 Dec 2022 | 1 AUD | 4.7823 | +0,2347 % | +0,0112 | ||
08 Dec 2022 | 1 AUD | 4.7711 | +0,8839 % | +0,0418 | ||
07 Dec 2022 | 1 AUD | 4.7293 | -0,6512 % | -0,0310 | ||
06 Dec 2022 | 1 AUD | 4.7603 | -0,5162 % | -0,0247 | ||
05 Dec 2022 | 1 AUD | 4.7850 | -0,5528 % | -0,0266 | ||
02 Dec 2022 | 1 AUD | 4.8116 | -0,5169 % | -0,0250 | ||
01 Dec 2022 | 1 AUD | 4.8366 | +0,3215 % | +0,0155 | ||
30 Nov 2022 | 1 AUD | 4.8211 | -0,0725 % | -0,0035 | ||
29 Nov 2022 | 1 AUD | 4.8246 | +1,4125 % | +0,0672 |
Maximums, Minimums and Averages for the specified interval 27.11.2022 - 27.03.2023
Maximum Australian Dollar exchange rate
1 AUD = 4.8648 (DKK)
Date: 27 January 2023
Minimum Australian Dollar exchange rate
1 AUD = 4.5858 (DKK)
Date: 23 March 2023
Average Australian Dollar exchange rate
1 AUD = 4.7533 (DKK)
Display only australian dollar exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro