Exchange rate evolution chart for Australian Dollar
Show AUD rate - Australian Dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (DKK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 20 Mar 2026 | 1 AUD | 4.5693 | +0,3139 % | +0,0143 | ||
| 19 Mar 2026 | 1 AUD | 4.5550 | -0,6023 % | -0,0276 | ||
| 18 Mar 2026 | 1 AUD | 4.5826 | -0,4756 % | -0,0219 | ||
| 17 Mar 2026 | 1 AUD | 4.6045 | +0,2744 % | +0,0126 | ||
| 16 Mar 2026 | 1 AUD | 4.5919 | +0,1199 % | +0,0055 | ||
| 13 Mar 2026 | 1 AUD | 4.5864 | -0,6262 % | -0,0289 | ||
| 12 Mar 2026 | 1 AUD | 4.6153 | (max) | +0,0368 % | +0,0017 | |
| 11 Mar 2026 | 1 AUD | 4.6136 | +0,9938 % | +0,0454 | ||
| 10 Mar 2026 | 1 AUD | 4.5682 | +0,6788 % | +0,0308 | ||
| 09 Mar 2026 | 1 AUD | 4.5374 | +0,2187 % | +0,0099 | ||
| 06 Mar 2026 | 1 AUD | 4.5275 | -0,0772 % | -0,0035 | ||
| 05 Mar 2026 | 1 AUD | 4.5310 | +0,0795 % | +0,0036 | ||
| 04 Mar 2026 | 1 AUD | 4.5274 | +0,2036 % | +0,0092 | ||
| 03 Mar 2026 | 1 AUD | 4.5182 | +0,2618 % | +0,0118 | ||
| 02 Mar 2026 | 1 AUD | 4.5064 | +0,1912 % | +0,0086 | ||
| 27 Feb 2026 | 1 AUD | 4.4978 | -0,1221 % | -0,0055 | ||
| 26 Feb 2026 | 1 AUD | 4.5033 | +0,1579 % | +0,0071 | ||
| 25 Feb 2026 | 1 AUD | 4.4962 | +0,6086 % | +0,0272 | ||
| 24 Feb 2026 | 1 AUD | 4.4690 | -0,2856 % | -0,0128 | ||
| 23 Feb 2026 | 1 AUD | 4.4818 | +0,1564 % | +0,0070 | ||
| 20 Feb 2026 | 1 AUD | 4.4748 | +0,0045 % | +0,0002 | ||
| 19 Feb 2026 | 1 AUD | 4.4746 | +0,3026 % | +0,0135 | ||
| 18 Feb 2026 | 1 AUD | 4.4611 | +0,1797 % | +0,0080 | ||
| 17 Feb 2026 | 1 AUD | 4.4531 | -0,2710 % | -0,0121 | ||
| 16 Feb 2026 | 1 AUD | 4.4652 | +0,5540 % | +0,0246 | ||
| 13 Feb 2026 | 1 AUD | 4.4406 | -0,8728 % | -0,0391 | ||
| 12 Feb 2026 | 1 AUD | 4.4797 | +0,3742 % | +0,0167 | ||
| 11 Feb 2026 | 1 AUD | 4.4630 | +0,5316 % | +0,0236 | ||
| 10 Feb 2026 | 1 AUD | 4.4394 | +0,1082 % | +0,0048 | ||
| 09 Feb 2026 | 1 AUD | 4.4346 | +0,2464 % | +0,0109 | ||
| 06 Feb 2026 | 1 AUD | 4.4237 | +0,2629 % | +0,0116 | ||
| 05 Feb 2026 | 1 AUD | 4.4121 | -0,6530 % | -0,0290 | ||
| 04 Feb 2026 | 1 AUD | 4.4411 | +0,0766 % | +0,0034 | ||
| 03 Feb 2026 | 1 AUD | 4.4377 | +1,2526 % | +0,0549 | ||
| 02 Feb 2026 | 1 AUD | 4.3828 | -0,2163 % | -0,0095 | ||
| 30 Jan 2026 | 1 AUD | 4.3923 | -0,3810 % | -0,0168 | ||
| 29 Jan 2026 | 1 AUD | 4.4091 | +1,0196 % | +0,0445 | ||
| 28 Jan 2026 | 1 AUD | 4.3646 | +0,3356 % | +0,0146 | ||
| 27 Jan 2026 | 1 AUD | 4.3500 | -0,1996 % | -0,0087 | ||
| 26 Jan 2026 | 1 AUD | 4.3587 | -0,1809 % | -0,0079 | ||
| 23 Jan 2026 | 1 AUD | 4.3666 | +0,5411 % | +0,0235 | ||
| 22 Jan 2026 | 1 AUD | 4.3431 | +0,8101 % | +0,0349 | ||
| 21 Jan 2026 | 1 AUD | 4.3082 | +0,4570 % | +0,0196 | ||
| 20 Jan 2026 | 1 AUD | 4.2886 | -0,4596 % | -0,0198 | ||
| 19 Jan 2026 | 1 AUD | 4.3084 | +0,0162 % | +0,0007 | ||
| 16 Jan 2026 | 1 AUD | 4.3077 | +0,2070 % | +0,0089 | ||
| 15 Jan 2026 | 1 AUD | 4.2988 | +0,3900 % | +0,0167 | ||
| 14 Jan 2026 | 1 AUD | 4.2821 | -0,3259 % | -0,0140 | ||
| 13 Jan 2026 | 1 AUD | 4.2961 | +0,0932 % | +0,0040 | ||
| 12 Jan 2026 | 1 AUD | 4.2921 | +0,1797 % | +0,0077 | ||
| 09 Jan 2026 | 1 AUD | 4.2844 | -0,0397 % | -0,0017 | ||
| 08 Jan 2026 | 1 AUD | 4.2861 | -0,3858 % | -0,0166 | ||
| 07 Jan 2026 | 1 AUD | 4.3027 | +0,8532 % | +0,0364 | ||
| 02 Jan 2026 | 1 AUD | 4.2663 | +0,2067 % | +0,0088 | ||
| 30 Dec 2025 | 1 AUD | 4.2575 | +0,2236 % | +0,0095 | ||
| 29 Dec 2025 | 1 AUD | 4.2480 | +0,1249 % | +0,0053 | ||
| 23 Dec 2025 | 1 AUD | 4.2427 | +0,3334 % | +0,0141 | ||
| 22 Dec 2025 | 1 AUD | 4.2286 | +0,4013 % | +0,0169 | ||
| 19 Dec 2025 | 1 AUD | 4.2117 | -0,0309 % | -0,0013 | ||
| 18 Dec 2025 | 1 AUD | 4.2130 | -0,1753 % | -0,0074 | ||
| 17 Dec 2025 | 1 AUD | 4.2204 | +0,1971 % | +0,0083 | ||
| 16 Dec 2025 | 1 AUD | 4.2121 | -0,3761 % | -0,0159 | ||
| 15 Dec 2025 | 1 AUD | 4.2280 | -0,4169 % | -0,0177 | ||
| 12 Dec 2025 | 1 AUD | 4.2457 | +0,0495 % | +0,0021 | ||
| 11 Dec 2025 | 1 AUD | 4.2436 | -0,4994 % | -0,0213 | ||
| 10 Dec 2025 | 1 AUD | 4.2649 | +0,1103 % | +0,0047 | ||
| 09 Dec 2025 | 1 AUD | 4.2602 | +0,0987 % | +0,0042 | ||
| 08 Dec 2025 | 1 AUD | 4.2560 | -0,0188 % | -0,0008 | ||
| 05 Dec 2025 | 1 AUD | 4.2568 | +0,6383 % | +0,0270 | ||
| 04 Dec 2025 | 1 AUD | 4.2298 | +0,2394 % | +0,0101 | ||
| 03 Dec 2025 | 1 AUD | 4.2197 | +0,1329 % | +0,0056 | ||
| 02 Dec 2025 | 1 AUD | 4.2141 | +0,0950 % | +0,0040 | ||
| 01 Dec 2025 | 1 AUD | 4.2101 | -0,1091 % | -0,0046 | ||
| 28 Nov 2025 | 1 AUD | 4.2147 | +0,1806 % | +0,0076 | ||
| 27 Nov 2025 | 1 AUD | 4.2071 | +0,3674 % | +0,0154 | ||
| 26 Nov 2025 | 1 AUD | 4.1917 | +0,3255 % | +0,0136 | ||
| 25 Nov 2025 | 1 AUD | 4.1781 | +0,0072 % | +0,0003 | ||
| 24 Nov 2025 | 1 AUD | 4.1778 | (min) | -0,0239 % | -0,0010 | |
| 21 Nov 2025 | 1 AUD | 4.1788 | - | - | - |
Maximums, Minimums and Averages for the specified interval 21.11.2025 - 21.03.2026
Maximum Australian Dollar exchange rate
1 AUD = 4.6153 (DKK)
Date: 12 March 2026
Minimum Australian Dollar exchange rate
1 AUD = 4.1778 (DKK)
Date: 24 November 2025
Average Australian Dollar exchange rate
1 AUD = 4.3707 (DKK)
Display only australian dollar exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro