Exchange rate evolution chart for Romanian leu
Show RON rate - Romanian leu exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (DKK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 27 Oct 2025 | 1 RON | 1.4692 | -0,0136 % | -0,0002 | ||
| 24 Oct 2025 | 1 RON | 1.4694 | -0,0204 % | -0,0003 | ||
| 23 Oct 2025 | 1 RON | 1.4697 | +0,0136 % | +0,0002 | ||
| 22 Oct 2025 | 1 RON | 1.4695 | +0,0204 % | +0,0003 | ||
| 21 Oct 2025 | 1 RON | 1.4692 | +0,1022 % | +0,0015 | ||
| 20 Oct 2025 | 1 RON | 1.4677 | -0,0068 % | -0,0001 | ||
| 17 Oct 2025 | 1 RON | 1.4678 | +0,0136 % | +0,0002 | ||
| 15 Oct 2025 | 1 RON | 1.4676 | +0,0273 % | +0,0004 | ||
| 14 Oct 2025 | 1 RON | 1.4672 | -0,0477 % | -0,0007 | ||
| 13 Oct 2025 | 1 RON | 1.4679 | +0,1159 % | +0,0017 | ||
| 10 Oct 2025 | 1 RON | 1.4662 | +0,0341 % | +0,0005 | ||
| 09 Oct 2025 | 1 RON | 1.4657 | +0,0273 % | +0,0004 | ||
| 08 Oct 2025 | 1 RON | 1.4653 | (min) | -0,0682 % | -0,0010 | |
| 07 Oct 2025 | 1 RON | 1.4663 | -0,0750 % | -0,0011 | ||
| 06 Oct 2025 | 1 RON | 1.4674 | +0,0409 % | +0,0006 | ||
| 03 Oct 2025 | 1 RON | 1.4668 | -0,1701 % | -0,0025 | ||
| 02 Oct 2025 | 1 RON | 1.4693 | +0,0136 % | +0,0002 | ||
| 01 Oct 2025 | 1 RON | 1.4691 | -0,0136 % | -0,0002 | ||
| 30 Sep 2025 | 1 RON | 1.4693 | -0,0408 % | -0,0006 | ||
| 29 Sep 2025 | 1 RON | 1.4699 | +0,0068 % | +0,0001 | ||
| 26 Sep 2025 | 1 RON | 1.4698 | -0,0272 % | -0,0004 | ||
| 25 Sep 2025 | 1 RON | 1.4702 | -0,0204 % | -0,0003 | ||
| 24 Sep 2025 | 1 RON | 1.4705 | +0,0204 % | +0,0003 | ||
| 23 Sep 2025 | 1 RON | 1.4702 | -0,0340 % | -0,0005 | ||
| 22 Sep 2025 | 1 RON | 1.4707 | +0,0068 % | +0,0001 | ||
| 19 Sep 2025 | 1 RON | 1.4706 | -0,1358 % | -0,0020 | ||
| 18 Sep 2025 | 1 RON | 1.4726 | -0,0407 % | -0,0006 | ||
| 17 Sep 2025 | 1 RON | 1.4732 | -0,0882 % | -0,0013 | ||
| 16 Sep 2025 | 1 RON | 1.4745 | -0,0068 % | -0,0001 | ||
| 15 Sep 2025 | 1 RON | 1.4746 | +0,1494 % | +0,0022 | ||
| 12 Sep 2025 | 1 RON | 1.4724 | +0,0884 % | +0,0013 | ||
| 10 Sep 2025 | 1 RON | 1.4711 | -0,0272 % | -0,0004 | ||
| 09 Sep 2025 | 1 RON | 1.4715 | -0,0340 % | -0,0005 | ||
| 08 Sep 2025 | 1 RON | 1.4720 | +0,1429 % | +0,0021 | ||
| 05 Sep 2025 | 1 RON | 1.4699 | -0,0272 % | -0,0004 | ||
| 04 Sep 2025 | 1 RON | 1.4703 | +0,0272 % | +0,0004 | ||
| 03 Sep 2025 | 1 RON | 1.4699 | +0,0953 % | +0,0014 | ||
| 02 Sep 2025 | 1 RON | 1.4685 | -0,1767 % | -0,0026 | ||
| 01 Sep 2025 | 1 RON | 1.4711 | -0,0204 % | -0,0003 | ||
| 29 Aug 2025 | 1 RON | 1.4714 | -0,0951 % | -0,0014 | ||
| 28 Aug 2025 | 1 RON | 1.4728 | -0,0339 % | -0,0005 | ||
| 27 Aug 2025 | 1 RON | 1.4733 | -0,1694 % | -0,0025 | ||
| 26 Aug 2025 | 1 RON | 1.4758 | -0,0745 % | -0,0011 | ||
| 25 Aug 2025 | 1 RON | 1.4769 | -0,0203 % | -0,0003 | ||
| 22 Aug 2025 | 1 RON | 1.4772 | (max) | +0,0474 % | +0,0007 | |
| 21 Aug 2025 | 1 RON | 1.4765 | +0,0542 % | +0,0008 | ||
| 20 Aug 2025 | 1 RON | 1.4757 | -0,0068 % | -0,0001 | ||
| 19 Aug 2025 | 1 RON | 1.4758 | +0,0475 % | +0,0007 | ||
| 18 Aug 2025 | 1 RON | 1.4751 | +0,0611 % | +0,0009 | ||
| 15 Aug 2025 | 1 RON | 1.4742 | +0,0204 % | +0,0003 | ||
| 14 Aug 2025 | 1 RON | 1.4739 | - | 0,0000 % | 0,0000 | |
| 13 Aug 2025 | 1 RON | 1.4739 | +0,0271 % | +0,0004 | ||
| 12 Aug 2025 | 1 RON | 1.4735 | -0,0204 % | -0,0003 | ||
| 11 Aug 2025 | 1 RON | 1.4738 | +0,1631 % | +0,0024 | ||
| 08 Aug 2025 | 1 RON | 1.4714 | +0,0068 % | +0,0001 | ||
| 07 Aug 2025 | 1 RON | 1.4713 | +0,0748 % | +0,0011 | ||
| 06 Aug 2025 | 1 RON | 1.4702 | -0,0272 % | -0,0004 | ||
| 05 Aug 2025 | 1 RON | 1.4706 | -0,0204 % | -0,0003 | ||
| 04 Aug 2025 | 1 RON | 1.4709 | +0,0272 % | +0,0004 | ||
| 01 Aug 2025 | 1 RON | 1.4705 | +0,0136 % | +0,0002 | ||
| 31 Jul 2025 | 1 RON | 1.4703 | -0,0408 % | -0,0006 | ||
| 30 Jul 2025 | 1 RON | 1.4709 | +0,0816 % | +0,0012 | ||
| 29 Jul 2025 | 1 RON | 1.4697 | -0,1562 % | -0,0023 | ||
| 28 Jul 2025 | 1 RON | 1.4720 | -0,0068 % | -0,0001 | ||
| 25 Jul 2025 | 1 RON | 1.4721 | +0,0068 % | +0,0001 | ||
| 24 Jul 2025 | 1 RON | 1.4720 | -0,0340 % | -0,0005 | ||
| 23 Jul 2025 | 1 RON | 1.4725 | +0,0068 % | +0,0001 | ||
| 22 Jul 2025 | 1 RON | 1.4724 | - | 0,0000 % | 0,0000 | |
| 21 Jul 2025 | 1 RON | 1.4724 | +0,0748 % | +0,0011 | ||
| 18 Jul 2025 | 1 RON | 1.4713 | +0,0204 % | +0,0003 | ||
| 17 Jul 2025 | 1 RON | 1.4710 | -0,0136 % | -0,0002 | ||
| 16 Jul 2025 | 1 RON | 1.4712 | +0,1157 % | +0,0017 | ||
| 15 Jul 2025 | 1 RON | 1.4695 | +0,0136 % | +0,0002 | ||
| 14 Jul 2025 | 1 RON | 1.4693 | +0,0068 % | +0,0001 | ||
| 11 Jul 2025 | 1 RON | 1.4692 | -0,0136 % | -0,0002 | ||
| 10 Jul 2025 | 1 RON | 1.4694 | -0,0136 % | -0,0002 | ||
| 09 Jul 2025 | 1 RON | 1.4696 | -0,1563 % | -0,0023 | ||
| 08 Jul 2025 | 1 RON | 1.4719 | -0,0611 % | -0,0009 | ||
| 07 Jul 2025 | 1 RON | 1.4728 | -0,1695 % | -0,0025 | ||
| 04 Jul 2025 | 1 RON | 1.4753 | +0,0543 % | +0,0008 | ||
| 03 Jul 2025 | 1 RON | 1.4745 | +0,0814 % | +0,0012 | ||
| 02 Jul 2025 | 1 RON | 1.4733 | +0,1972 % | +0,0029 | ||
| 01 Jul 2025 | 1 RON | 1.4704 | +0,0885 % | +0,0013 |
Maximums, Minimums and Averages for the specified interval 28.06.2025 - 28.10.2025
Maximum Romanian leu exchange rate
1 RON = 1.4772 (DKK)
Date: 22 August 2025
Minimum Romanian leu exchange rate
1 RON = 1.4653 (DKK)
Date: 08 October 2025
Average Romanian leu exchange rate
1 RON = 1.4711 (DKK)
Display only romanian leu exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro