Exchange rate evolution chart for Polish zloty
Show PLN rate - Polish zloty exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
06 Jun 2025 | 1 PLN | 1.7400 | -0,0976 % | -0,0017 | ||
04 Jun 2025 | 1 PLN | 1.7417 | -0,0918 % | -0,0016 | ||
03 Jun 2025 | 1 PLN | 1.7433 | -0,5079 % | -0,0089 | ||
02 Jun 2025 | 1 PLN | 1.7522 | -0,3583 % | -0,0063 | ||
28 May 2025 | 1 PLN | 1.7585 | +0,1367 % | +0,0024 | ||
27 May 2025 | 1 PLN | 1.7561 | -0,0740 % | -0,0013 | ||
26 May 2025 | 1 PLN | 1.7574 | +0,3712 % | +0,0065 | ||
23 May 2025 | 1 PLN | 1.7509 | -0,3472 % | -0,0061 | ||
22 May 2025 | 1 PLN | 1.7570 | -0,0796 % | -0,0014 | ||
21 May 2025 | 1 PLN | 1.7584 | +0,1538 % | +0,0027 | ||
20 May 2025 | 1 PLN | 1.7557 | +0,4520 % | +0,0079 | ||
19 May 2025 | 1 PLN | 1.7478 | -0,1942 % | -0,0034 | ||
16 May 2025 | 1 PLN | 1.7512 | -0,4151 % | -0,0073 | ||
15 May 2025 | 1 PLN | 1.7585 | +0,0171 % | +0,0003 | ||
14 May 2025 | 1 PLN | 1.7582 | +0,2166 % | +0,0038 | ||
13 May 2025 | 1 PLN | 1.7544 | -0,2672 % | -0,0047 | ||
12 May 2025 | 1 PLN | 1.7591 | -0,0398 % | -0,0007 | ||
09 May 2025 | 1 PLN | 1.7598 | +0,7269 % | +0,0127 | ||
08 May 2025 | 1 PLN | 1.7471 | +0,1031 % | +0,0018 | ||
07 May 2025 | 1 PLN | 1.7453 | -0,0057 % | -0,0001 | ||
06 May 2025 | 1 PLN | 1.7454 | -0,0458 % | -0,0008 | ||
05 May 2025 | 1 PLN | 1.7462 | +0,0401 % | +0,0007 | ||
02 May 2025 | 1 PLN | 1.7455 | -0,0115 % | -0,0002 | ||
30 Apr 2025 | 1 PLN | 1.7457 | -0,1087 % | -0,0019 | ||
29 Apr 2025 | 1 PLN | 1.7476 | +0,0974 % | +0,0017 | ||
28 Apr 2025 | 1 PLN | 1.7459 | -0,1830 % | -0,0032 | ||
25 Apr 2025 | 1 PLN | 1.7491 | +0,1546 % | +0,0027 | ||
24 Apr 2025 | 1 PLN | 1.7464 | +0,3851 % | +0,0067 | ||
23 Apr 2025 | 1 PLN | 1.7397 | -0,2637 % | -0,0046 | ||
22 Apr 2025 | 1 PLN | 1.7443 | +0,2875 % | +0,0050 | ||
16 Apr 2025 | 1 PLN | 1.7393 | -0,1665 % | -0,0029 | ||
15 Apr 2025 | 1 PLN | 1.7422 | -0,0057 % | -0,0001 | ||
14 Apr 2025 | 1 PLN | 1.7423 | +0,2186 % | +0,0038 | ||
11 Apr 2025 | 1 PLN | 1.7385 | -0,9289 % | -0,0163 | ||
10 Apr 2025 | 1 PLN | 1.7548 | +0,9144 % | +0,0159 | ||
09 Apr 2025 | 1 PLN | 1.7389 | -0,5547 % | -0,0097 | ||
08 Apr 2025 | 1 PLN | 1.7486 | +0,5983 % | +0,0104 | ||
07 Apr 2025 | 1 PLN | 1.7382 | (min) | -0,7083 % | -0,0124 | |
04 Apr 2025 | 1 PLN | 1.7506 | -1,5521 % | -0,0276 | ||
03 Apr 2025 | 1 PLN | 1.7782 | -0,4367 % | -0,0078 | ||
02 Apr 2025 | 1 PLN | 1.7860 | +0,2020 % | +0,0036 | ||
01 Apr 2025 | 1 PLN | 1.7824 | -0,0505 % | -0,0009 | ||
31 Mar 2025 | 1 PLN | 1.7833 | -0,1568 % | -0,0028 | ||
28 Mar 2025 | 1 PLN | 1.7861 | +0,4725 % | +0,0084 | ||
27 Mar 2025 | 1 PLN | 1.7777 | -0,5037 % | -0,0090 | ||
26 Mar 2025 | 1 PLN | 1.7867 | -0,2791 % | -0,0050 | ||
25 Mar 2025 | 1 PLN | 1.7917 | +0,3079 % | +0,0055 | ||
24 Mar 2025 | 1 PLN | 1.7862 | +0,6253 % | +0,0111 | ||
21 Mar 2025 | 1 PLN | 1.7751 | -0,0450 % | -0,0008 | ||
20 Mar 2025 | 1 PLN | 1.7759 | -0,2808 % | -0,0050 | ||
19 Mar 2025 | 1 PLN | 1.7809 | -0,3302 % | -0,0059 | ||
18 Mar 2025 | 1 PLN | 1.7868 | +0,2581 % | +0,0046 | ||
17 Mar 2025 | 1 PLN | 1.7822 | -0,3244 % | -0,0058 | ||
14 Mar 2025 | 1 PLN | 1.7880 | +0,5737 % | +0,0102 | ||
13 Mar 2025 | 1 PLN | 1.7778 | -0,0056 % | -0,0001 | ||
12 Mar 2025 | 1 PLN | 1.7779 | +0,1183 % | +0,0021 | ||
11 Mar 2025 | 1 PLN | 1.7758 | -0,0956 % | -0,0017 | ||
10 Mar 2025 | 1 PLN | 1.7775 | -0,4146 % | -0,0074 | ||
07 Mar 2025 | 1 PLN | 1.7849 | -0,0504 % | -0,0009 | ||
06 Mar 2025 | 1 PLN | 1.7858 | -0,6398 % | -0,0115 | ||
05 Mar 2025 | 1 PLN | 1.7973 | +0,2231 % | +0,0040 | ||
04 Mar 2025 | 1 PLN | 1.7933 | +0,2852 % | +0,0051 | ||
03 Mar 2025 | 1 PLN | 1.7882 | -0,4952 % | -0,0089 | ||
28 Feb 2025 | 1 PLN | 1.7971 | -0,4708 % | -0,0085 | ||
27 Feb 2025 | 1 PLN | 1.8056 | (max) | +0,3223 % | +0,0058 | |
26 Feb 2025 | 1 PLN | 1.7998 | -0,1276 % | -0,0023 | ||
25 Feb 2025 | 1 PLN | 1.8021 | +0,1167 % | +0,0021 | ||
24 Feb 2025 | 1 PLN | 1.8000 | +0,5924 % | +0,0106 | ||
21 Feb 2025 | 1 PLN | 1.7894 | -0,1896 % | -0,0034 | ||
20 Feb 2025 | 1 PLN | 1.7928 | +0,3246 % | +0,0058 | ||
19 Feb 2025 | 1 PLN | 1.7870 | -0,1843 % | -0,0033 | ||
18 Feb 2025 | 1 PLN | 1.7903 | -0,1506 % | -0,0027 | ||
17 Feb 2025 | 1 PLN | 1.7930 | +0,1284 % | +0,0023 | ||
14 Feb 2025 | 1 PLN | 1.7907 | +0,0894 % | +0,0016 | ||
13 Feb 2025 | 1 PLN | 1.7891 | +0,0615 % | +0,0011 | ||
12 Feb 2025 | 1 PLN | 1.7880 | +0,1737 % | +0,0031 | ||
11 Feb 2025 | 1 PLN | 1.7849 | -0,0672 % | -0,0012 |
Maximums, Minimums and Averages for the specified interval 09.02.2025 - 09.06.2025
Maximum Polish zloty exchange rate
1 PLN = 1.8056 (DKK)
Date: 27 February 2025
Minimum Polish zloty exchange rate
1 PLN = 1.7382 (DKK)
Date: 07 April 2025
Average Polish zloty exchange rate
1 PLN = 1.7678 (DKK)
Display only polish zloty exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro