Exchange rate evolution chart for Polish zloty
Show PLN rate - Polish zloty exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (DKK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 13 Apr 2026 | 1 PLN | 1.7565 | -0,2555 % | -0,0045 | ||
| 10 Apr 2026 | 1 PLN | 1.7610 | +0,2904 % | +0,0051 | ||
| 09 Apr 2026 | 1 PLN | 1.7559 | -0,0455 % | -0,0008 | ||
| 08 Apr 2026 | 1 PLN | 1.7567 | +0,5092 % | +0,0089 | ||
| 07 Apr 2026 | 1 PLN | 1.7478 | +0,0916 % | +0,0016 | ||
| 01 Apr 2026 | 1 PLN | 1.7462 | +0,2181 % | +0,0038 | ||
| 31 Mar 2026 | 1 PLN | 1.7424 | (min) | -0,0115 % | -0,0002 | |
| 30 Mar 2026 | 1 PLN | 1.7426 | -0,0115 % | -0,0002 | ||
| 27 Mar 2026 | 1 PLN | 1.7428 | -0,3032 % | -0,0053 | ||
| 26 Mar 2026 | 1 PLN | 1.7481 | -0,0572 % | -0,0010 | ||
| 25 Mar 2026 | 1 PLN | 1.7491 | +0,0687 % | +0,0012 | ||
| 24 Mar 2026 | 1 PLN | 1.7479 | -0,2454 % | -0,0043 | ||
| 23 Mar 2026 | 1 PLN | 1.7522 | +0,3379 % | +0,0059 | ||
| 20 Mar 2026 | 1 PLN | 1.7463 | +0,1606 % | +0,0028 | ||
| 19 Mar 2026 | 1 PLN | 1.7435 | -0,3373 % | -0,0059 | ||
| 18 Mar 2026 | 1 PLN | 1.7494 | -0,2736 % | -0,0048 | ||
| 17 Mar 2026 | 1 PLN | 1.7542 | +0,2056 % | +0,0036 | ||
| 16 Mar 2026 | 1 PLN | 1.7506 | -0,0228 % | -0,0004 | ||
| 13 Mar 2026 | 1 PLN | 1.7510 | -0,2222 % | -0,0039 | ||
| 12 Mar 2026 | 1 PLN | 1.7549 | -0,1252 % | -0,0022 | ||
| 11 Mar 2026 | 1 PLN | 1.7571 | +0,0626 % | +0,0011 | ||
| 10 Mar 2026 | 1 PLN | 1.7560 | +0,5670 % | +0,0099 | ||
| 09 Mar 2026 | 1 PLN | 1.7461 | +0,2066 % | +0,0036 | ||
| 06 Mar 2026 | 1 PLN | 1.7425 | -0,3602 % | -0,0063 | ||
| 05 Mar 2026 | 1 PLN | 1.7488 | -0,3192 % | -0,0056 | ||
| 04 Mar 2026 | 1 PLN | 1.7544 | +0,6656 % | +0,0116 | ||
| 03 Mar 2026 | 1 PLN | 1.7428 | -0,9998 % | -0,0176 | ||
| 02 Mar 2026 | 1 PLN | 1.7604 | -0,4749 % | -0,0084 | ||
| 27 Feb 2026 | 1 PLN | 1.7688 | -0,0396 % | -0,0007 | ||
| 26 Feb 2026 | 1 PLN | 1.7695 | +0,0226 % | +0,0004 | ||
| 25 Feb 2026 | 1 PLN | 1.7691 | -0,0678 % | -0,0012 | ||
| 24 Feb 2026 | 1 PLN | 1.7703 | -0,0621 % | -0,0011 | ||
| 23 Feb 2026 | 1 PLN | 1.7714 | +0,1413 % | +0,0025 | ||
| 20 Feb 2026 | 1 PLN | 1.7689 | -0,0565 % | -0,0010 | ||
| 19 Feb 2026 | 1 PLN | 1.7699 | -0,1129 % | -0,0020 | ||
| 18 Feb 2026 | 1 PLN | 1.7719 | -0,0564 % | -0,0010 | ||
| 17 Feb 2026 | 1 PLN | 1.7729 | -0,0789 % | -0,0014 | ||
| 16 Feb 2026 | 1 PLN | 1.7743 | +0,1016 % | +0,0018 | ||
| 13 Feb 2026 | 1 PLN | 1.7725 | +0,0169 % | +0,0003 | ||
| 12 Feb 2026 | 1 PLN | 1.7722 | -0,0338 % | -0,0006 | ||
| 11 Feb 2026 | 1 PLN | 1.7728 | +0,0564 % | +0,0010 | ||
| 10 Feb 2026 | 1 PLN | 1.7718 | -0,0902 % | -0,0016 | ||
| 09 Feb 2026 | 1 PLN | 1.7734 | +0,1864 % | +0,0033 | ||
| 06 Feb 2026 | 1 PLN | 1.7701 | +0,0622 % | +0,0011 | ||
| 05 Feb 2026 | 1 PLN | 1.7690 | +0,0566 % | +0,0010 | ||
| 04 Feb 2026 | 1 PLN | 1.7680 | -0,0904 % | -0,0016 | ||
| 03 Feb 2026 | 1 PLN | 1.7696 | -0,0847 % | -0,0015 | ||
| 02 Feb 2026 | 1 PLN | 1.7711 | -0,2141 % | -0,0038 | ||
| 30 Jan 2026 | 1 PLN | 1.7749 | -0,0844 % | -0,0015 | ||
| 29 Jan 2026 | 1 PLN | 1.7764 | -0,0113 % | -0,0002 | ||
| 28 Jan 2026 | 1 PLN | 1.7766 | -0,0281 % | -0,0005 | ||
| 27 Jan 2026 | 1 PLN | 1.7771 | (max) | +0,1465 % | +0,0026 | |
| 26 Jan 2026 | 1 PLN | 1.7745 | -0,1294 % | -0,0023 | ||
| 23 Jan 2026 | 1 PLN | 1.7768 | +0,0676 % | +0,0012 | ||
| 22 Jan 2026 | 1 PLN | 1.7756 | +0,4810 % | +0,0085 | ||
| 21 Jan 2026 | 1 PLN | 1.7671 | -0,0113 % | -0,0002 | ||
| 20 Jan 2026 | 1 PLN | 1.7673 | -0,0566 % | -0,0010 | ||
| 19 Jan 2026 | 1 PLN | 1.7683 | -0,0057 % | -0,0001 | ||
| 16 Jan 2026 | 1 PLN | 1.7684 | -0,3774 % | -0,0067 | ||
| 15 Jan 2026 | 1 PLN | 1.7751 | +0,2032 % | +0,0036 | ||
| 14 Jan 2026 | 1 PLN | 1.7715 | -0,1522 % | -0,0027 | ||
| 13 Jan 2026 | 1 PLN | 1.7742 | -0,0563 % | -0,0010 | ||
| 12 Jan 2026 | 1 PLN | 1.7752 | +0,1071 % | +0,0019 | ||
| 09 Jan 2026 | 1 PLN | 1.7733 | -0,1014 % | -0,0018 | ||
| 08 Jan 2026 | 1 PLN | 1.7751 | +0,1241 % | +0,0022 | ||
| 07 Jan 2026 | 1 PLN | 1.7729 | -0,0169 % | -0,0003 | ||
| 02 Jan 2026 | 1 PLN | 1.7732 | +0,3395 % | +0,0060 | ||
| 30 Dec 2025 | 1 PLN | 1.7672 | +0,0680 % | +0,0012 | ||
| 29 Dec 2025 | 1 PLN | 1.7660 | +0,0453 % | +0,0008 | ||
| 23 Dec 2025 | 1 PLN | 1.7652 | -0,4343 % | -0,0077 | ||
| 22 Dec 2025 | 1 PLN | 1.7729 | -0,0845 % | -0,0015 | ||
| 19 Dec 2025 | 1 PLN | 1.7744 | -0,1238 % | -0,0022 | ||
| 18 Dec 2025 | 1 PLN | 1.7766 | +0,1014 % | +0,0018 | ||
| 17 Dec 2025 | 1 PLN | 1.7748 | +0,2712 % | +0,0048 | ||
| 16 Dec 2025 | 1 PLN | 1.7700 | +0,0226 % | +0,0004 | ||
| 15 Dec 2025 | 1 PLN | 1.7696 | - | - | - |
Maximums, Minimums and Averages for the specified interval 14.12.2025 - 14.04.2026
Maximum Polish zloty exchange rate
1 PLN = 1.7771 (DKK)
Date: 27 January 2026
Minimum Polish zloty exchange rate
1 PLN = 1.7424 (DKK)
Date: 31 March 2026
Average Polish zloty exchange rate
1 PLN = 1.7639 (DKK)
Display only polish zloty exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro