Exchange rate evolution chart for Hungarian forint
Show HUF rate - Hungarian forint exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
11 Oct 2024 | 100 HUF | 1.8610 | -0,1074 % | -0,0020 | ||
10 Oct 2024 | 100 HUF | 1.8630 | -0,1072 % | -0,0020 | ||
09 Oct 2024 | 100 HUF | 1.8650 | +0,1611 % | +0,0030 | ||
08 Oct 2024 | 100 HUF | 1.8620 | +0,3774 % | +0,0070 | ||
07 Oct 2024 | 100 HUF | 1.8550 | (min) | -0,1615 % | -0,0030 | |
04 Oct 2024 | 100 HUF | 1.8580 | - | 0,0000 % | 0,0000 | |
03 Oct 2024 | 100 HUF | 1.8580 | -0,4821 % | -0,0090 | ||
02 Oct 2024 | 100 HUF | 1.8670 | -0,4267 % | -0,0080 | ||
01 Oct 2024 | 100 HUF | 1.8750 | -0,2129 % | -0,0040 | ||
30 Sep 2024 | 100 HUF | 1.8790 | - | 0,0000 % | 0,0000 | |
27 Sep 2024 | 100 HUF | 1.8790 | -0,2124 % | -0,0040 | ||
26 Sep 2024 | 100 HUF | 1.8830 | -0,2648 % | -0,0050 | ||
25 Sep 2024 | 100 HUF | 1.8880 | -0,0529 % | -0,0010 | ||
24 Sep 2024 | 100 HUF | 1.8890 | -0,0529 % | -0,0010 | ||
23 Sep 2024 | 100 HUF | 1.8900 | -0,2639 % | -0,0050 | ||
20 Sep 2024 | 100 HUF | 1.8950 | +0,2115 % | +0,0040 | ||
19 Sep 2024 | 100 HUF | 1.8910 | -0,1057 % | -0,0020 | ||
18 Sep 2024 | 100 HUF | 1.8930 | +0,1058 % | +0,0020 | ||
17 Sep 2024 | 100 HUF | 1.8910 | -0,2111 % | -0,0040 | ||
16 Sep 2024 | 100 HUF | 1.8950 | +0,3708 % | +0,0070 | ||
13 Sep 2024 | 100 HUF | 1.8880 | +0,1592 % | +0,0030 | ||
12 Sep 2024 | 100 HUF | 1.8850 | +0,1062 % | +0,0020 | ||
11 Sep 2024 | 100 HUF | 1.8830 | +0,2662 % | +0,0050 | ||
10 Sep 2024 | 100 HUF | 1.8780 | -0,3185 % | -0,0060 | ||
09 Sep 2024 | 100 HUF | 1.8840 | -0,3175 % | -0,0060 | ||
06 Sep 2024 | 100 HUF | 1.8900 | -0,6309 % | -0,0120 | ||
05 Sep 2024 | 100 HUF | 1.9020 | +0,2636 % | +0,0050 | ||
04 Sep 2024 | 100 HUF | 1.8970 | +0,0527 % | +0,0010 | ||
03 Sep 2024 | 100 HUF | 1.8960 | -0,2105 % | -0,0040 | ||
02 Sep 2024 | 100 HUF | 1.9000 | - | 0,0000 % | 0,0000 | |
30 Aug 2024 | 100 HUF | 1.9000 | +0,0527 % | +0,0010 | ||
29 Aug 2024 | 100 HUF | 1.8990 | +0,1582 % | +0,0030 | ||
28 Aug 2024 | 100 HUF | 1.8960 | -0,1054 % | -0,0020 | ||
27 Aug 2024 | 100 HUF | 1.8980 | +0,5297 % | +0,0100 | ||
26 Aug 2024 | 100 HUF | 1.8880 | -0,3694 % | -0,0070 | ||
23 Aug 2024 | 100 HUF | 1.8950 | +0,1057 % | +0,0020 | ||
22 Aug 2024 | 100 HUF | 1.8930 | -0,4732 % | -0,0090 | ||
21 Aug 2024 | 100 HUF | 1.9020 | +0,3694 % | +0,0070 | ||
20 Aug 2024 | 100 HUF | 1.8950 | -0,1581 % | -0,0030 | ||
19 Aug 2024 | 100 HUF | 1.8980 | +0,6363 % | +0,0120 | ||
16 Aug 2024 | 100 HUF | 1.8860 | -0,3171 % | -0,0060 | ||
14 Aug 2024 | 100 HUF | 1.8920 | -0,2110 % | -0,0040 | ||
13 Aug 2024 | 100 HUF | 1.8960 | -0,1054 % | -0,0020 | ||
12 Aug 2024 | 100 HUF | 1.8980 | +0,5297 % | +0,0100 | ||
09 Aug 2024 | 100 HUF | 1.8880 | +0,2123 % | +0,0040 | ||
08 Aug 2024 | 100 HUF | 1.8840 | +0,5336 % | +0,0100 | ||
07 Aug 2024 | 100 HUF | 1.8740 | -0,2130 % | -0,0040 | ||
06 Aug 2024 | 100 HUF | 1.8780 | +0,3205 % | +0,0060 | ||
05 Aug 2024 | 100 HUF | 1.8720 | -0,4785 % | -0,0090 | ||
02 Aug 2024 | 100 HUF | 1.8810 | -0,2651 % | -0,0050 | ||
01 Aug 2024 | 100 HUF | 1.8860 | +0,0531 % | +0,0010 | ||
31 Jul 2024 | 100 HUF | 1.8850 | -0,3173 % | -0,0060 | ||
30 Jul 2024 | 100 HUF | 1.8910 | -0,5260 % | -0,0100 | ||
29 Jul 2024 | 100 HUF | 1.9010 | -0,4191 % | -0,0080 | ||
26 Jul 2024 | 100 HUF | 1.9090 | +0,6326 % | +0,0120 | ||
25 Jul 2024 | 100 HUF | 1.8970 | - | 0,0000 % | 0,0000 | |
24 Jul 2024 | 100 HUF | 1.8970 | -0,7326 % | -0,0140 | ||
23 Jul 2024 | 100 HUF | 1.9110 | -0,2089 % | -0,0040 | ||
22 Jul 2024 | 100 HUF | 1.9150 | (max) | +0,3143 % | +0,0060 | |
19 Jul 2024 | 100 HUF | 1.9090 | -0,2612 % | -0,0050 | ||
18 Jul 2024 | 100 HUF | 1.9140 | +0,4197 % | +0,0080 | ||
17 Jul 2024 | 100 HUF | 1.9060 | +0,1050 % | +0,0020 | ||
16 Jul 2024 | 100 HUF | 1.9040 | -0,1049 % | -0,0020 | ||
15 Jul 2024 | 100 HUF | 1.9060 | +0,1050 % | +0,0020 | ||
12 Jul 2024 | 100 HUF | 1.9040 | +0,5280 % | +0,0100 | ||
11 Jul 2024 | 100 HUF | 1.8940 | -0,3158 % | -0,0060 | ||
10 Jul 2024 | 100 HUF | 1.9000 | +0,6356 % | +0,0120 | ||
09 Jul 2024 | 100 HUF | 1.8880 | -0,1058 % | -0,0020 | ||
08 Jul 2024 | 100 HUF | 1.8900 | -0,5263 % | -0,0100 | ||
05 Jul 2024 | 100 HUF | 1.9000 | +0,2110 % | +0,0040 | ||
04 Jul 2024 | 100 HUF | 1.8960 | +0,4237 % | +0,0080 | ||
03 Jul 2024 | 100 HUF | 1.8880 | +0,1592 % | +0,0030 | ||
02 Jul 2024 | 100 HUF | 1.8850 | -0,3700 % | -0,0070 | ||
01 Jul 2024 | 100 HUF | 1.8920 | +0,2650 % | +0,0050 | ||
28 Jun 2024 | 100 HUF | 1.8870 | +0,6400 % | +0,0120 | ||
27 Jun 2024 | 100 HUF | 1.8750 | -0,3190 % | -0,0060 | ||
26 Jun 2024 | 100 HUF | 1.8810 | -0,1592 % | -0,0030 | ||
25 Jun 2024 | 100 HUF | 1.8840 | -0,3702 % | -0,0070 | ||
24 Jun 2024 | 100 HUF | 1.8910 | +0,7459 % | +0,0140 | ||
20 Jun 2024 | 100 HUF | 1.8770 | -0,2657 % | -0,0050 | ||
19 Jun 2024 | 100 HUF | 1.8820 | -0,3178 % | -0,0060 | ||
18 Jun 2024 | 100 HUF | 1.8880 | +0,2655 % | +0,0050 | ||
17 Jun 2024 | 100 HUF | 1.8830 | +0,4803 % | +0,0090 | ||
14 Jun 2024 | 100 HUF | 1.8740 | -0,3721 % | -0,0070 | ||
13 Jun 2024 | 100 HUF | 1.8810 | -0,3180 % | -0,0060 |
Maximums, Minimums and Averages for the specified interval 12.06.2024 - 12.10.2024
Maximum Hungarian forint exchange rate
100 HUF = 1.9150 (DKK)
Date: 22 July 2024
Minimum Hungarian forint exchange rate
100 HUF = 1.8550 (DKK)
Date: 07 October 2024
Average Hungarian forint exchange rate
100 HUF = 1.8885 (DKK)
Display only hungarian forint exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro