Exchange rate evolution chart for Hungarian forint
Show HUF rate - Hungarian forint exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
06 Jun 2025 | 100 HUF | 1.8500 | +0,0541 % | +0,0010 | ||
04 Jun 2025 | 100 HUF | 1.8490 | +0,0541 % | +0,0010 | ||
03 Jun 2025 | 100 HUF | 1.8480 | -0,2160 % | -0,0040 | ||
02 Jun 2025 | 100 HUF | 1.8520 | +0,0540 % | +0,0010 | ||
28 May 2025 | 100 HUF | 1.8510 | +0,3252 % | +0,0060 | ||
27 May 2025 | 100 HUF | 1.8450 | -0,1623 % | -0,0030 | ||
26 May 2025 | 100 HUF | 1.8480 | - | 0,0000 % | 0,0000 | |
23 May 2025 | 100 HUF | 1.8480 | - | 0,0000 % | 0,0000 | |
22 May 2025 | 100 HUF | 1.8480 | -0,3774 % | -0,0070 | ||
21 May 2025 | 100 HUF | 1.8550 | +0,1079 % | +0,0020 | ||
20 May 2025 | 100 HUF | 1.8530 | -0,0539 % | -0,0010 | ||
19 May 2025 | 100 HUF | 1.8540 | +0,1621 % | +0,0030 | ||
16 May 2025 | 100 HUF | 1.8510 | +0,1082 % | +0,0020 | ||
15 May 2025 | 100 HUF | 1.8490 | +0,2168 % | +0,0040 | ||
14 May 2025 | 100 HUF | 1.8450 | +0,1085 % | +0,0020 | ||
13 May 2025 | 100 HUF | 1.8430 | +0,3266 % | +0,0060 | ||
12 May 2025 | 100 HUF | 1.8370 | -0,3256 % | -0,0060 | ||
09 May 2025 | 100 HUF | 1.8430 | +0,1630 % | +0,0030 | ||
08 May 2025 | 100 HUF | 1.8400 | -0,3790 % | -0,0070 | ||
07 May 2025 | 100 HUF | 1.8470 | +0,2714 % | +0,0050 | ||
06 May 2025 | 100 HUF | 1.8420 | -0,1626 % | -0,0030 | ||
05 May 2025 | 100 HUF | 1.8450 | -0,1083 % | -0,0020 | ||
02 May 2025 | 100 HUF | 1.8470 | - | 0,0000 % | 0,0000 | |
30 Apr 2025 | 100 HUF | 1.8470 | - | 0,0000 % | 0,0000 | |
29 Apr 2025 | 100 HUF | 1.8470 | +0,1084 % | +0,0020 | ||
28 Apr 2025 | 100 HUF | 1.8450 | +0,4902 % | +0,0090 | ||
25 Apr 2025 | 100 HUF | 1.8360 | +0,1637 % | +0,0030 | ||
24 Apr 2025 | 100 HUF | 1.8330 | +0,4384 % | +0,0080 | ||
23 Apr 2025 | 100 HUF | 1.8250 | +0,0548 % | +0,0010 | ||
22 Apr 2025 | 100 HUF | 1.8240 | -0,3823 % | -0,0070 | ||
16 Apr 2025 | 100 HUF | 1.8310 | - | 0,0000 % | 0,0000 | |
15 Apr 2025 | 100 HUF | 1.8310 | +0,6597 % | +0,0120 | ||
14 Apr 2025 | 100 HUF | 1.8190 | (min) | -0,3834 % | -0,0070 | |
11 Apr 2025 | 100 HUF | 1.8260 | -0,4905 % | -0,0090 | ||
10 Apr 2025 | 100 HUF | 1.8350 | +0,4929 % | +0,0090 | ||
09 Apr 2025 | 100 HUF | 1.8260 | -0,4362 % | -0,0080 | ||
08 Apr 2025 | 100 HUF | 1.8340 | +0,2186 % | +0,0040 | ||
07 Apr 2025 | 100 HUF | 1.8300 | -0,4894 % | -0,0090 | ||
04 Apr 2025 | 100 HUF | 1.8390 | -1,0226 % | -0,0190 | ||
03 Apr 2025 | 100 HUF | 1.8580 | -0,1612 % | -0,0030 | ||
02 Apr 2025 | 100 HUF | 1.8610 | +0,4317 % | +0,0080 | ||
01 Apr 2025 | 100 HUF | 1.8530 | -0,0539 % | -0,0010 | ||
31 Mar 2025 | 100 HUF | 1.8540 | +0,1621 % | +0,0030 | ||
28 Mar 2025 | 100 HUF | 1.8510 | -0,5373 % | -0,0100 | ||
27 Mar 2025 | 100 HUF | 1.8610 | - | 0,0000 % | 0,0000 | |
26 Mar 2025 | 100 HUF | 1.8610 | -0,6937 % | -0,0130 | ||
25 Mar 2025 | 100 HUF | 1.8740 | - | 0,0000 % | 0,0000 | |
24 Mar 2025 | 100 HUF | 1.8740 | +0,2675 % | +0,0050 | ||
21 Mar 2025 | 100 HUF | 1.8690 | +0,1608 % | +0,0030 | ||
20 Mar 2025 | 100 HUF | 1.8660 | -0,3737 % | -0,0070 | ||
19 Mar 2025 | 100 HUF | 1.8730 | -0,2131 % | -0,0040 | ||
18 Mar 2025 | 100 HUF | 1.8770 | (max) | +0,4280 % | +0,0080 | |
17 Mar 2025 | 100 HUF | 1.8690 | +0,1071 % | +0,0020 | ||
14 Mar 2025 | 100 HUF | 1.8670 | +0,1609 % | +0,0030 | ||
13 Mar 2025 | 100 HUF | 1.8640 | -0,1072 % | -0,0020 | ||
12 Mar 2025 | 100 HUF | 1.8660 | +0,5388 % | +0,0100 | ||
11 Mar 2025 | 100 HUF | 1.8560 | -0,5892 % | -0,0110 | ||
10 Mar 2025 | 100 HUF | 1.8670 | -0,0535 % | -0,0010 | ||
07 Mar 2025 | 100 HUF | 1.8680 | +0,3222 % | +0,0060 | ||
06 Mar 2025 | 100 HUF | 1.8620 | -0,4278 % | -0,0080 | ||
05 Mar 2025 | 100 HUF | 1.8700 | - | 0,0000 % | 0,0000 | |
04 Mar 2025 | 100 HUF | 1.8700 | +0,3757 % | +0,0070 | ||
03 Mar 2025 | 100 HUF | 1.8630 | -0,2142 % | -0,0040 | ||
28 Feb 2025 | 100 HUF | 1.8670 | - | 0,0000 % | 0,0000 | |
27 Feb 2025 | 100 HUF | 1.8670 | +0,2147 % | +0,0040 | ||
26 Feb 2025 | 100 HUF | 1.8630 | +0,2152 % | +0,0040 | ||
25 Feb 2025 | 100 HUF | 1.8590 | +0,1077 % | +0,0020 | ||
24 Feb 2025 | 100 HUF | 1.8570 | +0,7596 % | +0,0140 | ||
21 Feb 2025 | 100 HUF | 1.8430 | -0,6469 % | -0,0120 | ||
20 Feb 2025 | 100 HUF | 1.8550 | - | 0,0000 % | 0,0000 | |
19 Feb 2025 | 100 HUF | 1.8550 | -0,1077 % | -0,0020 | ||
18 Feb 2025 | 100 HUF | 1.8570 | - | 0,0000 % | 0,0000 | |
17 Feb 2025 | 100 HUF | 1.8570 | +0,3241 % | +0,0060 | ||
14 Feb 2025 | 100 HUF | 1.8510 | -0,2694 % | -0,0050 | ||
13 Feb 2025 | 100 HUF | 1.8560 | +0,2160 % | +0,0040 | ||
12 Feb 2025 | 100 HUF | 1.8520 | +0,2707 % | +0,0050 | ||
11 Feb 2025 | 100 HUF | 1.8470 | - | 0,0000 % | 0,0000 |
Maximums, Minimums and Averages for the specified interval 09.02.2025 - 09.06.2025
Maximum Hungarian forint exchange rate
100 HUF = 1.8770 (DKK)
Date: 18 March 2025
Minimum Hungarian forint exchange rate
100 HUF = 1.8190 (DKK)
Date: 14 April 2025
Average Hungarian forint exchange rate
100 HUF = 1.8514 (DKK)
Display only hungarian forint exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro