Exchange rate evolution chart for Indonesian rupiah
Show IDR rate - Indonesian rupiah exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (DKK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 16 Feb 2026 | 100 IDR | 0.0375 | +0,2674 % | +0,0001 | ||
| 13 Feb 2026 | 100 IDR | 0.0374 | - | 0,0000 % | 0,0000 | |
| 12 Feb 2026 | 100 IDR | 0.0374 | - | 0,0000 % | 0,0000 | |
| 11 Feb 2026 | 100 IDR | 0.0374 | - | 0,0000 % | 0,0000 | |
| 10 Feb 2026 | 100 IDR | 0.0374 | +0,2681 % | +0,0001 | ||
| 09 Feb 2026 | 100 IDR | 0.0373 | -0,5333 % | -0,0002 | ||
| 06 Feb 2026 | 100 IDR | 0.0375 | - | 0,0000 % | 0,0000 | |
| 05 Feb 2026 | 100 IDR | 0.0375 | -0,2660 % | -0,0001 | ||
| 04 Feb 2026 | 100 IDR | 0.0376 | -0,2653 % | -0,0001 | ||
| 03 Feb 2026 | 100 IDR | 0.0377 | +0,2660 % | +0,0001 | ||
| 02 Feb 2026 | 100 IDR | 0.0376 | +0,8043 % | +0,0003 | ||
| 30 Jan 2026 | 100 IDR | 0.0373 | +0,2688 % | +0,0001 | ||
| 29 Jan 2026 | 100 IDR | 0.0372 | - | (min) | 0,0000 % | 0,0000 |
| 28 Jan 2026 | 100 IDR | 0.0372 | (min) | -0,8000 % | -0,0003 | |
| 27 Jan 2026 | 100 IDR | 0.0375 | -0,2660 % | -0,0001 | ||
| 26 Jan 2026 | 100 IDR | 0.0376 | -0,5291 % | -0,0002 | ||
| 23 Jan 2026 | 100 IDR | 0.0378 | - | 0,0000 % | 0,0000 | |
| 22 Jan 2026 | 100 IDR | 0.0378 | +0,5319 % | +0,0002 | ||
| 21 Jan 2026 | 100 IDR | 0.0376 | - | 0,0000 % | 0,0000 | |
| 20 Jan 2026 | 100 IDR | 0.0376 | -0,5291 % | -0,0002 | ||
| 19 Jan 2026 | 100 IDR | 0.0378 | -0,5263 % | -0,0002 | ||
| 16 Jan 2026 | 100 IDR | 0.0380 | - | 0,0000 % | 0,0000 | |
| 15 Jan 2026 | 100 IDR | 0.0380 | - | 0,0000 % | 0,0000 | |
| 14 Jan 2026 | 100 IDR | 0.0380 | - | 0,0000 % | 0,0000 | |
| 13 Jan 2026 | 100 IDR | 0.0380 | +0,5291 % | +0,0002 | ||
| 12 Jan 2026 | 100 IDR | 0.0378 | -0,7874 % | -0,0003 | ||
| 09 Jan 2026 | 100 IDR | 0.0381 | +0,2632 % | +0,0001 | ||
| 08 Jan 2026 | 100 IDR | 0.0380 | -0,2625 % | -0,0001 | ||
| 07 Jan 2026 | 100 IDR | 0.0381 | - | 0,0000 % | 0,0000 | |
| 02 Jan 2026 | 100 IDR | 0.0381 | +0,5277 % | +0,0002 | ||
| 30 Dec 2025 | 100 IDR | 0.0379 | - | 0,0000 % | 0,0000 | |
| 29 Dec 2025 | 100 IDR | 0.0379 | +0,2646 % | +0,0001 | ||
| 23 Dec 2025 | 100 IDR | 0.0378 | -0,2639 % | -0,0001 | ||
| 22 Dec 2025 | 100 IDR | 0.0379 | -0,5249 % | -0,0002 | ||
| 19 Dec 2025 | 100 IDR | 0.0381 | - | 0,0000 % | 0,0000 | |
| 18 Dec 2025 | 100 IDR | 0.0381 | -0,2618 % | -0,0001 | ||
| 17 Dec 2025 | 100 IDR | 0.0382 | +0,2625 % | +0,0001 | ||
| 16 Dec 2025 | 100 IDR | 0.0381 | - | 0,0000 % | 0,0000 | |
| 15 Dec 2025 | 100 IDR | 0.0381 | -0,2618 % | -0,0001 | ||
| 12 Dec 2025 | 100 IDR | 0.0382 | - | 0,0000 % | 0,0000 | |
| 11 Dec 2025 | 100 IDR | 0.0382 | -0,7792 % | -0,0003 | ||
| 10 Dec 2025 | 100 IDR | 0.0385 | - | 0,0000 % | 0,0000 | |
| 09 Dec 2025 | 100 IDR | 0.0385 | +0,2604 % | +0,0001 | ||
| 08 Dec 2025 | 100 IDR | 0.0384 | -0,2597 % | -0,0001 | ||
| 05 Dec 2025 | 100 IDR | 0.0385 | +0,2604 % | +0,0001 | ||
| 04 Dec 2025 | 100 IDR | 0.0384 | -0,2597 % | -0,0001 | ||
| 03 Dec 2025 | 100 IDR | 0.0385 | -0,5168 % | -0,0002 | ||
| 02 Dec 2025 | 100 IDR | 0.0387 | - | 0,0000 % | 0,0000 | |
| 01 Dec 2025 | 100 IDR | 0.0387 | -0,2577 % | -0,0001 | ||
| 28 Nov 2025 | 100 IDR | 0.0388 | +0,2584 % | +0,0001 | ||
| 27 Nov 2025 | 100 IDR | 0.0387 | - | 0,0000 % | 0,0000 | |
| 26 Nov 2025 | 100 IDR | 0.0387 | -0,5141 % | -0,0002 | ||
| 25 Nov 2025 | 100 IDR | 0.0389 | - | (max) | 0,0000 % | 0,0000 |
| 24 Nov 2025 | 100 IDR | 0.0389 | (max) | +0,2577 % | +0,0001 | |
| 21 Nov 2025 | 100 IDR | 0.0388 | +0,2584 % | +0,0001 | ||
| 20 Nov 2025 | 100 IDR | 0.0387 | +0,2591 % | +0,0001 | ||
| 19 Nov 2025 | 100 IDR | 0.0386 | +0,2597 % | +0,0001 | ||
| 18 Nov 2025 | 100 IDR | 0.0385 | - | 0,0000 % | 0,0000 | |
| 17 Nov 2025 | 100 IDR | 0.0385 | +0,2604 % | +0,0001 | ||
| 14 Nov 2025 | 100 IDR | 0.0384 | -0,2597 % | -0,0001 | ||
| 13 Nov 2025 | 100 IDR | 0.0385 | - | 0,0000 % | 0,0000 | |
| 12 Nov 2025 | 100 IDR | 0.0385 | -0,2591 % | -0,0001 | ||
| 11 Nov 2025 | 100 IDR | 0.0386 | -0,2584 % | -0,0001 | ||
| 10 Nov 2025 | 100 IDR | 0.0387 | - | 0,0000 % | 0,0000 | |
| 07 Nov 2025 | 100 IDR | 0.0387 | -0,2577 % | -0,0001 | ||
| 06 Nov 2025 | 100 IDR | 0.0388 | -0,2571 % | -0,0001 | ||
| 05 Nov 2025 | 100 IDR | 0.0389 | - | (max) | 0,0000 % | 0,0000 |
| 04 Nov 2025 | 100 IDR | 0.0389 | (max) | +0,2577 % | +0,0001 | |
| 03 Nov 2025 | 100 IDR | 0.0388 | - | 0,0000 % | 0,0000 | |
| 31 Oct 2025 | 100 IDR | 0.0388 | - | 0,0000 % | 0,0000 | |
| 30 Oct 2025 | 100 IDR | 0.0388 | - | 0,0000 % | 0,0000 | |
| 29 Oct 2025 | 100 IDR | 0.0388 | +0,2584 % | +0,0001 | ||
| 28 Oct 2025 | 100 IDR | 0.0387 | +0,2591 % | +0,0001 | ||
| 27 Oct 2025 | 100 IDR | 0.0386 | -0,2584 % | -0,0001 | ||
| 24 Oct 2025 | 100 IDR | 0.0387 | -0,2577 % | -0,0001 | ||
| 23 Oct 2025 | 100 IDR | 0.0388 | - | 0,0000 % | 0,0000 | |
| 22 Oct 2025 | 100 IDR | 0.0388 | - | 0,0000 % | 0,0000 | |
| 21 Oct 2025 | 100 IDR | 0.0388 | +0,2584 % | +0,0001 | ||
| 20 Oct 2025 | 100 IDR | 0.0387 | +0,2591 % | +0,0001 |
Maximums, Minimums and Averages for the specified interval 17.10.2025 - 17.02.2026
Maximum Indonesian rupiah exchange rate
100 IDR = 0.0389 (DKK)
Date: 04 November 2025
Minimum Indonesian rupiah exchange rate
100 IDR = 0.0372 (DKK)
Date: 28 January 2026
Average Indonesian rupiah exchange rate
100 IDR = 0.0382 (DKK)
Display only indonesian rupiah exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro