Exchange rate evolution chart for Dollar
Show USD rate - Dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
11 Oct 2024 | 1 USD | 6.8212 | -0,0308 % | -0,0021 | ||
10 Oct 2024 | 1 USD | 6.8233 | +0,2365 % | +0,0161 | ||
09 Oct 2024 | 1 USD | 6.8072 | +0,2386 % | +0,0162 | ||
08 Oct 2024 | 1 USD | 6.7910 | +0,0088 % | +0,0006 | ||
07 Oct 2024 | 1 USD | 6.7904 | +0,4185 % | +0,0283 | ||
04 Oct 2024 | 1 USD | 6.7621 | +0,0696 % | +0,0047 | ||
03 Oct 2024 | 1 USD | 6.7574 | +0,2924 % | +0,0197 | ||
02 Oct 2024 | 1 USD | 6.7377 | +0,1561 % | +0,0105 | ||
01 Oct 2024 | 1 USD | 6.7272 | +1,0166 % | +0,0677 | ||
30 Sep 2024 | 1 USD | 6.6595 | (min) | -0,3531 % | -0,0236 | |
27 Sep 2024 | 1 USD | 6.6831 | -0,0299 % | -0,0020 | ||
26 Sep 2024 | 1 USD | 6.6851 | +0,3452 % | +0,0230 | ||
25 Sep 2024 | 1 USD | 6.6621 | -0,5390 % | -0,0361 | ||
24 Sep 2024 | 1 USD | 6.6982 | -0,1387 % | -0,0093 | ||
23 Sep 2024 | 1 USD | 6.7075 | +0,4102 % | +0,0274 | ||
20 Sep 2024 | 1 USD | 6.6801 | -0,0927 % | -0,0062 | ||
19 Sep 2024 | 1 USD | 6.6863 | -0,3146 % | -0,0211 | ||
18 Sep 2024 | 1 USD | 6.7074 | +0,1239 % | +0,0083 | ||
17 Sep 2024 | 1 USD | 6.6991 | -0,1163 % | -0,0078 | ||
16 Sep 2024 | 1 USD | 6.7069 | -0,4128 % | -0,0278 | ||
13 Sep 2024 | 1 USD | 6.7347 | -0,5772 % | -0,0391 | ||
12 Sep 2024 | 1 USD | 6.7738 | +0,2397 % | +0,0162 | ||
11 Sep 2024 | 1 USD | 6.7576 | -0,1064 % | -0,0072 | ||
10 Sep 2024 | 1 USD | 6.7648 | +0,1169 % | +0,0079 | ||
09 Sep 2024 | 1 USD | 6.7569 | +0,5386 % | +0,0362 | ||
06 Sep 2024 | 1 USD | 6.7207 | -0,0416 % | -0,0028 | ||
05 Sep 2024 | 1 USD | 6.7235 | -0,4162 % | -0,0281 | ||
04 Sep 2024 | 1 USD | 6.7516 | -0,1228 % | -0,0083 | ||
03 Sep 2024 | 1 USD | 6.7599 | +0,2477 % | +0,0167 | ||
02 Sep 2024 | 1 USD | 6.7432 | +0,2319 % | +0,0156 | ||
30 Aug 2024 | 1 USD | 6.7276 | +0,0104 % | +0,0007 | ||
29 Aug 2024 | 1 USD | 6.7269 | +0,2549 % | +0,0171 | ||
28 Aug 2024 | 1 USD | 6.7098 | +0,3830 % | +0,0256 | ||
27 Aug 2024 | 1 USD | 6.6842 | +0,0075 % | +0,0005 | ||
26 Aug 2024 | 1 USD | 6.6837 | -0,3830 % | -0,0257 | ||
23 Aug 2024 | 1 USD | 6.7094 | +0,1209 % | +0,0081 | ||
22 Aug 2024 | 1 USD | 6.7013 | -0,1654 % | -0,0111 | ||
21 Aug 2024 | 1 USD | 6.7124 | -0,2986 % | -0,0201 | ||
20 Aug 2024 | 1 USD | 6.7325 | -0,3788 % | -0,0256 | ||
19 Aug 2024 | 1 USD | 6.7581 | -0,4258 % | -0,0289 | ||
16 Aug 2024 | 1 USD | 6.7870 | +0,2230 % | +0,0151 | ||
14 Aug 2024 | 1 USD | 6.7719 | -0,7998 % | -0,0546 | ||
13 Aug 2024 | 1 USD | 6.8265 | -0,0644 % | -0,0044 | ||
12 Aug 2024 | 1 USD | 6.8309 | -0,0658 % | -0,0045 | ||
09 Aug 2024 | 1 USD | 6.8354 | +0,1230 % | +0,0084 | ||
08 Aug 2024 | 1 USD | 6.8270 | -0,0834 % | -0,0057 | ||
07 Aug 2024 | 1 USD | 6.8327 | -0,0658 % | -0,0045 | ||
06 Aug 2024 | 1 USD | 6.8372 | +0,4953 % | +0,0337 | ||
05 Aug 2024 | 1 USD | 6.8035 | -1,2124 % | -0,0835 | ||
02 Aug 2024 | 1 USD | 6.8870 | -0,4150 % | -0,0287 | ||
01 Aug 2024 | 1 USD | 6.9157 | +0,3512 % | +0,0242 | ||
31 Jul 2024 | 1 USD | 6.8915 | -0,0334 % | -0,0023 | ||
30 Jul 2024 | 1 USD | 6.8938 | -0,0739 % | -0,0051 | ||
29 Jul 2024 | 1 USD | 6.8989 | +0,3973 % | +0,0273 | ||
26 Jul 2024 | 1 USD | 6.8716 | -0,0814 % | -0,0056 | ||
25 Jul 2024 | 1 USD | 6.8772 | -0,0189 % | -0,0013 | ||
24 Jul 2024 | 1 USD | 6.8785 | +0,1208 % | +0,0083 | ||
23 Jul 2024 | 1 USD | 6.8702 | +0,2495 % | +0,0171 | ||
22 Jul 2024 | 1 USD | 6.8531 | +0,0277 % | +0,0019 | ||
19 Jul 2024 | 1 USD | 6.8512 | +0,3765 % | +0,0257 | ||
18 Jul 2024 | 1 USD | 6.8255 | +0,0469 % | +0,0032 | ||
17 Jul 2024 | 1 USD | 6.8223 | -0,3142 % | -0,0215 | ||
16 Jul 2024 | 1 USD | 6.8438 | +0,0424 % | +0,0029 | ||
15 Jul 2024 | 1 USD | 6.8409 | -0,1503 % | -0,0103 | ||
12 Jul 2024 | 1 USD | 6.8512 | -0,3172 % | -0,0218 | ||
11 Jul 2024 | 1 USD | 6.8730 | -0,2713 % | -0,0187 | ||
10 Jul 2024 | 1 USD | 6.8917 | -0,0913 % | -0,0063 | ||
09 Jul 2024 | 1 USD | 6.8980 | +0,2063 % | +0,0142 | ||
08 Jul 2024 | 1 USD | 6.8838 | -0,1103 % | -0,0076 | ||
05 Jul 2024 | 1 USD | 6.8914 | -0,2157 % | -0,0149 | ||
04 Jul 2024 | 1 USD | 6.9063 | -0,3880 % | -0,0269 | ||
03 Jul 2024 | 1 USD | 6.9332 | -0,2733 % | -0,0190 | ||
02 Jul 2024 | 1 USD | 6.9522 | +0,1541 % | +0,0107 | ||
01 Jul 2024 | 1 USD | 6.9415 | -0,3574 % | -0,0249 | ||
28 Jun 2024 | 1 USD | 6.9664 | -0,0947 % | -0,0066 | ||
27 Jun 2024 | 1 USD | 6.9730 | -0,0759 % | -0,0053 | ||
26 Jun 2024 | 1 USD | 6.9783 | +0,2298 % | +0,0160 | ||
25 Jun 2024 | 1 USD | 6.9623 | +0,1510 % | +0,0105 | ||
24 Jun 2024 | 1 USD | 6.9518 | -0,0862 % | -0,0060 | ||
20 Jun 2024 | 1 USD | 6.9578 | +0,2652 % | +0,0184 | ||
19 Jun 2024 | 1 USD | 6.9394 | -0,3289 % | -0,0229 | ||
18 Jun 2024 | 1 USD | 6.9623 | -0,0302 % | -0,0021 | ||
17 Jun 2024 | 1 USD | 6.9644 | -0,2464 % | -0,0172 | ||
14 Jun 2024 | 1 USD | 6.9816 | (max) | +0,9339 % | +0,0646 | |
13 Jun 2024 | 1 USD | 6.9170 | -0,1703 % | -0,0118 |
Maximums, Minimums and Averages for the specified interval 12.06.2024 - 12.10.2024
Maximum Dollar exchange rate
1 USD = 6.9816 (DKK)
Date: 14 June 2024
Minimum Dollar exchange rate
1 USD = 6.6595 (DKK)
Date: 30 September 2024
Average Dollar exchange rate
1 USD = 6.8138 (DKK)
Display only dollar exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro