Exchange rate evolution chart for Dollar
Show USD rate - Dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
24 Mar 2023 | 1 USD | 6.9352 | +1,2970 % | +0,0888 | ||
23 Mar 2023 | 1 USD | 6.8464 | -0,8501 % | -0,0587 | ||
22 Mar 2023 | 1 USD | 6.9051 | -0,0752 % | -0,0052 | ||
21 Mar 2023 | 1 USD | 6.9103 | -0,5269 % | -0,0366 | ||
20 Mar 2023 | 1 USD | 6.9469 | -0,8775 % | -0,0615 | ||
17 Mar 2023 | 1 USD | 7.0084 | -0,2987 % | -0,0210 | ||
16 Mar 2023 | 1 USD | 7.0294 | -0,3939 % | -0,0278 | ||
15 Mar 2023 | 1 USD | 7.0572 | +1,7812 % | +0,1235 | ||
14 Mar 2023 | 1 USD | 6.9337 | -0,2847 % | -0,0198 | ||
13 Mar 2023 | 1 USD | 6.9535 | -1,0952 % | -0,0770 | ||
10 Mar 2023 | 1 USD | 7.0305 | -0,2964 % | -0,0209 | ||
09 Mar 2023 | 1 USD | 7.0514 | -0,0737 % | -0,0052 | ||
08 Mar 2023 | 1 USD | 7.0566 | +1,1192 % | +0,0781 | ||
07 Mar 2023 | 1 USD | 6.9785 | -0,1745 % | -0,0122 | ||
06 Mar 2023 | 1 USD | 6.9907 | -0,2767 % | -0,0194 | ||
03 Mar 2023 | 1 USD | 7.0101 | -0,1012 % | -0,0071 | ||
02 Mar 2023 | 1 USD | 7.0172 | +0,7263 % | +0,0506 | ||
01 Mar 2023 | 1 USD | 6.9666 | -0,6248 % | -0,0438 | ||
28 Feb 2023 | 1 USD | 7.0104 | -0,5885 % | -0,0415 | ||
27 Feb 2023 | 1 USD | 7.0519 | +0,1349 % | +0,0095 | ||
24 Feb 2023 | 1 USD | 7.0424 | +0,4479 % | +0,0314 | ||
23 Feb 2023 | 1 USD | 7.0110 | +0,2230 % | +0,0156 | ||
22 Feb 2023 | 1 USD | 6.9954 | +0,1919 % | +0,0134 | ||
21 Feb 2023 | 1 USD | 6.9820 | +0,0874 % | +0,0061 | ||
20 Feb 2023 | 1 USD | 6.9759 | -0,4637 % | -0,0325 | ||
17 Feb 2023 | 1 USD | 7.0084 | +0,6708 % | +0,0467 | ||
16 Feb 2023 | 1 USD | 6.9617 | -0,0330 % | -0,0023 | ||
15 Feb 2023 | 1 USD | 6.9640 | +0,5530 % | +0,0383 | ||
14 Feb 2023 | 1 USD | 6.9257 | -0,6399 % | -0,0446 | ||
13 Feb 2023 | 1 USD | 6.9703 | +0,0905 % | +0,0063 | ||
10 Feb 2023 | 1 USD | 6.9640 | +0,7931 % | +0,0548 | ||
09 Feb 2023 | 1 USD | 6.9092 | -0,3375 % | -0,0234 | ||
08 Feb 2023 | 1 USD | 6.9326 | -0,3178 % | -0,0221 | ||
07 Feb 2023 | 1 USD | 6.9547 | +0,6877 % | +0,0475 | ||
06 Feb 2023 | 1 USD | 6.9072 | +1,4795 % | +0,1007 | ||
03 Feb 2023 | 1 USD | 6.8065 | +0,5332 % | +0,0361 | ||
02 Feb 2023 | 1 USD | 6.7704 | (min) | -0,8596 % | -0,0587 | |
01 Feb 2023 | 1 USD | 6.8291 | -0,5490 % | -0,0377 | ||
31 Jan 2023 | 1 USD | 6.8668 | +0,6523 % | +0,0445 | ||
30 Jan 2023 | 1 USD | 6.8223 | -0,3418 % | -0,0234 | ||
27 Jan 2023 | 1 USD | 6.8457 | +0,2695 % | +0,0184 | ||
26 Jan 2023 | 1 USD | 6.8273 | -0,1521 % | -0,0104 | ||
25 Jan 2023 | 1 USD | 6.8377 | -0,2087 % | -0,0143 | ||
24 Jan 2023 | 1 USD | 6.8520 | +0,1271 % | +0,0087 | ||
23 Jan 2023 | 1 USD | 6.8433 | -0,4104 % | -0,0282 | ||
20 Jan 2023 | 1 USD | 6.8715 | -0,1105 % | -0,0076 | ||
19 Jan 2023 | 1 USD | 6.8791 | +0,2200 % | +0,0151 | ||
18 Jan 2023 | 1 USD | 6.8640 | +0,0539 % | +0,0037 | ||
17 Jan 2023 | 1 USD | 6.8603 | -0,2936 % | -0,0202 | ||
16 Jan 2023 | 1 USD | 6.8805 | +0,0247 % | +0,0017 | ||
13 Jan 2023 | 1 USD | 6.8788 | -0,3852 % | -0,0266 | ||
12 Jan 2023 | 1 USD | 6.9054 | -0,2182 % | -0,0151 | ||
11 Jan 2023 | 1 USD | 6.9205 | -0,2235 % | -0,0155 | ||
10 Jan 2023 | 1 USD | 6.9360 | -0,2502 % | -0,0174 | ||
09 Jan 2023 | 1 USD | 6.9534 | -1,8283 % | -0,1295 | ||
06 Jan 2023 | 1 USD | 7.0829 | +0,9579 % | +0,0672 | ||
05 Jan 2023 | 1 USD | 7.0157 | -0,0200 % | -0,0014 | ||
04 Jan 2023 | 1 USD | 7.0171 | -0,5034 % | -0,0355 | ||
03 Jan 2023 | 1 USD | 7.0526 | +1,3028 % | +0,0907 | ||
02 Jan 2023 | 1 USD | 6.9619 | -0,1477 % | -0,0103 | ||
30 Dec 2022 | 1 USD | 6.9722 | -0,1590 % | -0,0111 | ||
29 Dec 2022 | 1 USD | 6.9833 | -0,0844 % | -0,0059 | ||
28 Dec 2022 | 1 USD | 6.9892 | -0,1514 % | -0,0106 | ||
27 Dec 2022 | 1 USD | 6.9998 | -0,0157 % | -0,0011 | ||
23 Dec 2022 | 1 USD | 7.0009 | +0,0987 % | +0,0069 | ||
22 Dec 2022 | 1 USD | 6.9940 | +0,0114 % | +0,0008 | ||
21 Dec 2022 | 1 USD | 6.9932 | -0,3591 % | -0,0252 | ||
20 Dec 2022 | 1 USD | 7.0184 | -0,0014 % | -0,0001 | ||
19 Dec 2022 | 1 USD | 7.0185 | +0,2027 % | +0,0142 | ||
16 Dec 2022 | 1 USD | 7.0043 | +0,0071 % | +0,0005 | ||
15 Dec 2022 | 1 USD | 7.0038 | +0,2577 % | +0,0180 | ||
14 Dec 2022 | 1 USD | 6.9858 | -0,9753 % | -0,0688 | ||
13 Dec 2022 | 1 USD | 7.0546 | +0,1775 % | +0,0125 | ||
12 Dec 2022 | 1 USD | 7.0421 | -0,0284 % | -0,0020 | ||
09 Dec 2022 | 1 USD | 7.0441 | -0,3832 % | -0,0271 | ||
08 Dec 2022 | 1 USD | 7.0712 | +0,0948 % | +0,0067 | ||
07 Dec 2022 | 1 USD | 7.0645 | -0,1202 % | -0,0085 | ||
06 Dec 2022 | 1 USD | 7.0730 | +0,6890 % | +0,0484 | ||
05 Dec 2022 | 1 USD | 7.0246 | -0,4676 % | -0,0330 | ||
02 Dec 2022 | 1 USD | 7.0576 | -0,7970 % | -0,0567 | ||
01 Dec 2022 | 1 USD | 7.1143 | -0,7367 % | -0,0528 | ||
30 Nov 2022 | 1 USD | 7.1671 | -0,0976 % | -0,0070 | ||
29 Nov 2022 | 1 USD | 7.1741 | (max) | +0,9356 % | +0,0665 |
Maximums, Minimums and Averages for the specified interval 27.11.2022 - 27.03.2023
Maximum Dollar exchange rate
1 USD = 7.1741 (DKK)
Date: 29 November 2022
Minimum Dollar exchange rate
1 USD = 6.7704 (DKK)
Date: 02 February 2023
Average Dollar exchange rate
1 USD = 6.9690 (DKK)
Display only dollar exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro