Exchange rate evolution chart for Dollar
Show USD rate - Dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (DKK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 03 Jul 2026 | 1 USD | 6.5292 | -0,4285 % | -0,0281 | ||
| 02 Jul 2026 | 1 USD | 6.5573 | -0,1386 % | -0,0091 | ||
| 01 Jul 2026 | 1 USD | 6.5664 | +0,0991 % | +0,0065 | ||
| 30 Jun 2026 | 1 USD | 6.5599 | +0,1038 % | +0,0068 | ||
| 29 Jun 2026 | 1 USD | 6.5531 | -0,0458 % | -0,0030 | ||
| 26 Jun 2026 | 1 USD | 6.5561 | -0,5159 % | -0,0340 | ||
| 25 Jun 2026 | 1 USD | 6.5901 | -0,0319 % | -0,0021 | ||
| 24 Jun 2026 | 1 USD | 6.5922 | (max) | +0,4679 % | +0,0307 | |
| 23 Jun 2026 | 1 USD | 6.5615 | +0,5640 % | +0,0368 | ||
| 22 Jun 2026 | 1 USD | 6.5247 | +0,0966 % | +0,0063 | ||
| 19 Jun 2026 | 1 USD | 6.5184 | -0,0537 % | -0,0035 | ||
| 18 Jun 2026 | 1 USD | 6.5219 | +1,1320 % | +0,0730 | ||
| 17 Jun 2026 | 1 USD | 6.4489 | +0,0295 % | +0,0019 | ||
| 16 Jun 2026 | 1 USD | 6.4470 | +0,1211 % | +0,0078 | ||
| 15 Jun 2026 | 1 USD | 6.4392 | -0,3497 % | -0,0226 | ||
| 12 Jun 2026 | 1 USD | 6.4618 | -0,2578 % | -0,0167 | ||
| 11 Jun 2026 | 1 USD | 6.4785 | +0,0139 % | +0,0009 | ||
| 10 Jun 2026 | 1 USD | 6.4776 | +0,2988 % | +0,0193 | ||
| 09 Jun 2026 | 1 USD | 6.4583 | -0,2826 % | -0,0183 | ||
| 08 Jun 2026 | 1 USD | 6.4766 | +0,8643 % | +0,0555 | ||
| 04 Jun 2026 | 1 USD | 6.4211 | -0,2207 % | -0,0142 | ||
| 03 Jun 2026 | 1 USD | 6.4353 | +0,3008 % | +0,0193 | ||
| 02 Jun 2026 | 1 USD | 6.4160 | -0,0218 % | -0,0014 | ||
| 01 Jun 2026 | 1 USD | 6.4174 | -0,0093 % | -0,0006 | ||
| 29 May 2026 | 1 USD | 6.4180 | -0,2285 % | -0,0147 | ||
| 28 May 2026 | 1 USD | 6.4327 | +0,1760 % | +0,0113 | ||
| 27 May 2026 | 1 USD | 6.4214 | -0,0187 % | -0,0012 | ||
| 26 May 2026 | 1 USD | 6.4226 | -0,3491 % | -0,0225 | ||
| 22 May 2026 | 1 USD | 6.4451 | +0,0357 % | +0,0023 | ||
| 21 May 2026 | 1 USD | 6.4428 | +0,0062 % | +0,0004 | ||
| 20 May 2026 | 1 USD | 6.4424 | +0,1742 % | +0,0112 | ||
| 19 May 2026 | 1 USD | 6.4312 | +0,2369 % | +0,0152 | ||
| 18 May 2026 | 1 USD | 6.4160 | +0,5690 % | +0,0363 | ||
| 13 May 2026 | 1 USD | 6.3797 | +0,2089 % | +0,0133 | ||
| 12 May 2026 | 1 USD | 6.3664 | +0,2330 % | +0,0148 | ||
| 11 May 2026 | 1 USD | 6.3516 | -0,0331 % | -0,0021 | ||
| 08 May 2026 | 1 USD | 6.3537 | +0,0756 % | +0,0048 | ||
| 07 May 2026 | 1 USD | 6.3489 | -0,0661 % | -0,0042 | ||
| 06 May 2026 | 1 USD | 6.3531 | -0,6505 % | -0,0416 | ||
| 05 May 2026 | 1 USD | 6.3947 | +0,1237 % | +0,0079 | ||
| 04 May 2026 | 1 USD | 6.3868 | +0,0298 % | +0,0019 | ||
| 30 Apr 2026 | 1 USD | 6.3849 | +0,0204 % | +0,0013 | ||
| 29 Apr 2026 | 1 USD | 6.3836 | -0,2173 % | -0,0139 | ||
| 28 Apr 2026 | 1 USD | 6.3975 | +0,5865 % | +0,0373 | ||
| 27 Apr 2026 | 1 USD | 6.3602 | -0,3197 % | -0,0204 | ||
| 24 Apr 2026 | 1 USD | 6.3806 | -0,1549 % | -0,0099 | ||
| 23 Apr 2026 | 1 USD | 6.3905 | +0,3281 % | +0,0209 | ||
| 22 Apr 2026 | 1 USD | 6.3696 | +0,2897 % | +0,0184 | ||
| 21 Apr 2026 | 1 USD | 6.3512 | -0,0582 % | -0,0037 | ||
| 20 Apr 2026 | 1 USD | 6.3549 | +0,3141 % | +0,0199 | ||
| 17 Apr 2026 | 1 USD | 6.3350 | (min) | -0,1230 % | -0,0078 | |
| 16 Apr 2026 | 1 USD | 6.3428 | -0,0158 % | -0,0010 | ||
| 15 Apr 2026 | 1 USD | 6.3438 | +0,1152 % | +0,0073 | ||
| 14 Apr 2026 | 1 USD | 6.3365 | -0,9256 % | -0,0592 | ||
| 13 Apr 2026 | 1 USD | 6.3957 | +0,2319 % | +0,0148 | ||
| 10 Apr 2026 | 1 USD | 6.3809 | -0,2236 % | -0,0143 | ||
| 09 Apr 2026 | 1 USD | 6.3952 | +0,1801 % | +0,0115 | ||
| 08 Apr 2026 | 1 USD | 6.3837 | -1,2698 % | -0,0821 | ||
| 07 Apr 2026 | 1 USD | 6.4658 | +0,4147 % | +0,0267 | ||
| 01 Apr 2026 | 1 USD | 6.4391 | -0,9278 % | -0,0603 | ||
| 31 Mar 2026 | 1 USD | 6.4994 | -0,1183 % | -0,0077 | ||
| 30 Mar 2026 | 1 USD | 6.5071 | +0,2959 % | +0,0192 | ||
| 27 Mar 2026 | 1 USD | 6.4879 | +0,1930 % | +0,0125 | ||
| 26 Mar 2026 | 1 USD | 6.4754 | +0,4623 % | +0,0298 | ||
| 25 Mar 2026 | 1 USD | 6.4456 | -0,1642 % | -0,0106 | ||
| 24 Mar 2026 | 1 USD | 6.4562 | +0,2002 % | +0,0129 | ||
| 23 Mar 2026 | 1 USD | 6.4433 | -0,3480 % | -0,0225 | ||
| 20 Mar 2026 | 1 USD | 6.4658 | -0,5766 % | -0,0375 | ||
| 19 Mar 2026 | 1 USD | 6.5033 | +0,0908 % | +0,0059 | ||
| 18 Mar 2026 | 1 USD | 6.4974 | +0,2716 % | +0,0176 | ||
| 17 Mar 2026 | 1 USD | 6.4798 | -0,4608 % | -0,0300 | ||
| 16 Mar 2026 | 1 USD | 6.5098 | -0,0261 % | -0,0017 | ||
| 13 Mar 2026 | 1 USD | 6.5115 | +0,6243 % | +0,0404 | ||
| 12 Mar 2026 | 1 USD | 6.4711 | +0,2991 % | +0,0193 | ||
| 11 Mar 2026 | 1 USD | 6.4518 | +0,5251 % | +0,0337 | ||
| 10 Mar 2026 | 1 USD | 6.4181 | -0,7316 % | -0,0473 | ||
| 09 Mar 2026 | 1 USD | 6.4654 | +0,0511 % | +0,0033 | ||
| 06 Mar 2026 | 1 USD | 6.4621 | +0,4820 % | +0,0310 | ||
| 05 Mar 2026 | 1 USD | 6.4311 | - | - | - |
Maximums, Minimums and Averages for the specified interval 05.03.2026 - 05.07.2026
Maximum Dollar exchange rate
1 USD = 6.5922 (DKK)
Date: 24 June 2026
Minimum Dollar exchange rate
1 USD = 6.3350 (DKK)
Date: 17 April 2026
Average Dollar exchange rate
1 USD = 6.4429 (DKK)
Display only dollar exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro