Exchange rate evolution chart for Dollar
Show USD rate - Dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (DKK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
20 Aug 2025 | 1 USD | 6.4071 | +0,2707 % | +0,0173 | ||
19 Aug 2025 | 1 USD | 6.3898 | -0,0688 % | -0,0044 | ||
18 Aug 2025 | 1 USD | 6.3942 | +0,1331 % | +0,0085 | ||
15 Aug 2025 | 1 USD | 6.3857 | +0,0219 % | +0,0014 | ||
14 Aug 2025 | 1 USD | 6.3843 | +0,1883 % | +0,0120 | ||
13 Aug 2025 | 1 USD | 6.3723 | -0,9066 % | -0,0583 | ||
12 Aug 2025 | 1 USD | 6.4306 | +0,1417 % | +0,0091 | ||
11 Aug 2025 | 1 USD | 6.4215 | +0,2201 % | +0,0141 | ||
08 Aug 2025 | 1 USD | 6.4074 | -0,0562 % | -0,0036 | ||
07 Aug 2025 | 1 USD | 6.4110 | -0,3079 % | -0,0198 | ||
06 Aug 2025 | 1 USD | 6.4308 | -0,5121 % | -0,0331 | ||
05 Aug 2025 | 1 USD | 6.4639 | +0,1705 % | +0,0110 | ||
04 Aug 2025 | 1 USD | 6.4529 | -1,3936 % | -0,0912 | ||
01 Aug 2025 | 1 USD | 6.5441 | +0,3727 % | +0,0243 | ||
31 Jul 2025 | 1 USD | 6.5198 | +0,7183 % | +0,0465 | ||
30 Jul 2025 | 1 USD | 6.4733 | +0,0572 % | +0,0037 | ||
29 Jul 2025 | 1 USD | 6.4696 | +1,0259 % | +0,0657 | ||
28 Jul 2025 | 1 USD | 6.4039 | +0,5827 % | +0,0371 | ||
25 Jul 2025 | 1 USD | 6.3668 | +0,2740 % | +0,0174 | ||
24 Jul 2025 | 1 USD | 6.3494 | -0,2545 % | -0,0162 | ||
23 Jul 2025 | 1 USD | 6.3656 | -0,2398 % | -0,0153 | ||
22 Jul 2025 | 1 USD | 6.3809 | -0,2688 % | -0,0172 | ||
21 Jul 2025 | 1 USD | 6.3981 | -0,1311 % | -0,0084 | ||
18 Jul 2025 | 1 USD | 6.4065 | -0,5989 % | -0,0386 | ||
17 Jul 2025 | 1 USD | 6.4451 | +0,1912 % | +0,0123 | ||
16 Jul 2025 | 1 USD | 6.4328 | +0,5392 % | +0,0345 | ||
15 Jul 2025 | 1 USD | 6.3983 | +0,2240 % | +0,0143 | ||
14 Jul 2025 | 1 USD | 6.3840 | -0,0407 % | -0,0026 | ||
11 Jul 2025 | 1 USD | 6.3866 | +0,2276 % | +0,0145 | ||
10 Jul 2025 | 1 USD | 6.3721 | -0,0956 % | -0,0061 | ||
09 Jul 2025 | 1 USD | 6.3782 | +0,1759 % | +0,0112 | ||
08 Jul 2025 | 1 USD | 6.3670 | +0,0912 % | +0,0058 | ||
07 Jul 2025 | 1 USD | 6.3612 | +0,3154 % | +0,0200 | ||
04 Jul 2025 | 1 USD | 6.3412 | +0,1295 % | +0,0082 | ||
03 Jul 2025 | 1 USD | 6.3330 | -0,2237 % | -0,0142 | ||
02 Jul 2025 | 1 USD | 6.3472 | +0,4733 % | +0,0299 | ||
01 Jul 2025 | 1 USD | 6.3173 | (min) | -0,7650 % | -0,0487 | |
30 Jun 2025 | 1 USD | 6.3660 | -0,1412 % | -0,0090 | ||
27 Jun 2025 | 1 USD | 6.3750 | -0,0643 % | -0,0041 | ||
26 Jun 2025 | 1 USD | 6.3791 | -0,8302 % | -0,0534 | ||
25 Jun 2025 | 1 USD | 6.4325 | +0,0871 % | +0,0056 | ||
24 Jun 2025 | 1 USD | 6.4269 | -1,1611 % | -0,0755 | ||
23 Jun 2025 | 1 USD | 6.5024 | +0,3736 % | +0,0242 | ||
20 Jun 2025 | 1 USD | 6.4782 | -0,3170 % | -0,0206 | ||
19 Jun 2025 | 1 USD | 6.4988 | +0,2731 % | +0,0177 | ||
18 Jun 2025 | 1 USD | 6.4811 | +0,5211 % | +0,0336 | ||
17 Jun 2025 | 1 USD | 6.4475 | +0,0574 % | +0,0037 | ||
16 Jun 2025 | 1 USD | 6.4438 | -0,5433 % | -0,0352 | ||
13 Jun 2025 | 1 USD | 6.4790 | +0,7010 % | +0,0451 | ||
12 Jun 2025 | 1 USD | 6.4339 | -1,3841 % | -0,0903 | ||
11 Jun 2025 | 1 USD | 6.5242 | -0,0414 % | -0,0027 | ||
10 Jun 2025 | 1 USD | 6.5269 | -0,1560 % | -0,0102 | ||
06 Jun 2025 | 1 USD | 6.5371 | -0,2426 % | -0,0159 | ||
04 Jun 2025 | 1 USD | 6.5530 | +0,0061 % | +0,0004 | ||
03 Jun 2025 | 1 USD | 6.5526 | +0,2923 % | +0,0191 | ||
02 Jun 2025 | 1 USD | 6.5335 | -0,8694 % | -0,0573 | ||
28 May 2025 | 1 USD | 6.5908 | +0,3410 % | +0,0224 | ||
27 May 2025 | 1 USD | 6.5684 | +0,2197 % | +0,0144 | ||
26 May 2025 | 1 USD | 6.5540 | -0,7075 % | -0,0467 | ||
23 May 2025 | 1 USD | 6.6007 | +0,0606 % | +0,0040 | ||
22 May 2025 | 1 USD | 6.5967 | +0,1199 % | +0,0079 | ||
21 May 2025 | 1 USD | 6.5888 | -0,7113 % | -0,0472 | ||
20 May 2025 | 1 USD | 6.6360 | +0,1691 % | +0,0112 | ||
19 May 2025 | 1 USD | 6.6248 | -0,5957 % | -0,0397 | ||
16 May 2025 | 1 USD | 6.6645 | -0,0780 % | -0,0052 | ||
15 May 2025 | 1 USD | 6.6697 | +0,2706 % | +0,0180 | ||
14 May 2025 | 1 USD | 6.6517 | -0,9132 % | -0,0613 | ||
13 May 2025 | 1 USD | 6.7130 | -0,0521 % | -0,0035 | ||
12 May 2025 | 1 USD | 6.7165 | (max) | +1,3001 % | +0,0862 | |
09 May 2025 | 1 USD | 6.6303 | +0,4013 % | +0,0265 | ||
08 May 2025 | 1 USD | 6.6038 | +0,5420 % | +0,0356 | ||
07 May 2025 | 1 USD | 6.5682 | -0,3051 % | -0,0201 | ||
06 May 2025 | 1 USD | 6.5883 | +0,1459 % | +0,0096 | ||
05 May 2025 | 1 USD | 6.5787 | +0,0046 % | +0,0003 | ||
02 May 2025 | 1 USD | 6.5784 | +0,2408 % | +0,0158 | ||
30 Apr 2025 | 1 USD | 6.5626 | - | 0,0000 % | 0,0000 | |
29 Apr 2025 | 1 USD | 6.5626 | -0,1415 % | -0,0093 | ||
28 Apr 2025 | 1 USD | 6.5719 | -0,0259 % | -0,0017 | ||
25 Apr 2025 | 1 USD | 6.5736 | +0,1691 % | +0,0111 | ||
24 Apr 2025 | 1 USD | 6.5625 | +0,3394 % | +0,0222 | ||
23 Apr 2025 | 1 USD | 6.5403 | +0,5365 % | +0,0349 |
Maximums, Minimums and Averages for the specified interval 20.04.2025 - 20.08.2025
Maximum Dollar exchange rate
1 USD = 6.7165 (DKK)
Date: 12 May 2025
Minimum Dollar exchange rate
1 USD = 6.3173 (DKK)
Date: 01 July 2025
Average Dollar exchange rate
1 USD = 6.4810 (DKK)
Display only dollar exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
developed with by layerzero.ro