Exchange rate evolution chart for Dollar
Show USD rate - Dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (DKK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 01 Apr 2026 | 1 USD | 6.4391 | -0,9278 % | -0,0603 | ||
| 31 Mar 2026 | 1 USD | 6.4994 | -0,1183 % | -0,0077 | ||
| 30 Mar 2026 | 1 USD | 6.5071 | +0,2959 % | +0,0192 | ||
| 27 Mar 2026 | 1 USD | 6.4879 | +0,1930 % | +0,0125 | ||
| 26 Mar 2026 | 1 USD | 6.4754 | +0,4623 % | +0,0298 | ||
| 25 Mar 2026 | 1 USD | 6.4456 | -0,1642 % | -0,0106 | ||
| 24 Mar 2026 | 1 USD | 6.4562 | +0,2002 % | +0,0129 | ||
| 23 Mar 2026 | 1 USD | 6.4433 | -0,3480 % | -0,0225 | ||
| 20 Mar 2026 | 1 USD | 6.4658 | -0,5766 % | -0,0375 | ||
| 19 Mar 2026 | 1 USD | 6.5033 | +0,0908 % | +0,0059 | ||
| 18 Mar 2026 | 1 USD | 6.4974 | +0,2716 % | +0,0176 | ||
| 17 Mar 2026 | 1 USD | 6.4798 | -0,4608 % | -0,0300 | ||
| 16 Mar 2026 | 1 USD | 6.5098 | -0,0261 % | -0,0017 | ||
| 13 Mar 2026 | 1 USD | 6.5115 | (max) | +0,6243 % | +0,0404 | |
| 12 Mar 2026 | 1 USD | 6.4711 | +0,2991 % | +0,0193 | ||
| 11 Mar 2026 | 1 USD | 6.4518 | +0,5251 % | +0,0337 | ||
| 10 Mar 2026 | 1 USD | 6.4181 | -0,7316 % | -0,0473 | ||
| 09 Mar 2026 | 1 USD | 6.4654 | +0,0511 % | +0,0033 | ||
| 06 Mar 2026 | 1 USD | 6.4621 | +0,4820 % | +0,0310 | ||
| 05 Mar 2026 | 1 USD | 6.4311 | +0,2682 % | +0,0172 | ||
| 04 Mar 2026 | 1 USD | 6.4139 | -0,3542 % | -0,0228 | ||
| 03 Mar 2026 | 1 USD | 6.4367 | +0,7829 % | +0,0500 | ||
| 02 Mar 2026 | 1 USD | 6.3867 | +0,9053 % | +0,0573 | ||
| 27 Feb 2026 | 1 USD | 6.3294 | +0,0759 % | +0,0048 | ||
| 26 Feb 2026 | 1 USD | 6.3246 | -0,2460 % | -0,0156 | ||
| 25 Feb 2026 | 1 USD | 6.3402 | -0,0583 % | -0,0037 | ||
| 24 Feb 2026 | 1 USD | 6.3439 | +0,0662 % | +0,0042 | ||
| 23 Feb 2026 | 1 USD | 6.3397 | -0,1559 % | -0,0099 | ||
| 20 Feb 2026 | 1 USD | 6.3496 | -0,1211 % | -0,0077 | ||
| 19 Feb 2026 | 1 USD | 6.3573 | +0,7879 % | +0,0497 | ||
| 18 Feb 2026 | 1 USD | 6.3076 | -0,1504 % | -0,0095 | ||
| 17 Feb 2026 | 1 USD | 6.3171 | +0,2444 % | +0,0154 | ||
| 16 Feb 2026 | 1 USD | 6.3017 | +0,0556 % | +0,0035 | ||
| 13 Feb 2026 | 1 USD | 6.2982 | +0,0969 % | +0,0061 | ||
| 12 Feb 2026 | 1 USD | 6.2921 | +0,2390 % | +0,0150 | ||
| 11 Feb 2026 | 1 USD | 6.2771 | -0,0732 % | -0,0046 | ||
| 10 Feb 2026 | 1 USD | 6.2817 | -0,0366 % | -0,0023 | ||
| 09 Feb 2026 | 1 USD | 6.2840 | -0,7486 % | -0,0474 | ||
| 06 Feb 2026 | 1 USD | 6.3314 | +0,0474 % | +0,0030 | ||
| 05 Feb 2026 | 1 USD | 6.3284 | +0,1725 % | +0,0109 | ||
| 04 Feb 2026 | 1 USD | 6.3175 | -0,1801 % | -0,0114 | ||
| 03 Feb 2026 | 1 USD | 6.3289 | +0,3250 % | +0,0205 | ||
| 02 Feb 2026 | 1 USD | 6.3084 | +0,6911 % | +0,0433 | ||
| 30 Jan 2026 | 1 USD | 6.2651 | +0,4183 % | +0,0261 | ||
| 29 Jan 2026 | 1 USD | 6.2390 | +0,0529 % | +0,0033 | ||
| 28 Jan 2026 | 1 USD | 6.2357 | (min) | -0,3898 % | -0,0244 | |
| 27 Jan 2026 | 1 USD | 6.2601 | -0,7814 % | -0,0493 | ||
| 26 Jan 2026 | 1 USD | 6.3094 | -0,8050 % | -0,0512 | ||
| 23 Jan 2026 | 1 USD | 6.3606 | -0,3088 % | -0,0197 | ||
| 22 Jan 2026 | 1 USD | 6.3803 | +0,2593 % | +0,0165 | ||
| 21 Jan 2026 | 1 USD | 6.3638 | -0,0989 % | -0,0063 | ||
| 20 Jan 2026 | 1 USD | 6.3701 | -0,8390 % | -0,0539 | ||
| 19 Jan 2026 | 1 USD | 6.4240 | -0,1135 % | -0,0073 | ||
| 16 Jan 2026 | 1 USD | 6.4313 | +0,0482 % | +0,0031 | ||
| 15 Jan 2026 | 1 USD | 6.4282 | +0,2308 % | +0,0148 | ||
| 14 Jan 2026 | 1 USD | 6.4134 | +0,0218 % | +0,0014 | ||
| 13 Jan 2026 | 1 USD | 6.4120 | +0,3302 % | +0,0211 | ||
| 12 Jan 2026 | 1 USD | 6.3909 | -0,4300 % | -0,0276 | ||
| 09 Jan 2026 | 1 USD | 6.4185 | +0,2891 % | +0,0185 | ||
| 08 Jan 2026 | 1 USD | 6.4000 | +0,0704 % | +0,0045 | ||
| 07 Jan 2026 | 1 USD | 6.3955 | +0,3578 % | +0,0228 | ||
| 02 Jan 2026 | 1 USD | 6.3727 | +0,3148 % | +0,0200 | ||
| 30 Dec 2025 | 1 USD | 6.3527 | +0,0725 % | +0,0046 | ||
| 29 Dec 2025 | 1 USD | 6.3481 | +0,1562 % | +0,0099 | ||
| 23 Dec 2025 | 1 USD | 6.3382 | -0,3537 % | -0,0225 | ||
| 22 Dec 2025 | 1 USD | 6.3607 | -0,2884 % | -0,0184 | ||
| 19 Dec 2025 | 1 USD | 6.3791 | +0,0580 % | +0,0037 | ||
| 18 Dec 2025 | 1 USD | 6.3754 | +0,0188 % | +0,0012 | ||
| 17 Dec 2025 | 1 USD | 6.3742 | +0,4713 % | +0,0299 | ||
| 16 Dec 2025 | 1 USD | 6.3443 | -0,1872 % | -0,0119 | ||
| 15 Dec 2025 | 1 USD | 6.3562 | -0,1790 % | -0,0114 | ||
| 12 Dec 2025 | 1 USD | 6.3676 | -0,1349 % | -0,0086 | ||
| 11 Dec 2025 | 1 USD | 6.3762 | -0,6838 % | -0,0439 | ||
| 10 Dec 2025 | 1 USD | 6.4201 | +0,0296 % | +0,0019 | ||
| 09 Dec 2025 | 1 USD | 6.4182 | +0,1561 % | +0,0100 | ||
| 08 Dec 2025 | 1 USD | 6.4082 | - | - | - |
Maximums, Minimums and Averages for the specified interval 06.12.2025 - 06.04.2026
Maximum Dollar exchange rate
1 USD = 6.5115 (DKK)
Date: 13 March 2026
Minimum Dollar exchange rate
1 USD = 6.2357 (DKK)
Date: 28 January 2026
Average Dollar exchange rate
1 USD = 6.3830 (DKK)
Display only dollar exchange rate without the data table.
converter which can convert using the Denmark National Bank (DN) exchange rate from a previous date.
All the data regarding the DN exchange rate is collected from the Danmarks Nationalbank (DN) and is purely informative.
evaluta.dk is in no way associated with the Danmarks Nationalbank's website
See also: Contact - Sitemap - Cookies
developed with by layerzero.ro