Exchange rate from 28 may 2015 - past DN exchange rates
| Code | Currency | 28 may 2015 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4598 DKK | ||
| USD | Dollar | 6.8464 DKK | ||
| GBP | British pound | 10.4714 DKK | ||
| SEK | Swedish krona | 0.8054 DKK | ||
| NOK | Norwegian krone | 0.8786 DKK | ||
| CHF | Swiss franc | 7.2117 DKK | ||
| JPY | Japanese yen | 5.5111 DKK | ||
| AUD | Australian Dollar | 5.2287 DKK | ||
| BRL | Brazilian real | 2.1702 DKK | ||
| BGN | Bulgarian lev | 3.8142 DKK | ||
| CAD | Canadian dollar | 5.4876 DKK | ||
| PHP | Philippine peso | 15.3600 DKK | ||
| HKD | Hong Kong dollar | 0.8830 DKK | ||
| INR | Indian rupee | 10.7300 DKK | ||
| IDR | Indonesian rupiah | 0.0519 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.7645 DKK | ||
| CNY | Chinese yuan | 1.1040 DKK | ||
| HRK | Croatian kuna | 0.9839 DKK | ||
| MYR | Malaysian ringgit | 1.8745 DKK | ||
| MXN | Mexican peso | 44.6500 DKK | ||
| NZD | New Zealand dollar | 4.9036 DKK | ||
| PLN | Polish zloty | 1.8067 DKK | ||
| RON | Romanian leu | 1.6788 DKK | ||
| RUB | Russian rouble | 13.0600 DKK | ||
| SGD | Singapore dollar | 5.0668 DKK | ||
| ZAR | South African rand | 0.5651 DKK | ||
| KRW | South Korean won | 0.6174 DKK | ||
| THB | Thai baht | 20.2100 DKK | ||
| CZK | Czech koruna | 27.1600 DKK | ||
| TRY | Turkish lira | 257.5000 DKK | ||
| HUF | Hungarian forint | 2.4170 DKK | ||
| XDR | IMF, Special drawing rights | 9.5033 DKK | 
