Exchange rate from 27 january 2021 - past DN exchange rates
| Code | Currency | 27 january 2021 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4377 DKK | ||
| USD | Dollar | 6.1398 DKK | ||
| GBP | British pound | 8.4142 DKK | ||
| SEK | Swedish krona | 0.7354 DKK | ||
| NOK | Norwegian krone | 0.7114 DKK | ||
| CHF | Swiss franc | 6.9130 DKK | ||
| JPY | Japanese yen | 5.9090 DKK | ||
| AUD | Australian Dollar | 4.7241 DKK | ||
| BRL | Brazilian real | 1.1448 DKK | ||
| BGN | Bulgarian lev | 3.8029 DKK | ||
| CAD | Canadian dollar | 4.8131 DKK | ||
| PHP | Philippine peso | 12.7600 DKK | ||
| HKD | Hong Kong dollar | 0.7920 DKK | ||
| INR | Indian rupee | 8.4100 DKK | ||
| IDR | Indonesian rupiah | 0.0434 DKK | ||
| ISK | Icelandic krona | 4.7370 DKK | ||
| ILS | Israeli shekel | 1.8803 DKK | ||
| CNY | Chinese yuan | 0.9486 DKK | ||
| HRK | Croatian kuna | 0.9840 DKK | ||
| MYR | Malaysian ringgit | 1.5177 DKK | ||
| MXN | Mexican peso | 30.4200 DKK | ||
| NZD | New Zealand dollar | 4.4156 DKK | ||
| PLN | Polish zloty | 1.6339 DKK | ||
| RON | Romanian leu | 1.5256 DKK | ||
| RUB | Russian rouble | 8.1100 DKK | ||
| SGD | Singapore dollar | 4.6231 DKK | ||
| ZAR | South African rand | 0.4034 DKK | ||
| KRW | South Korean won | 0.5547 DKK | ||
| THB | Thai baht | 20.4700 DKK | ||
| CZK | Czech koruna | 28.5800 DKK | ||
| TRY | Turkish lira | 83.0600 DKK | ||
| HUF | Hungarian forint | 2.0610 DKK | ||
| XDR | IMF, Special drawing rights | 8.8420 DKK | 
