Exchange rate from 26 june 2015 - past DN exchange rates
| Code | Currency | 26 june 2015 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4608 DKK | ||
| USD | Dollar | 6.6602 DKK | ||
| GBP | British pound | 10.4742 DKK | ||
| SEK | Swedish krona | 0.8053 DKK | ||
| NOK | Norwegian krone | 0.8504 DKK | ||
| CHF | Swiss franc | 7.1416 DKK | ||
| JPY | Japanese yen | 5.3837 DKK | ||
| AUD | Australian Dollar | 5.0993 DKK | ||
| BRL | Brazilian real | 2.1221 DKK | ||
| BGN | Bulgarian lev | 3.8147 DKK | ||
| CAD | Canadian dollar | 5.3865 DKK | ||
| PHP | Philippine peso | 14.7700 DKK | ||
| HKD | Hong Kong dollar | 0.8591 DKK | ||
| INR | Indian rupee | 10.4700 DKK | ||
| IDR | Indonesian rupiah | 0.0500 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.7550 DKK | ||
| CNY | Chinese yuan | 1.0727 DKK | ||
| HRK | Croatian kuna | 0.9833 DKK | ||
| MYR | Malaysian ringgit | 1.7590 DKK | ||
| MXN | Mexican peso | 42.8200 DKK | ||
| NZD | New Zealand dollar | 4.5640 DKK | ||
| PLN | Polish zloty | 1.7867 DKK | ||
| RON | Romanian leu | 1.6738 DKK | ||
| RUB | Russian rouble | 12.0700 DKK | ||
| SGD | Singapore dollar | 4.9409 DKK | ||
| ZAR | South African rand | 0.5469 DKK | ||
| KRW | South Korean won | 0.5928 DKK | ||
| THB | Thai baht | 19.7000 DKK | ||
| CZK | Czech koruna | 27.4000 DKK | ||
| TRY | Turkish lira | 249.9600 DKK | ||
| HUF | Hungarian forint | 2.3860 DKK | ||
| XDR | IMF, Special drawing rights | 9.3657 DKK | 
