Exchange rate from 23 june 2014 - past DN exchange rates
| Code | Currency | 23 june 2014 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4549 DKK | ||
| USD | Dollar | 5.4832 DKK | ||
| GBP | British pound | 9.3256 DKK | ||
| SEK | Swedish krona | 0.8167 DKK | ||
| NOK | Norwegian krone | 0.8956 DKK | ||
| CHF | Swiss franc | 6.1271 DKK | ||
| JPY | Japanese yen | 5.3842 DKK | ||
| AUD | Australian Dollar | 5.1752 DKK | ||
| BRL | Brazilian real | 2.4635 DKK | ||
| BGN | Bulgarian lev | 3.8117 DKK | ||
| CAD | Canadian dollar | 5.1082 DKK | ||
| PHP | Philippine peso | 12.5100 DKK | ||
| HKD | Hong Kong dollar | 0.7074 DKK | ||
| INR | Indian rupee | 9.1100 DKK | ||
| IDR | Indonesian rupiah | 0.0457 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.5881 DKK | ||
| CNY | Chinese yuan | 0.8807 DKK | ||
| HRK | Croatian kuna | 0.9839 DKK | ||
| MYR | Malaysian ringgit | 1.7063 DKK | ||
| MXN | Mexican peso | 42.2400 DKK | ||
| NZD | New Zealand dollar | 4.7871 DKK | ||
| PLN | Polish zloty | 1.7964 DKK | ||
| RON | Romanian leu | 1.6955 DKK | ||
| RUB | Russian rouble | 16.0300 DKK | ||
| SGD | Singapore dollar | 4.3925 DKK | ||
| ZAR | South African rand | 0.5174 DKK | ||
| KRW | South Korean won | 0.5382 DKK | ||
| THB | Thai baht | 16.8900 DKK | ||
| CZK | Czech koruna | 27.1500 DKK | ||
| TRY | Turkish lira | 256.6800 DKK | ||
| HUF | Hungarian forint | 2.4420 DKK | ||
| XDR | IMF, Special drawing rights | 8.4590 DKK | 
