Exchange rate from 23 december 2016 - past DN exchange rates
| Code | Currency | 23 december 2016 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4342 DKK | ||
| USD | Dollar | 7.1168 DKK | ||
| GBP | British pound | 8.7176 DKK | ||
| SEK | Swedish krona | 0.7707 DKK | ||
| NOK | Norwegian krone | 0.8176 DKK | ||
| CHF | Swiss franc | 6.9407 DKK | ||
| JPY | Japanese yen | 6.0638 DKK | ||
| AUD | Australian Dollar | 5.1038 DKK | ||
| BRL | Brazilian real | 2.1772 DKK | ||
| BGN | Bulgarian lev | 3.8011 DKK | ||
| CAD | Canadian dollar | 5.2661 DKK | ||
| PHP | Philippine peso | 14.3000 DKK | ||
| HKD | Hong Kong dollar | 0.9170 DKK | ||
| INR | Indian rupee | 10.5000 DKK | ||
| IDR | Indonesian rupiah | 0.0530 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.8609 DKK | ||
| CNY | Chinese yuan | 1.0246 DKK | ||
| HRK | Croatian kuna | 0.9862 DKK | ||
| MYR | Malaysian ringgit | 1.5907 DKK | ||
| MXN | Mexican peso | 34.3900 DKK | ||
| NZD | New Zealand dollar | 4.8925 DKK | ||
| PLN | Polish zloty | 1.6858 DKK | ||
| RON | Romanian leu | 1.6405 DKK | ||
| RUB | Russian rouble | 11.6100 DKK | ||
| SGD | Singapore dollar | 4.9188 DKK | ||
| ZAR | South African rand | 0.5080 DKK | ||
| KRW | South Korean won | 0.5911 DKK | ||
| THB | Thai baht | 19.7900 DKK | ||
| CZK | Czech koruna | 27.5100 DKK | ||
| TRY | Turkish lira | 202.7100 DKK | ||
| HUF | Hungarian forint | 2.4010 DKK | ||
| XDR | IMF, Special drawing rights | 9.5327 DKK | 
