Exchange rate from 22 january 2020 - past DN exchange rates
| Code | Currency | 22 january 2020 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4729 DKK | ||
| USD | Dollar | 6.7396 DKK | ||
| GBP | British pound | 8.8494 DKK | ||
| SEK | Swedish krona | 0.7081 DKK | ||
| NOK | Norwegian krone | 0.7504 DKK | ||
| CHF | Swiss franc | 6.9470 DKK | ||
| JPY | Japanese yen | 6.1288 DKK | ||
| AUD | Australian Dollar | 4.6175 DKK | ||
| BRL | Brazilian real | 1.6076 DKK | ||
| BGN | Bulgarian lev | 3.8209 DKK | ||
| CAD | Canadian dollar | 5.1662 DKK | ||
| PHP | Philippine peso | 13.2300 DKK | ||
| HKD | Hong Kong dollar | 0.8672 DKK | ||
| INR | Indian rupee | 9.4800 DKK | ||
| IDR | Indonesian rupiah | 0.0494 DKK | ||
| ISK | Icelandic krona | 5.4230 DKK | ||
| ILS | Israeli shekel | 1.9522 DKK | ||
| CNY | Chinese yuan | 0.9765 DKK | ||
| HRK | Croatian kuna | 1.0048 DKK | ||
| MYR | Malaysian ringgit | 1.6578 DKK | ||
| MXN | Mexican peso | 36.0300 DKK | ||
| NZD | New Zealand dollar | 4.4529 DKK | ||
| PLN | Polish zloty | 1.7634 DKK | ||
| RON | Romanian leu | 1.5639 DKK | ||
| RUB | Russian rouble | 10.8800 DKK | ||
| SGD | Singapore dollar | 4.9973 DKK | ||
| ZAR | South African rand | 0.4678 DKK | ||
| KRW | South Korean won | 0.5790 DKK | ||
| THB | Thai baht | 22.1800 DKK | ||
| CZK | Czech koruna | 29.7300 DKK | ||
| TRY | Turkish lira | 113.7900 DKK | ||
| HUF | Hungarian forint | 2.2270 DKK | ||
| XDR | IMF, Special drawing rights | 9.2984 DKK | 
