Exchange rate from 22 february 2016 - past DN exchange rates
| Code | Currency | 22 february 2016 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4620 DKK | ||
| USD | Dollar | 6.7676 DKK | ||
| GBP | British pound | 9.5370 DKK | ||
| SEK | Swedish krona | 0.7975 DKK | ||
| NOK | Norwegian krone | 0.7861 DKK | ||
| CHF | Swiss franc | 6.7787 DKK | ||
| JPY | Japanese yen | 5.9768 DKK | ||
| AUD | Australian Dollar | 4.8701 DKK | ||
| BRL | Brazilian real | 1.7054 DKK | ||
| BGN | Bulgarian lev | 3.8153 DKK | ||
| CAD | Canadian dollar | 4.9326 DKK | ||
| PHP | Philippine peso | 14.2100 DKK | ||
| HKD | Hong Kong dollar | 0.8709 DKK | ||
| INR | Indian rupee | 9.8700 DKK | ||
| IDR | Indonesian rupiah | 0.0503 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.7319 DKK | ||
| CNY | Chinese yuan | 1.0377 DKK | ||
| HRK | Croatian kuna | 0.9780 DKK | ||
| MYR | Malaysian ringgit | 1.6162 DKK | ||
| MXN | Mexican peso | 37.4300 DKK | ||
| NZD | New Zealand dollar | 4.5167 DKK | ||
| PLN | Polish zloty | 1.7097 DKK | ||
| RON | Romanian leu | 1.6669 DKK | ||
| RUB | Russian rouble | 8.9400 DKK | ||
| SGD | Singapore dollar | 4.8238 DKK | ||
| ZAR | South African rand | 0.4429 DKK | ||
| KRW | South Korean won | 0.5523 DKK | ||
| THB | Thai baht | 18.9300 DKK | ||
| CZK | Czech koruna | 27.6100 DKK | ||
| TRY | Turkish lira | 229.5200 DKK | ||
| HUF | Hungarian forint | 2.4240 DKK | ||
| XDR | IMF, Special drawing rights | 9.4048 DKK | 
