Exchange rate from 22 february 2011 - past DN exchange rates
| Code | Currency | 22 february 2011 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4554 DKK | ||
| USD | Dollar | 5.4550 DKK | ||
| GBP | British pound | 8.8142 DKK | ||
| SEK | Swedish krona | 0.8485 DKK | ||
| NOK | Norwegian krone | 0.9618 DKK | ||
| CHF | Swiss franc | 5.8046 DKK | ||
| JPY | Japanese yen | 6.5611 DKK | ||
| AUD | Australian Dollar | 5.4678 DKK | ||
| BRL | Brazilian real | 3.2689 DKK | ||
| BGN | Bulgarian lev | 3.8119 DKK | ||
| CAD | Canadian dollar | 5.5262 DKK | ||
| PHP | Philippine peso | 12.4900 DKK | ||
| HKD | Hong Kong dollar | 0.7002 DKK | ||
| INR | Indian rupee | 12.0500 DKK | ||
| IDR | Indonesian rupiah | 0.0615 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.4997 DKK | ||
| CNY | Chinese yuan | 0.8290 DKK | ||
| HRK | Croatian kuna | 1.0063 DKK | ||
| MYR | Malaysian ringgit | 1.7883 DKK | ||
| MXN | Mexican peso | 45.0300 DKK | ||
| NZD | New Zealand dollar | 4.0867 DKK | ||
| PLN | Polish zloty | 1.8801 DKK | ||
| RON | Romanian leu | 1.7629 DKK | ||
| RUB | Russian rouble | 18.6500 DKK | ||
| SGD | Singapore dollar | 4.2627 DKK | ||
| ZAR | South African rand | 0.7636 DKK | ||
| KRW | South Korean won | 0.4835 DKK | ||
| THB | Thai baht | 17.8100 DKK | ||
| CZK | Czech koruna | 30.4400 DKK | ||
| TRY | Turkish lira | 341.6100 DKK | ||
| HUF | Hungarian forint | 2.7340 DKK | ||
| XDR | IMF, Special drawing rights | 8.5262 DKK | 
