Exchange rate from 22 december 2020 - past DN exchange rates
| Code | Currency | 22 december 2020 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4401 DKK | ||
| USD | Dollar | 6.0790 DKK | ||
| GBP | British pound | 8.1627 DKK | ||
| SEK | Swedish krona | 0.7356 DKK | ||
| NOK | Norwegian krone | 0.7023 DKK | ||
| CHF | Swiss franc | 6.8655 DKK | ||
| JPY | Japanese yen | 5.8806 DKK | ||
| AUD | Australian Dollar | 4.5952 DKK | ||
| BRL | Brazilian real | 1.1839 DKK | ||
| BGN | Bulgarian lev | 3.8041 DKK | ||
| CAD | Canadian dollar | 4.7230 DKK | ||
| PHP | Philippine peso | 12.6400 DKK | ||
| HKD | Hong Kong dollar | 0.7841 DKK | ||
| INR | Indian rupee | 8.2300 DKK | ||
| IDR | Indonesian rupiah | 0.0427 DKK | ||
| ISK | Icelandic krona | 4.7660 DKK | ||
| ILS | Israeli shekel | 1.8778 DKK | ||
| CNY | Chinese yuan | 0.9294 DKK | ||
| HRK | Croatian kuna | 0.9865 DKK | ||
| MYR | Malaysian ringgit | 1.4969 DKK | ||
| MXN | Mexican peso | 30.3700 DKK | ||
| NZD | New Zealand dollar | 4.3009 DKK | ||
| PLN | Polish zloty | 1.6491 DKK | ||
| RON | Romanian leu | 1.5288 DKK | ||
| RUB | Russian rouble | 8.0700 DKK | ||
| SGD | Singapore dollar | 4.5569 DKK | ||
| ZAR | South African rand | 0.4167 DKK | ||
| KRW | South Korean won | 0.5497 DKK | ||
| THB | Thai baht | 20.1600 DKK | ||
| CZK | Czech koruna | 28.2900 DKK | ||
| TRY | Turkish lira | 79.7200 DKK | ||
| HUF | Hungarian forint | 2.0530 DKK | ||
| XDR | IMF, Special drawing rights | 8.7662 DKK | 
