Exchange rate from 21 june 2017 - past DN exchange rates
| Code | Currency | 21 june 2017 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4403 DKK | ||
| USD | Dollar | 6.6747 DKK | ||
| GBP | British pound | 8.4732 DKK | ||
| SEK | Swedish krona | 0.7607 DKK | ||
| NOK | Norwegian krone | 0.7819 DKK | ||
| CHF | Swiss franc | 6.8530 DKK | ||
| JPY | Japanese yen | 5.9901 DKK | ||
| AUD | Australian Dollar | 5.0484 DKK | ||
| BRL | Brazilian real | 2.0094 DKK | ||
| BGN | Bulgarian lev | 3.8042 DKK | ||
| CAD | Canadian dollar | 5.0262 DKK | ||
| PHP | Philippine peso | 13.2700 DKK | ||
| HKD | Hong Kong dollar | 0.8557 DKK | ||
| INR | Indian rupee | 10.3500 DKK | ||
| IDR | Indonesian rupiah | 0.0502 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.8851 DKK | ||
| CNY | Chinese yuan | 0.9778 DKK | ||
| HRK | Croatian kuna | 1.0032 DKK | ||
| MYR | Malaysian ringgit | 1.5568 DKK | ||
| MXN | Mexican peso | 36.7300 DKK | ||
| NZD | New Zealand dollar | 4.8307 DKK | ||
| PLN | Polish zloty | 1.7561 DKK | ||
| RON | Romanian leu | 1.6210 DKK | ||
| RUB | Russian rouble | 11.2300 DKK | ||
| SGD | Singapore dollar | 4.8042 DKK | ||
| ZAR | South African rand | 0.5122 DKK | ||
| KRW | South Korean won | 0.5844 DKK | ||
| THB | Thai baht | 19.6300 DKK | ||
| CZK | Czech koruna | 28.3300 DKK | ||
| TRY | Turkish lira | 189.2700 DKK | ||
| HUF | Hungarian forint | 2.4070 DKK | ||
| XDR | IMF, Special drawing rights | 9.2011 DKK | 
