Exchange rate from 21 june 2012 - past DN exchange rates
| Code | Currency | 21 june 2012 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4330 DKK | ||
| USD | Dollar | 5.8666 DKK | ||
| GBP | British pound | 9.2112 DKK | ||
| SEK | Swedish krona | 0.8412 DKK | ||
| NOK | Norwegian krone | 0.9916 DKK | ||
| CHF | Swiss franc | 6.1890 DKK | ||
| JPY | Japanese yen | 7.3260 DKK | ||
| AUD | Australian Dollar | 5.9732 DKK | ||
| BRL | Brazilian real | 2.8901 DKK | ||
| BGN | Bulgarian lev | 3.8005 DKK | ||
| CAD | Canadian dollar | 5.7589 DKK | ||
| PHP | Philippine peso | 13.8300 DKK | ||
| HKD | Hong Kong dollar | 0.7561 DKK | ||
| INR | Indian rupee | 10.4200 DKK | ||
| IDR | Indonesian rupiah | 0.0620 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.5130 DKK | ||
| CNY | Chinese yuan | 0.9217 DKK | ||
| HRK | Croatian kuna | 0.9867 DKK | ||
| MYR | Malaysian ringgit | 1.8469 DKK | ||
| MXN | Mexican peso | 42.8700 DKK | ||
| NZD | New Zealand dollar | 4.6875 DKK | ||
| PLN | Polish zloty | 1.7474 DKK | ||
| RON | Romanian leu | 1.6644 DKK | ||
| RUB | Russian rouble | 17.8600 DKK | ||
| SGD | Singapore dollar | 4.6162 DKK | ||
| ZAR | South African rand | 0.7125 DKK | ||
| KRW | South Korean won | 0.5082 DKK | ||
| THB | Thai baht | 18.5000 DKK | ||
| CZK | Czech koruna | 28.9400 DKK | ||
| TRY | Turkish lira | 326.9400 DKK | ||
| HUF | Hungarian forint | 2.6000 DKK | ||
| XDR | IMF, Special drawing rights | 8.9250 DKK | 
