Exchange rate from 21 february 2022 - past DN exchange rates
| Code | Currency | 21 february 2022 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4397 DKK | ||
| USD | Dollar | 6.5617 DKK | ||
| GBP | British pound | 8.9314 DKK | ||
| SEK | Swedish krona | 0.6983 DKK | ||
| NOK | Norwegian krone | 0.7313 DKK | ||
| CHF | Swiss franc | 7.1625 DKK | ||
| JPY | Japanese yen | 5.7141 DKK | ||
| AUD | Australian Dollar | 4.7233 DKK | ||
| BRL | Brazilian real | 1.2817 DKK | ||
| BGN | Bulgarian lev | 3.8039 DKK | ||
| CAD | Canadian dollar | 5.1472 DKK | ||
| PHP | Philippine peso | 12.7600 DKK | ||
| HKD | Hong Kong dollar | 0.8412 DKK | ||
| INR | Indian rupee | 8.7900 DKK | ||
| IDR | Indonesian rupiah | 0.0457 DKK | ||
| ISK | Icelandic krona | 5.2610 DKK | ||
| ILS | Israeli shekel | 2.0420 DKK | ||
| CNY | Chinese yuan | 1.0357 DKK | ||
| HRK | Croatian kuna | 0.9872 DKK | ||
| MYR | Malaysian ringgit | 1.5700 DKK | ||
| MXN | Mexican peso | 32.3500 DKK | ||
| NZD | New Zealand dollar | 4.4100 DKK | ||
| PLN | Polish zloty | 1.6405 DKK | ||
| RON | Romanian leu | 1.5046 DKK | ||
| RUB | Russian rouble | 8.3500 DKK | ||
| SGD | Singapore dollar | 4.8737 DKK | ||
| ZAR | South African rand | 0.4328 DKK | ||
| KRW | South Korean won | 0.5499 DKK | ||
| THB | Thai baht | 20.3300 DKK | ||
| CZK | Czech koruna | 30.5600 DKK | ||
| TRY | Turkish lira | 48.0900 DKK | ||
| HUF | Hungarian forint | 2.0810 DKK | ||
| XDR | IMF, Special drawing rights | 9.2022 DKK | 
