Exchange rate from 21 december 2017 - past DN exchange rates
| Code | Currency | 21 december 2017 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4447 DKK | ||
| USD | Dollar | 6.2777 DKK | ||
| GBP | British pound | 8.3872 DKK | ||
| SEK | Swedish krona | 0.7456 DKK | ||
| NOK | Norwegian krone | 0.7464 DKK | ||
| CHF | Swiss franc | 6.3494 DKK | ||
| JPY | Japanese yen | 5.5314 DKK | ||
| AUD | Australian Dollar | 4.8183 DKK | ||
| BRL | Brazilian real | 1.8985 DKK | ||
| BGN | Bulgarian lev | 3.8065 DKK | ||
| CAD | Canadian dollar | 4.9030 DKK | ||
| PHP | Philippine peso | 12.5100 DKK | ||
| HKD | Hong Kong dollar | 0.8026 DKK | ||
| INR | Indian rupee | 9.8100 DKK | ||
| IDR | Indonesian rupiah | 0.0463 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.7985 DKK | ||
| CNY | Chinese yuan | 0.9533 DKK | ||
| HRK | Croatian kuna | 0.9865 DKK | ||
| MYR | Malaysian ringgit | 1.5390 DKK | ||
| MXN | Mexican peso | 32.5100 DKK | ||
| NZD | New Zealand dollar | 4.3971 DKK | ||
| PLN | Polish zloty | 1.7726 DKK | ||
| RON | Romanian leu | 1.6057 DKK | ||
| RUB | Russian rouble | 10.7400 DKK | ||
| SGD | Singapore dollar | 4.6669 DKK | ||
| ZAR | South African rand | 0.4935 DKK | ||
| KRW | South Korean won | 0.5808 DKK | ||
| THB | Thai baht | 19.1700 DKK | ||
| CZK | Czech koruna | 28.9500 DKK | ||
| TRY | Turkish lira | 164.3000 DKK | ||
| HUF | Hungarian forint | 2.3830 DKK | ||
| XDR | IMF, Special drawing rights | 8.8867 DKK | 
