Exchange rate from 20 november 2020 - past DN exchange rates
| Code | Currency | 20 november 2020 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4489 DKK | ||
| USD | Dollar | 6.2791 DKK | ||
| GBP | British pound | 8.3328 DKK | ||
| SEK | Swedish krona | 0.7291 DKK | ||
| NOK | Norwegian krone | 0.6987 DKK | ||
| CHF | Swiss franc | 6.8901 DKK | ||
| JPY | Japanese yen | 6.0472 DKK | ||
| AUD | Australian Dollar | 4.5904 DKK | ||
| BRL | Brazilian real | 1.1759 DKK | ||
| BGN | Bulgarian lev | 3.8086 DKK | ||
| CAD | Canadian dollar | 4.8107 DKK | ||
| PHP | Philippine peso | 13.0200 DKK | ||
| HKD | Hong Kong dollar | 0.8099 DKK | ||
| INR | Indian rupee | 8.4700 DKK | ||
| IDR | Indonesian rupiah | 0.0442 DKK | ||
| ISK | Icelandic krona | 4.6180 DKK | ||
| ILS | Israeli shekel | 1.8807 DKK | ||
| CNY | Chinese yuan | 0.9560 DKK | ||
| HRK | Croatian kuna | 0.9845 DKK | ||
| MYR | Malaysian ringgit | 1.5343 DKK | ||
| MXN | Mexican peso | 31.2100 DKK | ||
| NZD | New Zealand dollar | 4.3597 DKK | ||
| PLN | Polish zloty | 1.6687 DKK | ||
| RON | Romanian leu | 1.5284 DKK | ||
| RUB | Russian rouble | 8.2500 DKK | ||
| SGD | Singapore dollar | 4.6748 DKK | ||
| ZAR | South African rand | 0.4088 DKK | ||
| KRW | South Korean won | 0.5629 DKK | ||
| THB | Thai baht | 20.7400 DKK | ||
| CZK | Czech koruna | 28.2800 DKK | ||
| TRY | Turkish lira | 82.3400 DKK | ||
| HUF | Hungarian forint | 2.0720 DKK | ||
| XDR | IMF, Special drawing rights | 8.9474 DKK | 
