Exchange rate from 20 january 2015 - past DN exchange rates
| Code | Currency | 20 january 2015 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4351 DKK | ||
| USD | Dollar | 6.4212 DKK | ||
| GBP | British pound | 9.7356 DKK | ||
| SEK | Swedish krona | 0.7885 DKK | ||
| NOK | Norwegian krone | 0.8448 DKK | ||
| CHF | Swiss franc | 7.3710 DKK | ||
| JPY | Japanese yen | 5.4125 DKK | ||
| AUD | Australian Dollar | 5.2645 DKK | ||
| BRL | Brazilian real | 2.4475 DKK | ||
| BGN | Bulgarian lev | 3.8016 DKK | ||
| CAD | Canadian dollar | 5.3451 DKK | ||
| PHP | Philippine peso | 14.4000 DKK | ||
| HKD | Hong Kong dollar | 0.8282 DKK | ||
| INR | Indian rupee | 10.4100 DKK | ||
| IDR | Indonesian rupiah | 0.0512 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.6357 DKK | ||
| CNY | Chinese yuan | 1.0334 DKK | ||
| HRK | Croatian kuna | 0.9654 DKK | ||
| MYR | Malaysian ringgit | 1.7800 DKK | ||
| MXN | Mexican peso | 43.9100 DKK | ||
| NZD | New Zealand dollar | 4.9521 DKK | ||
| PLN | Polish zloty | 1.7181 DKK | ||
| RON | Romanian leu | 1.6488 DKK | ||
| RUB | Russian rouble | 9.8600 DKK | ||
| SGD | Singapore dollar | 4.7962 DKK | ||
| ZAR | South African rand | 0.5523 DKK | ||
| KRW | South Korean won | 0.5903 DKK | ||
| THB | Thai baht | 19.6500 DKK | ||
| CZK | Czech koruna | 26.7000 DKK | ||
| TRY | Turkish lira | 275.2700 DKK | ||
| HUF | Hungarian forint | 2.3420 DKK | ||
| XDR | IMF, Special drawing rights | 9.1186 DKK | 
