Exchange rate from 15 january 2013 - past DN exchange rates
| Code | Currency | 15 january 2013 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4625 DKK | ||
| USD | Dollar | 5.5995 DKK | ||
| GBP | British pound | 8.9883 DKK | ||
| SEK | Swedish krona | 0.8643 DKK | ||
| NOK | Norwegian krone | 1.0085 DKK | ||
| CHF | Swiss franc | 6.0386 DKK | ||
| JPY | Japanese yen | 6.3220 DKK | ||
| AUD | Australian Dollar | 5.8978 DKK | ||
| BRL | Brazilian real | 2.7479 DKK | ||
| BGN | Bulgarian lev | 3.8156 DKK | ||
| CAD | Canadian dollar | 5.6784 DKK | ||
| PHP | Philippine peso | 13.7900 DKK | ||
| HKD | Hong Kong dollar | 0.7222 DKK | ||
| INR | Indian rupee | 10.2500 DKK | ||
| IDR | Indonesian rupiah | 0.0581 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.4998 DKK | ||
| CNY | Chinese yuan | 0.9009 DKK | ||
| HRK | Croatian kuna | 0.9870 DKK | ||
| MYR | Malaysian ringgit | 1.8603 DKK | ||
| MXN | Mexican peso | 44.1900 DKK | ||
| NZD | New Zealand dollar | 4.6975 DKK | ||
| PLN | Polish zloty | 1.8113 DKK | ||
| RON | Romanian leu | 1.6997 DKK | ||
| RUB | Russian rouble | 18.5000 DKK | ||
| SGD | Singapore dollar | 4.5693 DKK | ||
| ZAR | South African rand | 0.6385 DKK | ||
| KRW | South Korean won | 0.5299 DKK | ||
| THB | Thai baht | 18.6500 DKK | ||
| CZK | Czech koruna | 29.1400 DKK | ||
| TRY | Turkish lira | 315.9000 DKK | ||
| HUF | Hungarian forint | 2.5320 DKK | ||
| XDR | IMF, Special drawing rights | 8.6150 DKK | 
