Exchange rate from 12 june 2013 - past DN exchange rates
| Code | Currency | 12 june 2013 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4571 DKK | ||
| USD | Dollar | 5.6166 DKK | ||
| GBP | British pound | 8.7912 DKK | ||
| SEK | Swedish krona | 0.8590 DKK | ||
| NOK | Norwegian krone | 0.9729 DKK | ||
| CHF | Swiss franc | 6.0514 DKK | ||
| JPY | Japanese yen | 5.8122 DKK | ||
| AUD | Australian Dollar | 5.3544 DKK | ||
| BRL | Brazilian real | 2.6403 DKK | ||
| BGN | Bulgarian lev | 3.8128 DKK | ||
| CAD | Canadian dollar | 5.5283 DKK | ||
| PHP | Philippine peso | 13.0500 DKK | ||
| HKD | Hong Kong dollar | 0.7233 DKK | ||
| INR | Indian rupee | 9.7100 DKK | ||
| IDR | Indonesian rupiah | 0.0570 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.5478 DKK | ||
| CNY | Chinese yuan | 0.9157 DKK | ||
| HRK | Croatian kuna | 0.9982 DKK | ||
| MYR | Malaysian ringgit | 1.7936 DKK | ||
| MXN | Mexican peso | 44.0500 DKK | ||
| NZD | New Zealand dollar | 4.4911 DKK | ||
| PLN | Polish zloty | 1.7533 DKK | ||
| RON | Romanian leu | 1.6605 DKK | ||
| RUB | Russian rouble | 17.4100 DKK | ||
| SGD | Singapore dollar | 4.4728 DKK | ||
| ZAR | South African rand | 0.5607 DKK | ||
| KRW | South Korean won | 0.4977 DKK | ||
| THB | Thai baht | 18.1400 DKK | ||
| CZK | Czech koruna | 29.0600 DKK | ||
| TRY | Turkish lira | 299.4100 DKK | ||
| HUF | Hungarian forint | 2.5160 DKK | ||
| XDR | IMF, Special drawing rights | 8.5404 DKK | 
