Exchange rate from 12 january 2018 - past DN exchange rates
| Code | Currency | 12 january 2018 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4487 DKK | ||
| USD | Dollar | 6.1372 DKK | ||
| GBP | British pound | 8.3709 DKK | ||
| SEK | Swedish krona | 0.7574 DKK | ||
| NOK | Norwegian krone | 0.7712 DKK | ||
| CHF | Swiss franc | 6.3194 DKK | ||
| JPY | Japanese yen | 5.5225 DKK | ||
| AUD | Australian Dollar | 4.8315 DKK | ||
| BRL | Brazilian real | 1.9119 DKK | ||
| BGN | Bulgarian lev | 3.8085 DKK | ||
| CAD | Canadian dollar | 4.9024 DKK | ||
| PHP | Philippine peso | 12.1800 DKK | ||
| HKD | Hong Kong dollar | 0.7844 DKK | ||
| INR | Indian rupee | 9.6500 DKK | ||
| IDR | Indonesian rupiah | 0.0460 DKK | ||
| ISK | Icelandic krona | 0.0000 DKK | ||
| ILS | Israeli shekel | 1.8048 DKK | ||
| CNY | Chinese yuan | 0.9499 DKK | ||
| HRK | Croatian kuna | 1.0004 DKK | ||
| MYR | Malaysian ringgit | 1.5436 DKK | ||
| MXN | Mexican peso | 32.1100 DKK | ||
| NZD | New Zealand dollar | 4.4534 DKK | ||
| PLN | Polish zloty | 1.7853 DKK | ||
| RON | Romanian leu | 1.6066 DKK | ||
| RUB | Russian rouble | 10.8400 DKK | ||
| SGD | Singapore dollar | 4.6257 DKK | ||
| ZAR | South African rand | 0.4950 DKK | ||
| KRW | South Korean won | 0.5776 DKK | ||
| THB | Thai baht | 19.2000 DKK | ||
| CZK | Czech koruna | 29.1900 DKK | ||
| TRY | Turkish lira | 163.4000 DKK | ||
| HUF | Hungarian forint | 2.4130 DKK | ||
| XDR | IMF, Special drawing rights | 8.7975 DKK | 
