Exchange rate from 10 june 2021 - past DN exchange rates
| Code | Currency | 10 june 2021 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4364 DKK | ||
| USD | Dollar | 6.1084 DKK | ||
| GBP | British pound | 8.6176 DKK | ||
| SEK | Swedish krona | 0.7384 DKK | ||
| NOK | Norwegian krone | 0.7354 DKK | ||
| CHF | Swiss franc | 6.8168 DKK | ||
| JPY | Japanese yen | 5.5766 DKK | ||
| AUD | Australian Dollar | 4.7272 DKK | ||
| BRL | Brazilian real | 1.2105 DKK | ||
| BGN | Bulgarian lev | 3.8022 DKK | ||
| CAD | Canadian dollar | 5.0454 DKK | ||
| PHP | Philippine peso | 12.7900 DKK | ||
| HKD | Hong Kong dollar | 0.7872 DKK | ||
| INR | Indian rupee | 8.3600 DKK | ||
| IDR | Indonesian rupiah | 0.0428 DKK | ||
| ISK | Icelandic krona | 5.0660 DKK | ||
| ILS | Israeli shekel | 1.8843 DKK | ||
| CNY | Chinese yuan | 0.9555 DKK | ||
| HRK | Croatian kuna | 0.9917 DKK | ||
| MYR | Malaysian ringgit | 1.4824 DKK | ||
| MXN | Mexican peso | 31.0000 DKK | ||
| NZD | New Zealand dollar | 4.3919 DKK | ||
| PLN | Polish zloty | 1.6592 DKK | ||
| RON | Romanian leu | 1.5108 DKK | ||
| RUB | Russian rouble | 8.4600 DKK | ||
| SGD | Singapore dollar | 4.6106 DKK | ||
| ZAR | South African rand | 0.4477 DKK | ||
| KRW | South Korean won | 0.5473 DKK | ||
| THB | Thai baht | 19.6000 DKK | ||
| CZK | Czech koruna | 29.2900 DKK | ||
| TRY | Turkish lira | 72.0000 DKK | ||
| HUF | Hungarian forint | 2.1480 DKK | ||
| XDR | IMF, Special drawing rights | 8.8109 DKK | 
