Exchange rate from 7 may 2024 - past DN exchange rates
| Code | Currency | 7 may 2024 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4596 DKK | ||
| USD | Dollar | 6.9289 DKK | ||
| GBP | British pound | 8.6937 DKK | ||
| SEK | Swedish krona | 0.6386 DKK | ||
| NOK | Norwegian krone | 0.6377 DKK | ||
| CHF | Swiss franc | 7.6352 DKK | ||
| JPY | Japanese yen | 4.4816 DKK | ||
| AUD | Australian Dollar | 4.5773 DKK | ||
| BRL | Brazilian real | 1.3655 DKK | ||
| BGN | Bulgarian lev | 3.8141 DKK | ||
| CAD | Canadian dollar | 5.0642 DKK | ||
| PHP | Philippine peso | 12.0900 DKK | ||
| HKD | Hong Kong dollar | 0.8860 DKK | ||
| INR | Indian rupee | 8.3000 DKK | ||
| IDR | Indonesian rupiah | 0.0431 DKK | ||
| ISK | Icelandic krona | 4.9630 DKK | ||
| ILS | Israeli shekel | 1.8623 DKK | ||
| CNY | Chinese yuan | 0.9600 DKK | ||
| MYR | Malaysian ringgit | 1.4624 DKK | ||
| MXN | Mexican peso | 41.0800 DKK | ||
| NZD | New Zealand dollar | 4.1632 DKK | ||
| PLN | Polish zloty | 1.7292 DKK | ||
| RON | Romanian leu | 1.4992 DKK | ||
| SGD | Singapore dollar | 5.1198 DKK | ||
| ZAR | South African rand | 0.3746 DKK | ||
| KRW | South Korean won | 0.5101 DKK | ||
| THB | Thai baht | 18.8000 DKK | ||
| CZK | Czech koruna | 29.8200 DKK | ||
| TRY | Turkish lira | 21.4700 DKK | ||
| HUF | Hungarian forint | 1.9170 DKK | ||
| XDR | IMF, Special drawing rights | 9.1547 DKK | 
