Exchange rate from 28 february 2024 - past DN exchange rates
| Code | Currency | 28 february 2024 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4540 DKK | ||
| USD | Dollar | 6.8967 DKK | ||
| GBP | British pound | 8.7132 DKK | ||
| SEK | Swedish krona | 0.6660 DKK | ||
| NOK | Norwegian krone | 0.6500 DKK | ||
| CHF | Swiss franc | 7.8298 DKK | ||
| JPY | Japanese yen | 4.5767 DKK | ||
| AUD | Australian Dollar | 4.4798 DKK | ||
| BRL | Brazilian real | 1.3933 DKK | ||
| BGN | Bulgarian lev | 3.8112 DKK | ||
| CAD | Canadian dollar | 5.0745 DKK | ||
| PHP | Philippine peso | 12.2500 DKK | ||
| HKD | Hong Kong dollar | 0.8811 DKK | ||
| INR | Indian rupee | 8.3200 DKK | ||
| IDR | Indonesian rupiah | 0.0439 DKK | ||
| ISK | Icelandic krona | 4.9930 DKK | ||
| ILS | Israeli shekel | 1.9130 DKK | ||
| CNY | Chinese yuan | 0.9580 DKK | ||
| MYR | Malaysian ringgit | 1.4456 DKK | ||
| MXN | Mexican peso | 40.3400 DKK | ||
| NZD | New Zealand dollar | 4.2046 DKK | ||
| PLN | Polish zloty | 1.7349 DKK | ||
| RON | Romanian leu | 1.5003 DKK | ||
| SGD | Singapore dollar | 5.1216 DKK | ||
| ZAR | South African rand | 0.3586 DKK | ||
| KRW | South Korean won | 0.5157 DKK | ||
| THB | Thai baht | 19.1600 DKK | ||
| CZK | Czech koruna | 29.4000 DKK | ||
| TRY | Turkish lira | 22.1100 DKK | ||
| HUF | Hungarian forint | 1.9020 DKK | ||
| XDR | IMF, Special drawing rights | 9.1445 DKK | 
