Exchange rate from 26 june 2024 - past DN exchange rates
| Code | Currency | 26 june 2024 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4591 DKK | ||
| USD | Dollar | 6.9783 DKK | ||
| GBP | British pound | 8.8322 DKK | ||
| SEK | Swedish krona | 0.6599 DKK | ||
| NOK | Norwegian krone | 0.6546 DKK | ||
| CHF | Swiss franc | 7.7821 DKK | ||
| JPY | Japanese yen | 4.3514 DKK | ||
| AUD | Australian Dollar | 4.6465 DKK | ||
| BRL | Brazilian real | 1.2745 DKK | ||
| BGN | Bulgarian lev | 3.8138 DKK | ||
| CAD | Canadian dollar | 5.0992 DKK | ||
| PHP | Philippine peso | 11.8300 DKK | ||
| HKD | Hong Kong dollar | 0.8937 DKK | ||
| INR | Indian rupee | 8.3500 DKK | ||
| IDR | Indonesian rupiah | 0.0425 DKK | ||
| ISK | Icelandic krona | 5.0030 DKK | ||
| ILS | Israeli shekel | 1.8623 DKK | ||
| CNY | Chinese yuan | 0.9603 DKK | ||
| MYR | Malaysian ringgit | 1.4794 DKK | ||
| MXN | Mexican peso | 38.2600 DKK | ||
| NZD | New Zealand dollar | 4.2534 DKK | ||
| PLN | Polish zloty | 1.7317 DKK | ||
| RON | Romanian leu | 1.4987 DKK | ||
| SGD | Singapore dollar | 5.1396 DKK | ||
| ZAR | South African rand | 0.3840 DKK | ||
| KRW | South Korean won | 0.5013 DKK | ||
| THB | Thai baht | 18.9300 DKK | ||
| CZK | Czech koruna | 29.9800 DKK | ||
| TRY | Turkish lira | 21.1900 DKK | ||
| HUF | Hungarian forint | 1.8810 DKK | ||
| XDR | IMF, Special drawing rights | 9.1724 DKK | 
