Exchange rate from 26 july 2023 - past DN exchange rates
| Code | Currency | 26 july 2023 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4517 DKK | ||
| USD | Dollar | 6.7381 DKK | ||
| GBP | British pound | 8.6956 DKK | ||
| SEK | Swedish krona | 0.6462 DKK | ||
| NOK | Norwegian krone | 0.6653 DKK | ||
| CHF | Swiss franc | 7.8036 DKK | ||
| JPY | Japanese yen | 4.7983 DKK | ||
| AUD | Australian Dollar | 4.5434 DKK | ||
| BRL | Brazilian real | 1.4221 DKK | ||
| BGN | Bulgarian lev | 3.8101 DKK | ||
| CAD | Canadian dollar | 5.0969 DKK | ||
| PHP | Philippine peso | 12.3300 DKK | ||
| HKD | Hong Kong dollar | 0.8634 DKK | ||
| INR | Indian rupee | 8.2100 DKK | ||
| IDR | Indonesian rupiah | 0.0448 DKK | ||
| ISK | Icelandic krona | 5.1210 DKK | ||
| ILS | Israeli shekel | 1.8181 DKK | ||
| CNY | Chinese yuan | 0.9420 DKK | ||
| MYR | Malaysian ringgit | 1.4811 DKK | ||
| MXN | Mexican peso | 39.9100 DKK | ||
| NZD | New Zealand dollar | 4.1831 DKK | ||
| PLN | Polish zloty | 1.6859 DKK | ||
| RON | Romanian leu | 1.5119 DKK | ||
| SGD | Singapore dollar | 5.0754 DKK | ||
| ZAR | South African rand | 0.3806 DKK | ||
| KRW | South Korean won | 0.5283 DKK | ||
| THB | Thai baht | 19.6600 DKK | ||
| CZK | Czech koruna | 30.9800 DKK | ||
| TRY | Turkish lira | 25.0000 DKK | ||
| HUF | Hungarian forint | 1.9400 DKK | ||
| XDR | IMF, Special drawing rights | 9.0648 DKK | 
