Exchange rate from 23 january 2023 - past DN exchange rates
| Code | Currency | 23 january 2023 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4393 DKK | ||
| USD | Dollar | 6.8433 DKK | ||
| GBP | British pound | 8.4566 DKK | ||
| SEK | Swedish krona | 0.6691 DKK | ||
| NOK | Norwegian krone | 0.6963 DKK | ||
| CHF | Swiss franc | 7.4296 DKK | ||
| JPY | Japanese yen | 5.2519 DKK | ||
| AUD | Australian Dollar | 4.7906 DKK | ||
| BRL | Brazilian real | 1.3197 DKK | ||
| BGN | Bulgarian lev | 3.8037 DKK | ||
| CAD | Canadian dollar | 5.1224 DKK | ||
| PHP | Philippine peso | 12.5400 DKK | ||
| HKD | Hong Kong dollar | 0.8741 DKK | ||
| INR | Indian rupee | 8.4100 DKK | ||
| IDR | Indonesian rupiah | 0.0456 DKK | ||
| ISK | Icelandic krona | 4.8090 DKK | ||
| ILS | Israeli shekel | 2.0266 DKK | ||
| CNY | Chinese yuan | 1.0090 DKK | ||
| MYR | Malaysian ringgit | 1.5968 DKK | ||
| MXN | Mexican peso | 36.3900 DKK | ||
| NZD | New Zealand dollar | 4.4340 DKK | ||
| PLN | Polish zloty | 1.5790 DKK | ||
| RON | Romanian leu | 1.5120 DKK | ||
| SGD | Singapore dollar | 5.1921 DKK | ||
| ZAR | South African rand | 0.3987 DKK | ||
| KRW | South Korean won | 0.5570 DKK | ||
| THB | Thai baht | 20.8800 DKK | ||
| CZK | Czech koruna | 31.1500 DKK | ||
| TRY | Turkish lira | 36.3800 DKK | ||
| HUF | Hungarian forint | 1.8790 DKK | ||
| XDR | IMF, Special drawing rights | 9.2368 DKK | 
