Exchange rate from 20 december 2023 - past DN exchange rates
| Code | Currency | 20 december 2023 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4565 DKK | ||
| USD | Dollar | 6.8133 DKK | ||
| GBP | British pound | 8.6148 DKK | ||
| SEK | Swedish krona | 0.6700 DKK | ||
| NOK | Norwegian krone | 0.6605 DKK | ||
| CHF | Swiss franc | 7.8821 DKK | ||
| JPY | Japanese yen | 4.7457 DKK | ||
| AUD | Australian Dollar | 4.6068 DKK | ||
| BRL | Brazilian real | 1.3993 DKK | ||
| BGN | Bulgarian lev | 3.8125 DKK | ||
| CAD | Canadian dollar | 5.1040 DKK | ||
| PHP | Philippine peso | 12.2300 DKK | ||
| HKD | Hong Kong dollar | 0.8727 DKK | ||
| INR | Indian rupee | 8.1900 DKK | ||
| IDR | Indonesian rupiah | 0.0439 DKK | ||
| ISK | Icelandic krona | 4.9610 DKK | ||
| ILS | Israeli shekel | 1.8649 DKK | ||
| CNY | Chinese yuan | 0.9545 DKK | ||
| MYR | Malaysian ringgit | 1.4627 DKK | ||
| MXN | Mexican peso | 39.9000 DKK | ||
| NZD | New Zealand dollar | 4.2802 DKK | ||
| PLN | Polish zloty | 1.7176 DKK | ||
| RON | Romanian leu | 1.5003 DKK | ||
| SGD | Singapore dollar | 5.1205 DKK | ||
| ZAR | South African rand | 0.3708 DKK | ||
| KRW | South Korean won | 0.5230 DKK | ||
| THB | Thai baht | 19.4900 DKK | ||
| CZK | Czech koruna | 30.3900 DKK | ||
| TRY | Turkish lira | 23.3900 DKK | ||
| HUF | Hungarian forint | 1.9360 DKK | ||
| XDR | IMF, Special drawing rights | 9.1098 DKK | 
