Exchange rate from 2 may 2024 - past DN exchange rates
| Code | Currency | 2 may 2024 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4589 DKK | ||
| USD | Dollar | 6.9722 DKK | ||
| GBP | British pound | 8.7200 DKK | ||
| SEK | Swedish krona | 0.6385 DKK | ||
| NOK | Norwegian krone | 0.6298 DKK | ||
| CHF | Swiss franc | 7.6431 DKK | ||
| JPY | Japanese yen | 4.5034 DKK | ||
| AUD | Australian Dollar | 4.5520 DKK | ||
| BRL | Brazilian real | 1.3555 DKK | ||
| BGN | Bulgarian lev | 3.8137 DKK | ||
| CAD | Canadian dollar | 5.0817 DKK | ||
| PHP | Philippine peso | 12.1000 DKK | ||
| HKD | Hong Kong dollar | 0.8919 DKK | ||
| INR | Indian rupee | 8.3500 DKK | ||
| IDR | Indonesian rupiah | 0.0431 DKK | ||
| ISK | Icelandic krona | 4.9690 DKK | ||
| ILS | Israeli shekel | 1.8626 DKK | ||
| CNY | Chinese yuan | 0.9629 DKK | ||
| MYR | Malaysian ringgit | 1.4664 DKK | ||
| MXN | Mexican peso | 41.1700 DKK | ||
| NZD | New Zealand dollar | 4.1330 DKK | ||
| PLN | Polish zloty | 1.7235 DKK | ||
| RON | Romanian leu | 1.4989 DKK | ||
| SGD | Singapore dollar | 5.1306 DKK | ||
| ZAR | South African rand | 0.3735 DKK | ||
| KRW | South Korean won | 0.5073 DKK | ||
| THB | Thai baht | 18.8800 DKK | ||
| CZK | Czech koruna | 29.7300 DKK | ||
| TRY | Turkish lira | 21.5400 DKK | ||
| HUF | Hungarian forint | 1.9180 DKK | ||
| XDR | IMF, Special drawing rights | 9.1897 DKK | 
