Exchange rate from 13 february 2025 - past DN exchange rates
| Code | Currency | 13 february 2025 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4586 DKK | ||
| USD | Dollar | 7.1786 DKK | ||
| GBP | British pound | 8.9525 DKK | ||
| SEK | Swedish krona | 0.6611 DKK | ||
| NOK | Norwegian krone | 0.6367 DKK | ||
| CHF | Swiss franc | 7.9170 DKK | ||
| JPY | Japanese yen | 4.6678 DKK | ||
| AUD | Australian Dollar | 4.4956 DKK | ||
| BRL | Brazilian real | 1.2414 DKK | ||
| BGN | Bulgarian lev | 3.8136 DKK | ||
| CAD | Canadian dollar | 5.0247 DKK | ||
| PHP | Philippine peso | 12.3700 DKK | ||
| HKD | Hong Kong dollar | 0.9217 DKK | ||
| INR | Indian rupee | 8.2500 DKK | ||
| IDR | Indonesian rupiah | 0.0438 DKK | ||
| ISK | Icelandic krona | 5.0810 DKK | ||
| ILS | Israeli shekel | 2.0071 DKK | ||
| CNY | Chinese yuan | 0.9838 DKK | ||
| MYR | Malaysian ringgit | 1.6114 DKK | ||
| MXN | Mexican peso | 34.7900 DKK | ||
| NZD | New Zealand dollar | 4.0433 DKK | ||
| PLN | Polish zloty | 1.7891 DKK | ||
| RON | Romanian leu | 1.4986 DKK | ||
| SGD | Singapore dollar | 5.3150 DKK | ||
| ZAR | South African rand | 0.3875 DKK | ||
| KRW | South Korean won | 0.4948 DKK | ||
| THB | Thai baht | 21.1700 DKK | ||
| CZK | Czech koruna | 29.7700 DKK | ||
| TRY | Turkish lira | 19.8800 DKK | ||
| HUF | Hungarian forint | 1.8560 DKK | ||
| XDR | IMF, Special drawing rights | 9.3706 DKK | 
