Exchange rate from 12 november 2024 - past DN exchange rates
| Code | Currency | 12 november 2024 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4591 DKK | ||
| USD | Dollar | 7.0256 DKK | ||
| GBP | British pound | 9.0048 DKK | ||
| SEK | Swedish krona | 0.6463 DKK | ||
| NOK | Norwegian krone | 0.6354 DKK | ||
| CHF | Swiss franc | 7.9742 DKK | ||
| JPY | Japanese yen | 4.5563 DKK | ||
| AUD | Australian Dollar | 4.6027 DKK | ||
| BRL | Brazilian real | 1.2202 DKK | ||
| BGN | Bulgarian lev | 3.8138 DKK | ||
| CAD | Canadian dollar | 5.0403 DKK | ||
| PHP | Philippine peso | 11.9800 DKK | ||
| HKD | Hong Kong dollar | 0.9032 DKK | ||
| INR | Indian rupee | 8.3300 DKK | ||
| IDR | Indonesian rupiah | 0.0445 DKK | ||
| ISK | Icelandic krona | 5.0430 DKK | ||
| ILS | Israeli shekel | 1.8732 DKK | ||
| CNY | Chinese yuan | 0.9715 DKK | ||
| MYR | Malaysian ringgit | 1.5824 DKK | ||
| MXN | Mexican peso | 34.4600 DKK | ||
| NZD | New Zealand dollar | 4.1792 DKK | ||
| PLN | Polish zloty | 1.7146 DKK | ||
| RON | Romanian leu | 1.4989 DKK | ||
| SGD | Singapore dollar | 5.2514 DKK | ||
| ZAR | South African rand | 0.3893 DKK | ||
| KRW | South Korean won | 0.4999 DKK | ||
| THB | Thai baht | 20.1900 DKK | ||
| CZK | Czech koruna | 29.3800 DKK | ||
| TRY | Turkish lira | 20.4300 DKK | ||
| HUF | Hungarian forint | 1.8160 DKK | ||
| XDR | IMF, Special drawing rights | 9.2573 DKK | 
