Exchange rate from 11 july 2025 - past DN exchange rates
| Code | Currency | 11 july 2025 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4615 DKK | ||
| USD | Dollar | 6.3866 DKK | ||
| GBP | British pound | 8.6190 DKK | ||
| SEK | Swedish krona | 0.6693 DKK | ||
| NOK | Norwegian krone | 0.6307 DKK | ||
| CHF | Swiss franc | 8.0145 DKK | ||
| JPY | Japanese yen | 4.3429 DKK | ||
| AUD | Australian Dollar | 4.1973 DKK | ||
| BRL | Brazilian real | 1.1476 DKK | ||
| BGN | Bulgarian lev | 3.8151 DKK | ||
| CAD | Canadian dollar | 4.6614 DKK | ||
| PHP | Philippine peso | 11.3100 DKK | ||
| HKD | Hong Kong dollar | 0.8136 DKK | ||
| INR | Indian rupee | 7.4400 DKK | ||
| IDR | Indonesian rupiah | 0.0394 DKK | ||
| ISK | Icelandic krona | 5.2320 DKK | ||
| ILS | Israeli shekel | 1.9153 DKK | ||
| CNY | Chinese yuan | 0.8910 DKK | ||
| MYR | Malaysian ringgit | 1.5019 DKK | ||
| MXN | Mexican peso | 34.0900 DKK | ||
| NZD | New Zealand dollar | 3.8368 DKK | ||
| PLN | Polish zloty | 1.7526 DKK | ||
| RON | Romanian leu | 1.4692 DKK | ||
| SGD | Singapore dollar | 4.9873 DKK | ||
| ZAR | South African rand | 0.3556 DKK | ||
| KRW | South Korean won | 0.4645 DKK | ||
| THB | Thai baht | 19.6800 DKK | ||
| CZK | Czech koruna | 30.2500 DKK | ||
| TRY | Turkish lira | 15.9000 DKK | ||
| HUF | Hungarian forint | 1.8650 DKK | ||
| XDR | IMF, Special drawing rights | 8.7418 DKK | 
