Exchange rate from 11 april 2024 - past DN exchange rates
| Code | Currency | 11 april 2024 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4604 DKK | ||
| USD | Dollar | 6.9535 DKK | ||
| GBP | British pound | 8.7231 DKK | ||
| SEK | Swedish krona | 0.6470 DKK | ||
| NOK | Norwegian krone | 0.6421 DKK | ||
| CHF | Swiss franc | 7.6228 DKK | ||
| JPY | Japanese yen | 4.5440 DKK | ||
| AUD | Australian Dollar | 4.5357 DKK | ||
| BRL | Brazilian real | 1.3697 DKK | ||
| BGN | Bulgarian lev | 3.8145 DKK | ||
| CAD | Canadian dollar | 5.0792 DKK | ||
| PHP | Philippine peso | 12.3200 DKK | ||
| HKD | Hong Kong dollar | 0.8875 DKK | ||
| INR | Indian rupee | 8.3400 DKK | ||
| IDR | Indonesian rupiah | 0.0434 DKK | ||
| ISK | Icelandic krona | 4.9640 DKK | ||
| ILS | Israeli shekel | 1.8512 DKK | ||
| CNY | Chinese yuan | 0.9608 DKK | ||
| MYR | Malaysian ringgit | 1.4647 DKK | ||
| MXN | Mexican peso | 42.2800 DKK | ||
| NZD | New Zealand dollar | 4.1632 DKK | ||
| PLN | Polish zloty | 1.7525 DKK | ||
| RON | Romanian leu | 1.5007 DKK | ||
| SGD | Singapore dollar | 5.1387 DKK | ||
| ZAR | South African rand | 0.3700 DKK | ||
| KRW | South Korean won | 0.5077 DKK | ||
| THB | Thai baht | 19.0200 DKK | ||
| CZK | Czech koruna | 29.3800 DKK | ||
| TRY | Turkish lira | 21.5400 DKK | ||
| HUF | Hungarian forint | 1.9140 DKK | ||
| XDR | IMF, Special drawing rights | 9.1791 DKK | 
