Exchange rate from 8 june 2006 - past DN exchange rates
| Code | Currency | 8 june 2006 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4586 DKK | ||
| USD | Dollar | 5.8568 DKK | ||
| GBP | British pound | 10.8049 DKK | ||
| SEK | Swedish krona | 0.8096 DKK | ||
| NOK | Norwegian krone | 0.9524 DKK | ||
| CHF | Swiss franc | 4.7759 DKK | ||
| JPY | Japanese yen | 5.1206 DKK | ||
| AUD | Australian Dollar | 4.3618 DKK | ||
| BGN | Bulgarian lev | 3.8136 DKK | ||
| CAD | Canadian dollar | 5.2378 DKK | ||
| PHP | Philippine peso | 11.0000 DKK | ||
| HKD | Hong Kong dollar | 0.7545 DKK | ||
| IDR | Indonesian rupiah | 0.0621 DKK | ||
| ISK | Icelandic krona | 7.9750 DKK | ||
| CNY | Chinese yuan | 0.7305 DKK | ||
| HRK | Croatian kuna | 1.0274 DKK | ||
| MYR | Malaysian ringgit | 1.5969 DKK | ||
| NZD | New Zealand dollar | 3.6738 DKK | ||
| PLN | Polish zloty | 1.8825 DKK | ||
| RON | Romanian leu | 2.1168 DKK | ||
| RUB | Russian rouble | 21.7500 DKK | ||
| SGD | Singapore dollar | 3.6698 DKK | ||
| ZAR | South African rand | 0.8601 DKK | ||
| KRW | South Korean won | 0.6143 DKK | ||
| THB | Thai baht | 15.2100 DKK | ||
| CZK | Czech koruna | 26.4100 DKK | ||
| TRY | Turkish lira | 376.7000 DKK | ||
| HUF | Hungarian forint | 2.8210 DKK | ||
| XDR | IMF, Special drawing rights | 8.6774 DKK | 
