Exchange rate from 7 may 2007 - past DN exchange rates
| Code | Currency | 7 may 2007 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4516 DKK | ||
| USD | Dollar | 5.4731 DKK | ||
| GBP | British pound | 10.9213 DKK | ||
| SEK | Swedish krona | 0.8130 DKK | ||
| NOK | Norwegian krone | 0.9175 DKK | ||
| CHF | Swiss franc | 4.5241 DKK | ||
| JPY | Japanese yen | 4.5629 DKK | ||
| AUD | Australian Dollar | 4.5208 DKK | ||
| BGN | Bulgarian lev | 3.8100 DKK | ||
| CAD | Canadian dollar | 4.9585 DKK | ||
| PHP | Philippine peso | 11.5800 DKK | ||
| HKD | Hong Kong dollar | 0.7002 DKK | ||
| IDR | Indonesian rupiah | 0.0616 DKK | ||
| ISK | Icelandic krona | 8.6280 DKK | ||
| CNY | Chinese yuan | 0.7104 DKK | ||
| HRK | Croatian kuna | 1.0144 DKK | ||
| MYR | Malaysian ringgit | 1.6027 DKK | ||
| NZD | New Zealand dollar | 4.0406 DKK | ||
| PLN | Polish zloty | 1.9917 DKK | ||
| RON | Romanian leu | 2.2499 DKK | ||
| RUB | Russian rouble | 21.2700 DKK | ||
| SGD | Singapore dollar | 3.6150 DKK | ||
| ZAR | South African rand | 0.7914 DKK | ||
| KRW | South Korean won | 0.5934 DKK | ||
| THB | Thai baht | 16.8100 DKK | ||
| CZK | Czech koruna | 26.4600 DKK | ||
| TRY | Turkish lira | 408.7500 DKK | ||
| HUF | Hungarian forint | 3.0270 DKK | ||
| XDR | IMF, Special drawing rights | 8.3399 DKK | 
