Exchange rate from 6 march 2007 - past DN exchange rates
| Code | Currency | 6 march 2007 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4483 DKK | ||
| USD | Dollar | 5.6857 DKK | ||
| GBP | British pound | 10.9590 DKK | ||
| SEK | Swedish krona | 0.8027 DKK | ||
| NOK | Norwegian krone | 0.9126 DKK | ||
| CHF | Swiss franc | 4.6436 DKK | ||
| JPY | Japanese yen | 4.8781 DKK | ||
| AUD | Australian Dollar | 4.3940 DKK | ||
| BGN | Bulgarian lev | 3.8083 DKK | ||
| CAD | Canadian dollar | 4.8259 DKK | ||
| PHP | Philippine peso | 11.6900 DKK | ||
| HKD | Hong Kong dollar | 0.7276 DKK | ||
| IDR | Indonesian rupiah | 0.0617 DKK | ||
| ISK | Icelandic krona | 8.3800 DKK | ||
| CNY | Chinese yuan | 0.7344 DKK | ||
| HRK | Croatian kuna | 1.0149 DKK | ||
| MYR | Malaysian ringgit | 1.6182 DKK | ||
| NZD | New Zealand dollar | 3.8652 DKK | ||
| PLN | Polish zloty | 1.9110 DKK | ||
| RON | Romanian leu | 2.2001 DKK | ||
| RUB | Russian rouble | 21.6600 DKK | ||
| SGD | Singapore dollar | 3.7204 DKK | ||
| ZAR | South African rand | 0.7693 DKK | ||
| KRW | South Korean won | 0.6002 DKK | ||
| THB | Thai baht | 17.4900 DKK | ||
| CZK | Czech koruna | 26.4300 DKK | ||
| TRY | Turkish lira | 396.1900 DKK | ||
| HUF | Hungarian forint | 2.9410 DKK | ||
| XDR | IMF, Special drawing rights | 8.5343 DKK | 
