Exchange rate from 25 july 2005 - past DN exchange rates
| Code | Currency | 25 july 2005 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4604 DKK | ||
| USD | Dollar | 6.1835 DKK | ||
| GBP | British pound | 10.7437 DKK | ||
| SEK | Swedish krona | 0.7919 DKK | ||
| NOK | Norwegian krone | 0.9425 DKK | ||
| CHF | Swiss franc | 4.7716 DKK | ||
| JPY | Japanese yen | 5.5315 DKK | ||
| AUD | Australian Dollar | 4.7048 DKK | ||
| BGN | Bulgarian lev | 3.8145 DKK | ||
| CAD | Canadian dollar | 5.0713 DKK | ||
| PHP | Philippine peso | 11.0900 DKK | ||
| HKD | Hong Kong dollar | 0.7954 DKK | ||
| IDR | Indonesian rupiah | 0.0630 DKK | ||
| ISK | Icelandic krona | 9.5600 DKK | ||
| CNY | Chinese yuan | 0.7625 DKK | ||
| HRK | Croatian kuna | 1.0220 DKK | ||
| MYR | Malaysian ringgit | 1.6485 DKK | ||
| NZD | New Zealand dollar | 4.2149 DKK | ||
| PLN | Polish zloty | 1.8174 DKK | ||
| RON | Romanian leu | 2.1000 DKK | ||
| RUB | Russian rouble | 21.5700 DKK | ||
| SGD | Singapore dollar | 3.7170 DKK | ||
| ZAR | South African rand | 0.9247 DKK | ||
| KRW | South Korean won | 0.6034 DKK | ||
| THB | Thai baht | 14.9300 DKK | ||
| CZK | Czech koruna | 24.7100 DKK | ||
| TRY | Turkish lira | 461.9700 DKK | ||
| HUF | Hungarian forint | 3.0390 DKK | ||
| XDR | IMF, Special drawing rights | 8.9648 DKK | 
