Exchange rate from 23 february 2007 - past DN exchange rates
| Code | Currency | 23 february 2007 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4552 DKK | ||
| USD | Dollar | 5.6763 DKK | ||
| GBP | British pound | 11.1405 DKK | ||
| SEK | Swedish krona | 0.8011 DKK | ||
| NOK | Norwegian krone | 0.9243 DKK | ||
| CHF | Swiss franc | 4.5844 DKK | ||
| JPY | Japanese yen | 4.6785 DKK | ||
| AUD | Australian Dollar | 4.4830 DKK | ||
| BGN | Bulgarian lev | 3.8118 DKK | ||
| CAD | Canadian dollar | 4.8983 DKK | ||
| PHP | Philippine peso | 11.7900 DKK | ||
| HKD | Hong Kong dollar | 0.7268 DKK | ||
| IDR | Indonesian rupiah | 0.0625 DKK | ||
| ISK | Icelandic krona | 8.5250 DKK | ||
| CNY | Chinese yuan | 0.7331 DKK | ||
| HRK | Croatian kuna | 1.0143 DKK | ||
| MYR | Malaysian ringgit | 1.6248 DKK | ||
| NZD | New Zealand dollar | 4.0064 DKK | ||
| PLN | Polish zloty | 1.9207 DKK | ||
| RON | Romanian leu | 2.2080 DKK | ||
| RUB | Russian rouble | 21.6500 DKK | ||
| SGD | Singapore dollar | 3.7021 DKK | ||
| ZAR | South African rand | 0.8008 DKK | ||
| KRW | South Korean won | 0.6051 DKK | ||
| THB | Thai baht | 16.9200 DKK | ||
| CZK | Czech koruna | 26.3200 DKK | ||
| TRY | Turkish lira | 410.8900 DKK | ||
| HUF | Hungarian forint | 2.9540 DKK | ||
| XDR | IMF, Special drawing rights | 8.5109 DKK | 
