Exchange rate from 20 july 2007 - past DN exchange rates
| Code | Currency | 20 july 2007 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4409 DKK | ||
| USD | Dollar | 5.3908 DKK | ||
| GBP | British pound | 11.0695 DKK | ||
| SEK | Swedish krona | 0.8116 DKK | ||
| NOK | Norwegian krone | 0.9416 DKK | ||
| CHF | Swiss franc | 4.4771 DKK | ||
| JPY | Japanese yen | 4.4170 DKK | ||
| AUD | Australian Dollar | 4.7467 DKK | ||
| BGN | Bulgarian lev | 3.8045 DKK | ||
| CAD | Canadian dollar | 5.1655 DKK | ||
| PHP | Philippine peso | 12.0300 DKK | ||
| HKD | Hong Kong dollar | 0.6893 DKK | ||
| IDR | Indonesian rupiah | 0.0595 DKK | ||
| ISK | Icelandic krona | 9.0630 DKK | ||
| CNY | Chinese yuan | 0.7117 DKK | ||
| HRK | Croatian kuna | 1.0208 DKK | ||
| MYR | Malaysian ringgit | 1.5809 DKK | ||
| NZD | New Zealand dollar | 4.2914 DKK | ||
| PLN | Polish zloty | 1.9806 DKK | ||
| RON | Romanian leu | 2.3724 DKK | ||
| RUB | Russian rouble | 21.2100 DKK | ||
| SGD | Singapore dollar | 3.5678 DKK | ||
| ZAR | South African rand | 0.7824 DKK | ||
| KRW | South Korean won | 0.5892 DKK | ||
| THB | Thai baht | 18.1200 DKK | ||
| CZK | Czech koruna | 26.3400 DKK | ||
| TRY | Turkish lira | 424.7100 DKK | ||
| HUF | Hungarian forint | 3.0290 DKK | ||
| XDR | IMF, Special drawing rights | 8.2701 DKK | 
