Exchange rate from 20 february 2007 - past DN exchange rates
| Code | Currency | 20 february 2007 | ||
|---|---|---|---|---|
| EUR | Euro | 7.4558 DKK | ||
| USD | Dollar | 5.6720 DKK | ||
| GBP | British pound | 11.0735 DKK | ||
| SEK | Swedish krona | 0.8058 DKK | ||
| NOK | Norwegian krone | 0.9272 DKK | ||
| CHF | Swiss franc | 4.5865 DKK | ||
| JPY | Japanese yen | 4.7186 DKK | ||
| AUD | Australian Dollar | 4.4621 DKK | ||
| BGN | Bulgarian lev | 3.8121 DKK | ||
| CAD | Canadian dollar | 4.8658 DKK | ||
| PHP | Philippine peso | 11.8100 DKK | ||
| HKD | Hong Kong dollar | 0.7259 DKK | ||
| IDR | Indonesian rupiah | 0.0626 DKK | ||
| ISK | Icelandic krona | 8.5490 DKK | ||
| CNY | Chinese yuan | 0.7326 DKK | ||
| HRK | Croatian kuna | 1.0142 DKK | ||
| MYR | Malaysian ringgit | 1.6243 DKK | ||
| NZD | New Zealand dollar | 3.9752 DKK | ||
| PLN | Polish zloty | 1.9151 DKK | ||
| RON | Romanian leu | 2.2048 DKK | ||
| RUB | Russian rouble | 21.6400 DKK | ||
| SGD | Singapore dollar | 3.6994 DKK | ||
| ZAR | South African rand | 0.7962 DKK | ||
| KRW | South Korean won | 0.6044 DKK | ||
| THB | Thai baht | 17.0100 DKK | ||
| CZK | Czech koruna | 26.5100 DKK | ||
| TRY | Turkish lira | 410.1600 DKK | ||
| HUF | Hungarian forint | 2.9530 DKK | ||
| XDR | IMF, Special drawing rights | 8.5097 DKK | 
